Naval Postgraduate School, Monterey Salinas-Monterey - Payscales for 2013
Naval Postgraduate School, Monterey is the primary United States government installation in the Salinas-Monterey, California area. This page lists the pay rates for various civilian government employees based at Naval Postgraduate School, Monterey .
Civilian government employees are paid either on the General Schedule (GS) payscale, which applies to salaried employees, or the Federal Wage System (FWS), which applies to hourly employees.
Employees paid under the FWS are paid based on their grade and step, as well as their status a worker, leader, or supervisor. Wage tables for all levels of FWS workers in Salinas-Monterey are listed below.
General Schedule employees who work at Naval Postgraduate School, Monterey , Salinas-Monterey are paid based on the General Schedule base pay table, modified with the Locality Pay Adjustment for the Naval Postgraduate School, Monterey area. We do not currently have the Locality Pay Adjustment amount for this location, so the table below represents Base Pay only.For more information about General Schedule pay, visit the 2013 California GS payscale page.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $17,803 | $18,398 | $18,990 | $19,579 | $20,171 | $20,519 | $21,104 | $21,694 | $21,717 | $22,269 |
GS-2 | $20,017 | $20,493 | $21,155 | $21,717 | $21,961 | $22,607 | $23,253 | $23,899 | $24,545 | $25,191 |
GS-3 | $21,840 | $22,568 | $23,296 | $24,024 | $24,752 | $25,480 | $26,208 | $26,936 | $27,664 | $28,392 |
GS-4 | $24,518 | $25,335 | $26,152 | $26,969 | $27,786 | $28,603 | $29,420 | $30,237 | $31,054 | $31,871 |
GS-5 | $27,431 | $28,345 | $29,259 | $30,173 | $31,087 | $32,001 | $32,915 | $33,829 | $34,743 | $35,657 |
GS-6 | $30,577 | $31,596 | $32,615 | $33,634 | $34,653 | $35,672 | $36,691 | $37,710 | $38,729 | $39,748 |
GS-7 | $33,979 | $35,112 | $36,245 | $37,378 | $38,511 | $39,644 | $40,777 | $41,910 | $43,043 | $44,176 |
GS-8 | $37,631 | $38,885 | $40,139 | $41,393 | $42,647 | $43,901 | $45,155 | $46,409 | $47,663 | $48,917 |
GS-9 | $41,563 | $42,948 | $44,333 | $45,718 | $47,103 | $48,488 | $49,873 | $51,258 | $52,643 | $54,028 |
GS-10 | $45,771 | $47,297 | $48,823 | $50,349 | $51,875 | $53,401 | $54,927 | $56,453 | $57,979 | $59,505 |
GS-11 | $50,287 | $51,963 | $53,639 | $55,315 | $56,991 | $58,667 | $60,343 | $62,019 | $63,695 | $65,371 |
GS-12 | $60,274 | $62,283 | $64,292 | $66,301 | $68,310 | $70,319 | $72,328 | $74,337 | $76,346 | $78,355 |
GS-13 | $71,674 | $74,063 | $76,452 | $78,841 | $81,230 | $83,619 | $86,008 | $88,397 | $90,786 | $93,175 |
GS-14 | $84,697 | $87,520 | $90,343 | $93,166 | $95,989 | $98,812 | $101,635 | $104,458 | $107,281 | $110,104 |
GS-15 | $99,628 | $102,949 | $106,270 | $109,591 | $112,912 | $116,233 | $119,554 | $122,875 | $126,196 | $129,517 |
This 2013 FWS payscale applies to Worker-level employees at Naval Postgraduate School, Monterey who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Grade 1 | $14.30 / hour | $14.90 / hour | $15.50 / hour | $16.10 / hour | $16.69 / hour |
---|---|---|---|---|---|
Grade 2 | $15.46 / hour | $16.11 / hour | $16.73 / hour | $17.39 / hour | $18.03 / hour |
Grade 3 | $16.62 / hour | $17.29 / hour | $18.00 / hour | $18.69 / hour | $19.38 / hour |
Grade 4 | $17.75 / hour | $18.51 / hour | $19.24 / hour | $19.99 / hour | $20.71 / hour |
Grade 5 | $18.92 / hour | $19.71 / hour | $20.47 / hour | $21.25 / hour | $22.08 / hour |
Grade 6 | $20.08 / hour | $20.90 / hour | $21.73 / hour | $22.58 / hour | $23.42 / hour |
Grade 7 | $21.21 / hour | $22.11 / hour | $23.01 / hour | $23.87 / hour | $24.76 / hour |
Grade 8 | $22.39 / hour | $23.31 / hour | $24.24 / hour | $25.16 / hour | $26.10 / hour |
Grade 9 | $23.54 / hour | $24.52 / hour | $25.50 / hour | $26.47 / hour | $27.46 / hour |
Grade 10 | $24.66 / hour | $25.72 / hour | $26.74 / hour | $27.77 / hour | $28.79 / hour |
Grade 11 | $25.83 / hour | $26.91 / hour | $27.97 / hour | $29.05 / hour | $30.13 / hour |
Grade 12 | $26.89 / hour | $28.02 / hour | $29.12 / hour | $30.25 / hour | $31.38 / hour |
Grade 13 | $27.94 / hour | $29.09 / hour | $30.26 / hour | $31.43 / hour | $32.60 / hour |
Grade 14 | $28.96 / hour | $30.18 / hour | $31.40 / hour | $32.60 / hour | $33.80 / hour |
Grade 15 | $30.00 / hour | $31.26 / hour | $32.48 / hour | $33.77 / hour | $35.00 / hour |
This 2013 FWS payscale applies to Leader-level employees at Naval Postgraduate School, Monterey who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $15.74 / hour | $16.38 / hour | $17.03 / hour | $17.70 / hour | $18.35 / hour |
Grade 2 | $16.99 / hour | $17.71 / hour | $18.42 / hour | $19.13 / hour | $19.82 / hour |
Grade 3 | $18.26 / hour | $19.02 / hour | $19.77 / hour | $20.55 / hour | $21.30 / hour |
Grade 4 | $19.54 / hour | $20.35 / hour | $21.16 / hour | $21.96 / hour | $22.78 / hour |
Grade 5 | $20.83 / hour | $21.67 / hour | $22.55 / hour | $23.42 / hour | $24.28 / hour |
Grade 6 | $22.09 / hour | $23.01 / hour | $23.91 / hour | $24.85 / hour | $25.76 / hour |
Grade 7 | $23.35 / hour | $24.32 / hour | $25.28 / hour | $26.25 / hour | $27.24 / hour |
Grade 8 | $24.61 / hour | $25.63 / hour | $26.65 / hour | $27.67 / hour | $28.72 / hour |
Grade 9 | $25.87 / hour | $26.96 / hour | $28.03 / hour | $29.10 / hour | $30.19 / hour |
Grade 10 | $27.16 / hour | $28.28 / hour | $29.43 / hour | $30.54 / hour | $31.69 / hour |
Grade 11 | $28.41 / hour | $29.59 / hour | $30.78 / hour | $31.95 / hour | $33.15 / hour |
Grade 12 | $29.58 / hour | $30.81 / hour | $32.05 / hour | $33.27 / hour | $34.51 / hour |
Grade 13 | $30.75 / hour | $31.99 / hour | $33.28 / hour | $34.57 / hour | $35.86 / hour |
Grade 14 | $31.86 / hour | $33.18 / hour | $34.51 / hour | $35.86 / hour | $37.16 / hour |
Grade 15 | $33.01 / hour | $34.38 / hour | $35.76 / hour | $37.13 / hour | $38.50 / hour |
This 2013 FWS payscale applies to Supervisory-level employees at Naval Postgraduate School, Monterey who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $21.70 / hour | $22.62 / hour | $23.52 / hour | $24.40 / hour | $25.32 / hour |
Grade 2 | $22.85 / hour | $23.81 / hour | $24.76 / hour | $25.72 / hour | $26.65 / hour |
Grade 3 | $24.02 / hour | $25.02 / hour | $26.02 / hour | $27.00 / hour | $28.00 / hour |
Grade 4 | $25.15 / hour | $26.21 / hour | $27.26 / hour | $28.30 / hour | $29.34 / hour |
Grade 5 | $26.32 / hour | $27.41 / hour | $28.50 / hour | $29.60 / hour | $30.70 / hour |
Grade 6 | $27.48 / hour | $28.63 / hour | $29.77 / hour | $30.91 / hour | $32.06 / hour |
Grade 7 | $28.64 / hour | $29.81 / hour | $31.00 / hour | $32.19 / hour | $33.39 / hour |
Grade 8 | $29.78 / hour | $31.01 / hour | $32.25 / hour | $33.50 / hour | $34.75 / hour |
Grade 9 | $30.93 / hour | $32.21 / hour | $33.51 / hour | $34.79 / hour | $36.08 / hour |
Grade 10 | $32.10 / hour | $33.41 / hour | $34.76 / hour | $36.08 / hour | $37.43 / hour |
Grade 11 | $32.78 / hour | $34.17 / hour | $35.55 / hour | $36.88 / hour | $38.26 / hour |
Grade 12 | $33.74 / hour | $35.13 / hour | $36.53 / hour | $37.95 / hour | $39.33 / hour |
Grade 13 | $34.88 / hour | $36.34 / hour | $37.78 / hour | $39.24 / hour | $40.71 / hour |
Grade 14 | $36.27 / hour | $37.77 / hour | $39.29 / hour | $40.79 / hour | $42.32 / hour |
Grade 15 | $37.86 / hour | $39.44 / hour | $41.02 / hour | $42.59 / hour | $44.16 / hour |
Grade 16 | $39.68 / hour | $41.34 / hour | $42.95 / hour | $44.63 / hour | $46.28 / hour |
Grade 17 | $41.69 / hour | $43.43 / hour | $45.17 / hour | $46.91 / hour | $48.65 / hour |
Grade 18 | $43.94 / hour | $45.79 / hour | $47.59 / hour | $49.44 / hour | $51.26 / hour |
Grade 19 | $41.56 / hour | $43.29 / hour | $45.02 / hour | $46.75 / hour | $48.48 / hour |
Naval Postgraduate School, Monterey is a government installation in California primarily managed by the Department of Defense. Civilian government employees at this location may be paid under the Federal Wage System or General Schedule payscales shown on this page.
Since this is a DoD installation, servicemembers from the military may operate at this location as well. Military servicemembers are paid under the Military Basic Pay Scale.
Back to Top
Join the our free mailing list to receive an update when 2025 rates are available.