Indiana Army National Guard, Indianapolis Indianapolis - Payscales for 2016
Indiana Army National Guard, Indianapolis is the primary United States government installation in the Indianapolis, Indiana area. This page lists the pay rates for various civilian government employees based at Indiana Army National Guard, Indianapolis.
Civilian government employees are paid either on the General Schedule (GS) payscale, which applies to salaried employees, or the Federal Wage System (FWS), which applies to hourly employees.
Employees paid under the FWS are paid based on their grade and step, as well as their status a worker, leader, or supervisor. Wage tables for all levels of FWS workers in Indianapolis are listed below.
General Schedule employees who work at Indiana Army National Guard, Indianapolis, Indianapolis are paid based on the General Schedule base pay table, modified with the Locality Pay Adjustment for the Indiana Army National Guard, Indianapolis area. We do not currently have the Locality Pay Adjustment amount for this location, so the table below represents Base Pay only.For more information about General Schedule pay, visit the 2016 Indiana GS payscale page.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $18,343 | $18,956 | $19,566 | $20,173 | $20,783 | $21,140 | $21,743 | $22,351 | $22,375 | $22,941 |
GS-2 | $20,623 | $21,114 | $21,797 | $22,375 | $22,629 | $23,295 | $23,961 | $24,627 | $25,293 | $25,959 |
GS-3 | $22,502 | $23,252 | $24,002 | $24,752 | $25,502 | $26,252 | $27,002 | $27,752 | $28,502 | $29,252 |
GS-4 | $25,261 | $26,103 | $26,945 | $27,787 | $28,629 | $29,471 | $30,313 | $31,155 | $31,997 | $32,839 |
GS-5 | $28,262 | $29,204 | $30,146 | $31,088 | $32,030 | $32,972 | $33,914 | $34,856 | $35,798 | $36,740 |
GS-6 | $31,504 | $32,554 | $33,604 | $34,654 | $35,704 | $36,754 | $37,804 | $38,854 | $39,904 | $40,954 |
GS-7 | $35,009 | $36,176 | $37,343 | $38,510 | $39,677 | $40,844 | $42,011 | $43,178 | $44,345 | $45,512 |
GS-8 | $38,771 | $40,063 | $41,355 | $42,647 | $43,939 | $45,231 | $46,523 | $47,815 | $49,107 | $50,399 |
GS-9 | $42,823 | $44,250 | $45,677 | $47,104 | $48,531 | $49,958 | $51,385 | $52,812 | $54,239 | $55,666 |
GS-10 | $47,158 | $48,730 | $50,302 | $51,874 | $53,446 | $55,018 | $56,590 | $58,162 | $59,734 | $61,306 |
GS-11 | $51,811 | $53,538 | $55,265 | $56,992 | $58,719 | $60,446 | $62,173 | $63,900 | $65,627 | $67,354 |
GS-12 | $62,101 | $64,171 | $66,241 | $68,311 | $70,381 | $72,451 | $74,521 | $76,591 | $78,661 | $80,731 |
GS-13 | $73,846 | $76,308 | $78,770 | $81,232 | $83,694 | $86,156 | $88,618 | $91,080 | $93,542 | $96,004 |
GS-14 | $87,263 | $90,172 | $93,081 | $95,990 | $98,899 | $101,808 | $104,717 | $107,626 | $110,535 | $113,444 |
GS-15 | $102,646 | $106,068 | $109,490 | $112,912 | $116,334 | $119,756 | $123,178 | $126,600 | $130,022 | $133,444 |
This 2016 FWS payscale applies to Worker-level employees at Indiana Army National Guard, Indianapolis who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Grade 1 | $13.14 / hour | $13.69 / hour | $14.23 / hour | $14.78 / hour | $15.32 / hour |
---|---|---|---|---|---|
Grade 2 | $14.81 / hour | $15.41 / hour | $16.03 / hour | $16.67 / hour | $17.26 / hour |
Grade 3 | $16.46 / hour | $17.14 / hour | $17.82 / hour | $18.51 / hour | $19.20 / hour |
Grade 4 | $18.12 / hour | $18.89 / hour | $19.64 / hour | $20.37 / hour | $21.15 / hour |
Grade 5 | $19.78 / hour | $20.62 / hour | $21.43 / hour | $22.25 / hour | $23.09 / hour |
Grade 6 | $21.14 / hour | $21.98 / hour | $22.92 / hour | $23.77 / hour | $24.62 / hour |
Grade 7 | $22.28 / hour | $23.30 / hour | $24.23 / hour | $25.13 / hour | $26.10 / hour |
Grade 8 | $23.41 / hour | $24.41 / hour | $25.41 / hour | $26.37 / hour | $27.34 / hour |
Grade 9 | $24.49 / hour | $25.50 / hour | $26.53 / hour | $27.55 / hour | $28.57 / hour |
Grade 10 | $25.48 / hour | $26.55 / hour | $27.58 / hour | $28.62 / hour | $29.74 / hour |
Grade 11 | $26.34 / hour | $27.50 / hour | $28.60 / hour | $29.73 / hour | $30.79 / hour |
Grade 12 | $27.32 / hour | $28.47 / hour | $29.63 / hour | $30.77 / hour | $31.92 / hour |
Grade 13 | $28.25 / hour | $29.39 / hour | $30.57 / hour | $31.78 / hour | $32.96 / hour |
Grade 14 | $29.15 / hour | $30.39 / hour | $31.60 / hour | $32.84 / hour | $34.06 / hour |
Grade 15 | $30.03 / hour | $31.32 / hour | $32.56 / hour | $33.79 / hour | $35.09 / hour |
This 2016 FWS payscale applies to Leader-level employees at Indiana Army National Guard, Indianapolis who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $14.46 / hour | $15.04 / hour | $15.65 / hour | $16.24 / hour | $16.84 / hour |
Grade 2 | $16.30 / hour | $16.97 / hour | $17.64 / hour | $18.32 / hour | $18.98 / hour |
Grade 3 | $18.10 / hour | $18.87 / hour | $19.61 / hour | $20.35 / hour | $21.13 / hour |
Grade 4 | $19.95 / hour | $20.76 / hour | $21.59 / hour | $22.43 / hour | $23.26 / hour |
Grade 5 | $21.77 / hour | $22.68 / hour | $23.58 / hour | $24.47 / hour | $25.38 / hour |
Grade 6 | $23.25 / hour | $24.19 / hour | $25.15 / hour | $26.15 / hour | $27.09 / hour |
Grade 7 | $24.54 / hour | $25.62 / hour | $26.64 / hour | $27.68 / hour | $28.73 / hour |
Grade 8 | $25.80 / hour | $26.86 / hour | $27.91 / hour | $29.06 / hour | $30.11 / hour |
Grade 9 | $26.97 / hour | $28.08 / hour | $29.25 / hour | $30.32 / hour | $31.46 / hour |
Grade 10 | $28.05 / hour | $29.19 / hour | $30.35 / hour | $31.49 / hour | $32.67 / hour |
Grade 11 | $29.01 / hour | $30.27 / hour | $31.44 / hour | $32.66 / hour | $33.92 / hour |
Grade 12 | $30.01 / hour | $31.29 / hour | $32.56 / hour | $33.79 / hour | $35.08 / hour |
Grade 13 | $31.08 / hour | $32.37 / hour | $33.66 / hour | $34.99 / hour | $36.28 / hour |
Grade 14 | $32.08 / hour | $33.42 / hour | $34.79 / hour | $36.14 / hour | $37.49 / hour |
Grade 15 | $33.10 / hour | $34.51 / hour | $35.81 / hour | $37.26 / hour | $38.65 / hour |
This 2016 FWS payscale applies to Supervisory-level employees at Indiana Army National Guard, Indianapolis who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $21.56 / hour | $22.46 / hour | $23.35 / hour | $24.27 / hour | $25.15 / hour |
Grade 2 | $23.24 / hour | $24.20 / hour | $25.16 / hour | $26.12 / hour | $27.10 / hour |
Grade 3 | $24.88 / hour | $25.93 / hour | $26.95 / hour | $28.00 / hour | $29.04 / hour |
Grade 4 | $26.56 / hour | $27.66 / hour | $28.75 / hour | $29.87 / hour | $30.97 / hour |
Grade 5 | $27.67 / hour | $28.83 / hour | $29.96 / hour | $31.13 / hour | $32.34 / hour |
Grade 6 | $28.92 / hour | $30.14 / hour | $31.34 / hour | $32.54 / hour | $33.74 / hour |
Grade 7 | $30.16 / hour | $31.44 / hour | $32.67 / hour | $33.96 / hour | $35.19 / hour |
Grade 8 | $31.22 / hour | $32.52 / hour | $33.83 / hour | $35.12 / hour | $36.42 / hour |
Grade 9 | $32.19 / hour | $33.54 / hour | $34.92 / hour | $36.27 / hour | $37.60 / hour |
Grade 10 | $33.14 / hour | $34.54 / hour | $35.86 / hour | $37.31 / hour | $38.70 / hour |
Grade 11 | $33.94 / hour | $35.31 / hour | $36.72 / hour | $38.20 / hour | $39.55 / hour |
Grade 12 | $34.89 / hour | $36.34 / hour | $37.79 / hour | $39.25 / hour | $40.70 / hour |
Grade 13 | $36.06 / hour | $37.54 / hour | $39.05 / hour | $40.56 / hour | $42.06 / hour |
Grade 14 | $37.13 / hour | $38.69 / hour | $40.24 / hour | $41.77 / hour | $43.32 / hour |
Grade 15 | $38.25 / hour | $39.83 / hour | $41.42 / hour | $43.02 / hour | $44.62 / hour |
Grade 16 | $39.47 / hour | $41.14 / hour | $42.78 / hour | $44.40 / hour | $46.06 / hour |
Grade 17 | $40.28 / hour | $41.96 / hour | $43.63 / hour | $45.32 / hour | $46.99 / hour |
Grade 18 | $41.17 / hour | $42.88 / hour | $44.61 / hour | $46.30 / hour | $48.02 / hour |
Grade 19 | $41.56 / hour | $43.29 / hour | $45.02 / hour | $46.75 / hour | $48.48 / hour |
Indiana Army National Guard, Indianapolis is a government installation in Indiana primarily managed by the Department of Defense. Civilian government employees at this location may be paid under the Federal Wage System or General Schedule payscales shown on this page.
Since this is a DoD installation, servicemembers from the military may operate at this location as well. Military servicemembers are paid under the Military Basic Pay Scale.
Back to Top
Join the our free mailing list to receive an update when 2025 rates are available.