SBA Paycheck Protection Program - Advertising Agencies - FederalPay
For Advertising Agencies:
23,751
TOTAL PPP LOANS
$2.4B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$100,092
AVERAGE PPP LOAN
There are a total of 23,751 businesses in the Advertising Agencies industry across the country that received PPP loans. They received an average of $100,092 per loan.
PPP Loans granted to "Advertising Agencies" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Eastport Holdings LLC | Memphis | TN | 38120 | $10,000,000 | 500 |
Harte Hanks Inc | Chelmsford | MA | 01824 | $10,000,000 | 500 |
Active Media Services, Inc | Pearl River | NY | 10965 | $8,519,524 | 463 |
Mailsouth, Inc | Helena | AL | 35080 | $7,834,800 | 500 |
Goodway Group, Inc | Jenkintown | PA | 19046 | $7,038,500 | 339 |
Allied Advertising Limited Partnership | Cambridge | MA | 02142 | $5,530,600 | 418 |
Barkley Inc | Kansas City | MO | 64108 | $5,126,100 | 341 |
Mars Advertising, Inc | Southfield | MI | 48033 | $5,120,190 | 283 |
Bader Rutter & Associates, Inc | Milwaukee | WI | 53202 | $5,098,900 | 289 |
R&R Partners, Inc | Las Vegas | NV | 89144 | $5,095,700 | 276 |
Team Velocity Marketing, LLC | Herndon | VA | 20171 | $5,087,200 | 290 |
Access Intelligence, LLC | Rockville | MD | 20850 | $4,961,700 | 213 |
Kobie Marketing Inc | Saint Petersburg | FL | 33701 | $4,825,460 | 318 |
Enthuse LLC | Norwalk | CT | 06854 | $4,660,000 | 266 |
Jack Nadel Inc | Los Angeles | CA | 90045 | $4,490,300 | 276 |
Fogarty And Klein, Inc | Houston | TX | 77002 | $4,396,779 | 225 |
Venables, Bell & Partners LLC | San Francisco | CA | 94108 | $4,389,657 | 135 |
The Cramer-Krasselt Co | Chicago | IL | 60601 | $4,267,200 | 268 |
The Cementworks, LLC | New York | NY | 10005 | $4,198,800 | 186 |
Giant Spoon LLC | New York | NY | 10005 | $4,146,000 | 215 |
Harmelin And Associates Inc | Bala Cynwyd | PA | 19004 | $4,128,000 | 242 |
Generational Equity, LLC | Richardson | TX | 75080 | $4,032,000 | 233 |
Voice Media Group, LLC | Phoenix | AZ | 85034 | $4,004,000 | 251 |
Mother Industries LLC | New York | NY | 10036 | $3,947,472 | 165 |
CGI Communications Inc | Rochester | NY | 14604 | $3,929,540 | 343 |
Adara, Inc | Palo Alto | CA | 94303 | $3,800,800 | 96 |
Pace Communications, Inc | Greensboro | NC | 27401 | $3,780,800 | 227 |
S Emerson Group Inc | Wayne | PA | 19087 | $3,780,540 | 253 |
PMG Worldwide, LLC | Fort Worth | TX | 76107 | $3,722,807 | 229 |
Viamedia Holding Corp | Lexington | KY | 40503 | $3,722,300 | 192 |
Match Mg Us LLC | Norwalk | CT | 06854 | $3,679,000 | 312 |
Laughlin Constable, Inc | Milwaukee | WI | 53202 | $3,613,600 | 159 |
Sovrn Holdings, Inc | Boulder | CO | 80301 | $3,577,837 | 203 |
Mekanism Inc | San Francisco | CA | 94107 | $3,572,906 | 162 |
Nativo, Inc | El Segundo | CA | 90245 | $3,535,100 | 186 |
Moroch Holdings, Inc | Dallas | TX | 75219 | $3,408,100 | 209 |
Mcgarrah Jessee, LP | Austin | TX | 78701 | $3,399,400 | 132 |
Vendetta Acquisition Holdings LLC | Dallas | TX | 75220 | $3,258,500 | 315 |
Birdsall, Voss & Associates, Inc | Milwaukee | WI | 53217 | $3,173,243 | 166 |
Novus Media LLC | Minneapolis | MN | 55447 | $3,070,500 | 177 |
MIQ Digital USA Inc | New York | NY | 10016 | $3,033,187 | 248 |
Hughesleahykarlovic, Inc | Saint Louis | MO | 63104 | $3,010,565 | 149 |
Creative Media Development, Inc | Portland | OR | 97209 | $3,000,000 | 120 |
ROA Management Holding, LLC | Salt Lake City | UT | 84116 | $2,990,792 | 197 |
Ignition Creative, LLC | Los Angeles | CA | 90066 | $2,972,500 | 120 |
Ackerman Mcqueen Inc | Oklahoma City | OK | 73103 | $2,940,388 | 153 |
Vector Media Holding Corp | New York | NY | 10022 | $2,888,989 | 166 |
Adpeareance, Inc | Portland | OR | 97209 | $2,858,860 | 149 |
Marcus Thomas, LLC | Cleveland | OH | 44128 | $2,679,000 | 160 |
Ovare Group, Inc | Louisville | KY | 40202 | $2,672,800 | 190 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming