SBA Paycheck Protection Program - Advertising Agencies - FederalPay
For Advertising Agencies:
11,928
TOTAL PPP LOANS
$1.5B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$126,253
AVERAGE PPP LOAN
There are a total of 11,928 businesses in the Advertising Agencies industry across the country that received PPP loans. They received an average of $126,253 per loan.
PPP Loans granted to "Advertising Agencies" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Eastport Holdings LLC | MEMPHIS | TN | 38120 | $10,000,000 | 500 |
Harte Hanks Inc. | CHELMSFORD | MA | 01824 | $10,000,000 | 500 |
Active Media Services, Inc. | PEARL RIVER | NY | 10965 | $8,519,524 | 463 |
Mailsouth, Inc. | HELENA | AL | 35080 | $7,834,800 | 0 |
Goodway Group, Inc. | JENKINTOWN | PA | 19046 | $7,038,500 | 339 |
Woodward Communications, Inc. | DUBUQUE | IA | 52001 | $6,500,000 | 500 |
Allied Advertising Limited Partnership | CAMBRIDGE | MA | 02142 | $5,530,600 | 418 |
Barkley Inc | KANSAS CITY | MO | 64108 | $5,126,100 | 341 |
Mars Advertising, Inc. | SOUTHFIELD | MI | 48033 | $5,120,190 | 283 |
Bader Rutter & Associates, Inc. | MILWAUKEE | WI | 53202 | $5,098,900 | 289 |
R&R Partners, Inc. | LAS VEGAS | NV | 89144 | $5,095,700 | 276 |
Team Velocity Marketing, LLC | HERNDON | VA | 20171 | $5,087,200 | 290 |
Access Intelligence, LLC | ROCKVILLE | MD | 20850 | $4,961,700 | 213 |
Kobie Marketing Inc | SAINT PETERSBURG | FL | 33701 | $4,825,460 | 318 |
Enthuse LLC | NORWALK | CT | 06854 | $4,660,000 | 266 |
Jack Nadel Inc | LOS ANGELES | CA | 90045 | $4,490,300 | 276 |
Fogarty And Klein, Inc. | HOUSTON | TX | 77002 | $4,396,779 | 200 |
Venables, Bell & Partners LLC | SAN FRANCISCO | CA | 94108 | $4,389,657 | 135 |
The Cramer-Krasselt Co. | CHICAGO | IL | 60601 | $4,267,200 | 268 |
The Cementworks, LLC | NEW YORK | NY | 10005 | $4,198,800 | 186 |
Giant Spoon LLC | NEW YORK | NY | 10005 | $4,146,000 | 215 |
Harmelin And Associates Inc | BALA CYNWYD | PA | 19004 | $4,128,000 | 0 |
Generational Equity, LLC | RICHARDSON | TX | 75080 | $4,032,000 | 233 |
Voice Media Group, LLC | PHOENIX | AZ | 85034 | $4,004,000 | 251 |
Mother Industries, LLC | NEW YORK | NY | 10036 | $3,947,472 | 165 |
CGI Communications Inc | ROCHESTER | NY | 14604 | $3,929,540 | 343 |
Adara, Inc. | PALO ALTO | CA | 94303 | $3,800,800 | 125 |
Pace Communications, Inc. | GREENSBORO | NC | 27401 | $3,780,800 | 227 |
S Emerson Group Inc | WAYNE | PA | 19087 | $3,780,540 | 161 |
New Engen, Inc. | SEATTLE | WA | 98121 | $3,776,525 | 0 |
PMG Worldwide, LLC | FORT WORTH | TX | 76107 | $3,722,807 | 229 |
Viamedia Holding Corp. | LEXINGTON | KY | 40503 | $3,722,300 | 192 |
Match Mg Us LLC | NORWALK | CT | 06854 | $3,679,000 | 312 |
Laughlin Constable, Inc. | MILWAUKEE | WI | 53202 | $3,613,600 | 0 |
Sovrn Holdings, Inc. | BOULDER | CO | 80301 | $3,577,837 | 203 |
Mekanism Inc | SAN FRANCISCO | CA | 94107 | $3,572,906 | 162 |
Nativo, Inc. | EL SEGUNDO | CA | 90245 | $3,535,100 | 40 |
Moroch Holdings, Inc | DALLAS | TX | 75219 | $3,408,100 | 209 |
Mcgarrah Jessee, LP | AUSTIN | TX | 78701 | $3,399,400 | 132 |
Vendetta Acquisition Holdings LLC | DALLAS | TX | 75220 | $3,258,500 | 315 |
Birdsall, Voss & Associates, Inc. | MILWAUKEE | WI | 53217 | $3,173,243 | 166 |
Novus Media LLC | MINNEAPOLIS | MN | 55447 | $3,070,500 | 177 |
MIQ Digital USA Inc | NEW YORK | NY | 10016 | $3,033,187 | 248 |
Hughesleahykarlovic, Inc. | SAINT LOUIS | MO | 63104 | $3,010,565 | 149 |
Creative Media Development, Inc. | PORTLAND | OR | 97209 | $3,000,000 | 120 |
ROA Management Holding, LLC | SALT LAKE CITY | UT | 84116 | $2,990,792 | 197 |
Ignition Creative, LLC | LOS ANGELES | CA | 90066 | $2,972,500 | 120 |
Ackerman Mcqueen Inc | OKLAHOMA CITY | OK | 73103 | $2,940,388 | 153 |
Vector Media Holding Corp | NEW YORK | NY | 10022 | $2,888,989 | 0 |
Adpeareance, Inc. | PORTLAND | OR | 97209 | $2,858,860 | 149 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming