SBA Paycheck Protection Program - Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing - FederalPay
For Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing:
1,580
TOTAL PPP LOANS
$410M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$259,201
AVERAGE PPP LOAN
There are a total of 1,580 businesses in the Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing industry across the country that received PPP loans. They received an average of $259,201 per loan.
PPP Loans granted to "Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Performance Filtration Group | NASHVILLE | TN | 37228 | $8,422,500 | 500 |
The New York Blower Company | WILLOWBROOK | IL | 60527 | $7,180,700 | 437 |
HTI, LTD | HOUSTON | TX | 77042 | $7,166,800 | 413 |
Super Radiator Coils LP | CHASKA | MN | 55318 | $5,571,200 | 434 |
Boland Trane Services, Inc. | GAITHERSBURG | MD | 20878 | $5,499,500 | 314 |
Innovative Refrigeration Systems Inc. | LYNDHURST | VA | 22952 | $5,060,600 | 311 |
Perlick Corporation | MILWAUKEE | WI | 53223 | $4,979,200 | 318 |
Everidge Inc | MINNEAPOLIS | MN | 55446 | $4,403,100 | 400 |
Helmer Scientific, LLC | NOBLESVILLE | IN | 46060 | $4,157,447 | 318 |
Process Cooling International, Inc. | MODESTO | CA | 95356 | $3,917,600 | 174 |
RAE Corporation | PRYOR | OK | 74361 | $3,819,700 | 355 |
Zone Mechanical LLC | ALSIP | IL | 60803 | $3,717,300 | 135 |
NOR-Lake, Inc. | HUDSON | WI | 54016 | $3,678,500 | 258 |
PCI Industries, Inc. | FORT WORTH | TX | 76106 | $3,662,287 | 258 |
FBD Partnership, LP | SAN ANTONIO | TX | 78218 | $3,599,700 | 261 |
Portacool, LLC | CENTER | TX | 75935 | $3,554,655 | 375 |
Proair Holdings Corporation | WALTHAM | MA | 02543 | $3,512,000 | 292 |
Sherman Mechanical Inc. | CARY | IL | 60013 | $3,452,600 | 135 |
Master-Bilt Products, LLC | NEW ALBANY | MS | 38652 | $3,343,000 | 316 |
Industrial Cooling Corp | METUCHEN | NJ | 08840 | $3,306,467 | 118 |
GEO Heat Exchangers LLC | SAINT GABRIEL | LA | 70776 | $2,451,200 | 186 |
RE Hansen Industries, Inc | ST JAMES | NY | 11733 | $2,405,897 | 200 |
Superior Fibers, LLC | REEDSVILLE | WV | 26547 | $2,376,644 | 0 |
Help American Panel Corporation | OCALA | FL | 34472 | $2,237,000 | 231 |
Southern Casearts, Inc. | BESSEMER | AL | 35022 | $2,204,000 | 231 |
Multistack, LLC | SPARTA | WI | 54656 | $2,160,000 | 171 |
Beckett Air, Incorporated | NORTH RIDGEVILLE | OH | 44039 | $2,075,144 | 166 |
Fawn Manufacturing, Inc | CLIVE | IA | 50325 | $2,061,500 | 0 |
Desesa Engineering Co Inc | LIVINGSTON | NJ | 07039 | $2,046,550 | 71 |
Turbo Air, Inc. | LONG BEACH | CA | 90808 | $2,011,917 | 190 |
The Comfort Group, Inc | NASHVILLE | TN | 37204 | $2,001,914 | 208 |
Colmac Coil Manufacturing, Inc. | COLVILLE | WA | 99114 | $1,904,837 | 134 |
Chicago Blower Corporation | GLENDALE HEIGHTS | IL | 60139 | $1,894,100 | 112 |
Miller Industries Management Group, Inc. | FENTON | MI | 48430 | $1,851,600 | 145 |
Stanton Mechanical Inc | ELK GROVE VILLAGE | IL | 60007 | $1,848,333 | 61 |
Cool Wind Ventilation Corp | GLENDALE | NY | 11385 | $1,841,582 | 78 |
R.S. Andrews Services Inc. | ATLANTA | GA | 30340 | $1,831,079 | 149 |
BME Inc. | BURLINGTON | KY | 41005 | $1,810,500 | 141 |
Malek, Inc. | CORPUS CHRISTI | TX | 78408 | $1,810,200 | 125 |
The Whalen Company | EASTON | MD | 21601 | $1,791,700 | 138 |
Limco Airepair Inc | TULSA | OK | 74107 | $1,734,920 | 170 |
Concepts And Designs, Inc. | OWATONNA | MN | 55060 | $1,731,200 | 143 |
Imperial Brown, Inc | GRESHAM | OR | 97030 | $1,725,000 | 272 |
Multistack Bac, LLC | SPARTA | WI | 54656 | $1,721,675 | 121 |
Voss Manufacturing, Inc. | SANBORN | NY | 14132 | $1,711,200 | 100 |
Hobbs & Associates, Inc. | NORFOLK | VA | 23502 | $1,652,200 | 104 |
M&M Refrigeration, Inc. | FEDERALSBURG | MD | 21632 | $1,646,700 | 103 |
Mortex Products, Inc. | FORT WORTH | TX | 76106 | $1,640,575 | 213 |
Capitol Refrigeration, Inc. | TRENTON | NJ | 08620 | $1,614,500 | 62 |
United Coolair Corp | YORK | PA | 17403 | $1,610,300 | 143 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming