SBA Paycheck Protection Program - All Other Business Support Services - FederalPay
For All Other Business Support Services:
51,618
TOTAL PPP LOANS
$2.6B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$50,343
AVERAGE PPP LOAN
There are a total of 51,618 businesses in the All Other Business Support Services industry across the country that received PPP loans. They received an average of $50,343 per loan.
PPP Loans granted to "All Other Business Support Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Retail Services Wis Corporation | San Diego | CA | 92123 | $10,000,000 | 500 |
Automation Personnel Services, Inc | Birmingham | AL | 35243 | $10,000,000 | 499 |
Christenson Electric, Inc | Portland | OR | 97230 | $8,379,094 | 395 |
Dynamic Industrial Group LLC | Jackson | MI | 49201 | $6,898,708 | 491 |
Delta T Group Inc | Bryn Mawr | PA | 19010 | $5,869,290 | 392 |
Global Contact Services, LLC | Salisbury | NC | 28144 | $5,810,077 | 500 |
Allied Staff Augmentation Partners, Inc | Charlotte | NC | 28226 | $5,782,500 | 180 |
True Homes, LLC | Monroe | NC | 28110 | $5,511,700 | 308 |
Spencer Technologies, Inc | Medway | MA | 02053 | $5,258,530 | 400 |
Concordia Visiting Nurses | Cabot | PA | 16023 | $4,694,500 | 401 |
Brightkey, Inc | Annapolis | MD | 21401 | $4,639,900 | 499 |
Antra, Inc | Sterling | VA | 20166 | $4,464,300 | 341 |
Palmetto Solar, LLC | North Charleston | SC | 29405 | $4,381,088 | 483 |
The Mark Hotel Member 2 LLC | New York | NY | 10155 | $4,346,200 | 333 |
Upgrade, Inc | San Francisco | CA | 94111 | $4,299,200 | 248 |
Affinity Development Group, Inc | San Diego | CA | 92121 | $4,181,780 | 271 |
Technical Safety Services, Inc | Berkeley | CA | 94710 | $3,906,010 | 475 |
Complete Labor & Staffing LLC | Londonderry | NH | 03053 | $3,898,500 | 250 |
Modjeski And Masters Inc | Mechanicsburg | PA | 17055 | $3,869,900 | 198 |
The National Center For Children And Families | Bethesda | MD | 20817 | $3,864,022 | 284 |
Denken Solutions, Inc | Irvine | CA | 92618 | $3,823,300 | 224 |
Homesale Realty Services Group Inc | Lancaster | PA | 17603 | $3,799,000 | 365 |
Ridg-U-Rak, Inc | North East | PA | 16428 | $3,787,300 | 312 |
Adcomm Inc | Mary Esther | FL | 32569 | $3,711,200 | 292 |
Aldersgate United Methodist Retirement Community, Inc | Charlotte | NC | 28215 | $3,636,800 | 434 |
Faculty Student Association At Stony Brook University | Stony Brook | NY | 11794 | $3,627,500 | 386 |
Signature Retail Services, Inc | Aurora | IL | 60502 | $3,554,000 | 448 |
Global Food Services LLC | Tamuning | GU | 96913 | $3,543,445 | 500 |
CMI America, Inc | Erie | PA | 16510 | $3,501,600 | 121 |
Professional Building Systems Inc | Middleburg | PA | 17842 | $3,398,700 | 352 |
H2 Holdco Inc | New York | NY | 10022 | $3,335,000 | 281 |
Kreischer Miller | Horsham | PA | 19044 | $3,187,100 | 195 |
Presbyterian Homes In The Presbytery Of Huntingdon | Dillsburg | PA | 17019 | $3,160,300 | 470 |
Ermi, LLC | Atlanta | GA | 30324 | $3,157,725 | 170 |
Systel Business Equipment Co Inc | Fayetteville | NC | 28303 | $3,155,200 | 253 |
Limestone College | Gaffney | SC | 29340 | $3,122,100 | 409 |
Quantum Imaging & Therapeutic Associates Inc | Lewisberry | PA | 17339 | $3,075,900 | 153 |
W. P. Assets, LLC | Kreamer | PA | 17833 | $3,019,600 | 367 |
Foley Holdings, LLC | Andover | MA | 01810 | $3,005,700 | 192 |
Arnold & Associates Of Wichita Inc | Wichita | KS | 67202 | $2,980,000 | 399 |
Beachwood Services, Inc | Cleveland | OH | 44124 | $2,964,600 | 500 |
University Of Cincinnati Foundation | Cincinnati | OH | 45219 | $2,938,800 | 179 |
Aibee Us Corporation | Palo Alto | CA | 94306 | $2,892,174 | 22 |
Bruce-Terminix Company | Greensboro | NC | 27405 | $2,870,500 | 239 |
Ruby Has LLC | Bay Shore | NY | 11706 | $2,780,979 | 356 |
Computype, Inc | Saint Paul | MN | 55113 | $2,774,800 | 189 |
H3 Enterprises LLC | Manhattan | KS | 66502 | $2,758,300 | 250 |
Human Capital International, LLC | San Antonio | TX | 78213 | $2,726,700 | 425 |
Process Technical Services, Inc | Houston | TX | 77014 | $2,706,513 | 102 |
Mbms LLC | Newark | DE | 19713 | $2,705,099 | 222 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming