SBA Paycheck Protection Program - All Other General Merchandise Stores - FederalPay
For All Other General Merchandise Stores:
4,755
TOTAL PPP LOANS
$209M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$43,971
AVERAGE PPP LOAN
There are a total of 4,755 businesses in the All Other General Merchandise Stores industry across the country that received PPP loans. They received an average of $43,971 per loan.
PPP Loans granted to "All Other General Merchandise Stores" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Talley Electronics Co., Inc. | SANTA FE SPRINGS | CA | 90670 | $3,963,707 | 339 |
Countryside Rentals Inc | BAINBRIDGE | OH | 45612 | $3,809,584 | 358 |
Warrior Tractor And Equipment Co. Inc. | NORTHPORT | AL | 35476 | $3,678,000 | 265 |
Plow & Hearth, LLC | MADISON | VA | 22727 | $3,427,800 | 0 |
Hssrm, LLC | HOLLYWOOD | FL | 33020 | $2,663,500 | 250 |
L & L Wings, Inc | NEW YORK | NY | 10012 | $2,600,860 | 185 |
LOT Less Closeouts, Inc | CLIFTON | NJ | 07014 | $2,301,392 | 390 |
Wayfield Foods | LITHIA SPRINGS | GA | 30122 | $2,204,000 | 485 |
Farmington Farm And Garden | VICTOR | NY | 14564 | $1,740,712 | 409 |
Starline USA Inc | GRAND ISLAND | NY | 14072 | $1,500,142 | 116 |
Wesco Industrial Products, LLC | NORTH WALES | PA | 19454 | $1,286,518 | 82 |
Gift Services, Inc. | VANCOUVER | WA | 98660 | $1,245,790 | 69 |
Newton Wall Company, Inc. | SHAWNEE | OK | 74804 | $1,225,000 | 214 |
Shipton's Big R, Inc. | BILLINGS | MT | 59101 | $1,085,200 | 174 |
Maris Collective, Inc. | SANTA MONICA | CA | 90401 | $1,068,287 | 68 |
Western Pioneer, Inc. | SEATTLE | WA | 98199 | $1,003,900 | 61 |
Sugarboo Designs Inc | ROSWELL | GA | 30076 | $977,900 | 199 |
One To Seven Inc | PONCE | PR | 00728 | $969,920 | 450 |
Paradise Valley Spas | BURLINGAME | CA | 94010 | $963,237 | 64 |
S&A Stores, Inc | NEW YORK | NY | 10123 | $937,500 | 107 |
Wasteland Inc | ENCINO | CA | 91436 | $912,700 | 76 |
Farm Supply Company | SAN LUIS OBISPO | CA | 93433 | $874,890 | 110 |
BTG S Corp. | VERNON | CA | 90058 | $831,000 | 78 |
D II Enterprises, LLC | BROOKLYN | NY | 11224 | $810,000 | 0 |
Pasco Ranch & Home, Inc. | KENNEWICK | WA | 99336 | $809,808 | 0 |
Ricardo Beverly Hills Inc | KENT | WA | 98032 | $805,332 | 48 |
Carr Hardware & Supply Co Inc | PITTSFIELD | MA | 01201 | $802,500 | 71 |
Pepe Gangas, Corp. | DORADO | PR | 00646 | $793,425 | 240 |
Trees N Trends | PADUCAH | KY | 42003 | $787,847 | 140 |
Lipkin | MIAMI BEACH | FL | 33141 | $782,700 | 100 |
ODZ Holdings LLC | EDISON | NJ | 08820 | $761,300 | 239 |
Daniel's Amish Collection, LLC | KILLBUCK | OH | 44637 | $741,000 | 83 |
Check Out My LLC | REDMOND | WA | 98052 | $732,000 | 95 |
Community Controls | WEST VALLEY CITY | UT | 84120 | $713,300 | 65 |
La Reina Markets LLC | ANAHEIM | CA | 92805 | $682,334 | 0 |
Farmers Co-Operative Oil Company Of Echo | ECHO | MN | 56237 | $681,100 | 81 |
No Hassle Wireless LLC | MESA | AZ | 85204 | $678,750 | 80 |
Evelyn And Arthur Inc | PALM BEACH | FL | 33480 | $660,800 | 34 |
Xprt Staffing | STUDIO CITY | CA | 91604 | $650,000 | 70 |
Pool City, Inc. | WEST MIFFLIN | PA | 15122 | $638,500 | 58 |
Magenta, Inc. | BERKELEY | CA | 94710 | $626,500 | 45 |
Cook Bros., Inc. | CHICAGO | IL | 60639 | $624,290 | 76 |
Jacobs Trading, LLC | HOPKINS | MN | 55343 | $600,750 | 20 |
32Nd Street 99 Cents Corp | NEW YORK | NY | 10001 | $558,637 | 97 |
Pacific Beach Tan, Inc DBA Palm Beach Tan | HILLSBORO | OR | 97006 | $533,600 | 74 |
Gas Pipe, Inc. | DALLAS | TX | 75235 | $510,300 | 0 |
WET Okole Hawaii, Inc. | COSTA MESA | CA | 92626 | $493,485 | 80 |
Bachus & Son, Inc | WICHITA | KS | 67202 | $483,800 | 32 |
Music Exchange, Inc. | WALNUT CREEK | CA | 94596 | $481,500 | 28 |
Retail Express North, Inc. | STOUGHTON | MA | 02072 | $475,000 | 49 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming