SBA Paycheck Protection Program - All Other Home Furnishings Stores - FederalPay
For All Other Home Furnishings Stores:
7,346
TOTAL PPP LOANS
$405M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$55,069
AVERAGE PPP LOAN
There are a total of 7,346 businesses in the All Other Home Furnishings Stores industry across the country that received PPP loans. They received an average of $55,069 per loan.
PPP Loans granted to "All Other Home Furnishings Stores" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Serena & Lily, Inc | Sausalito | CA | 94965 | $4,417,200 | 350 |
Everfast, Inc | Kennett Square | PA | 19348 | $4,250,000 | 474 |
Pirch, Inc | Oceanside | CA | 92056 | $3,355,857 | 162 |
The Urban Electric Company | North Charleston | SC | 29405 | $2,900,700 | 250 |
Balsam Brands Inc | Redwood City | CA | 94063 | $2,489,187 | 124 |
Radg Holdings, LLC | Knoxville | TN | 37902 | $2,000,000 | 67 |
Quality Water & Air Inc | Houston | TX | 77073 | $1,991,329 | 168 |
Fresh American LLC | Pittsfield | MA | 01201 | $1,847,107 | 174 |
Tabletops Unlimited Inc | Carson | CA | 90745 | $1,823,200 | 149 |
Walkers Furniture Inc | Spokane Valley | WA | 99216 | $1,750,000 | 212 |
The Chair King, Inc | Houston | TX | 77041 | $1,670,900 | 129 |
Frost Lighting Inc | New York | NY | 10001 | $1,648,700 | 386 |
NTP Marble, Inc | King Of Prussia | PA | 19406 | $1,503,600 | 100 |
NTP Marble, Inc | King Of Prussia | PA | 19406 | $1,503,600 | 36 |
FLP LLC | Tempe | AZ | 85282 | $1,499,282 | 98 |
Richards Sheet Metal Works, Inc | Ogden | UT | 84401 | $1,484,000 | 105 |
Capitol Lighting Of East Hanover | Boca Raton | FL | 33487 | $1,417,000 | 130 |
New Nwf LLC | Seattle | WA | 98134 | $1,404,327 | 150 |
New Nwf LLC | Seattle | WA | 98134 | $1,303,000 | 115 |
RGM Enterprises And Holdings LLC | Florence | AL | 35630 | $1,129,700 | 125 |
Thrifty Supply Company Inc | Bellevue | WA | 98005 | $1,110,321 | 90 |
Grand Home Holdings Inc | Ontario | CA | 91761 | $1,093,400 | 99 |
Buffy Inc | New York | NY | 10013 | $1,086,485 | 27 |
Connecticut Lighting Center Inc | Hartford | CT | 06114 | $1,065,000 | 71 |
Art Brand Studios, LLC | Morgan Hill | CA | 95037 | $1,057,500 | 100 |
American Insurance Institute LLC | Genola | UT | 84655 | $1,041,000 | 128 |
Exclusive Trim Inc | Sunrise | FL | 33351 | $1,038,927 | 133 |
Michael Aram Inc | North Bergen | NJ | 07047 | $1,021,710 | 76 |
Carico International, Inc | Fort Lauderdale | FL | 33309 | $1,021,217 | 81 |
Akdy Imports, LLC | Rancho Cucamonga | CA | 91730 | $1,016,850 | 57 |
LFD, LLC | Mission | TX | 78572 | $1,001,898 | 175 |
TJB Gearys LLC | Beverly Hills | CA | 90210 | $1,000,000 | 79 |
Cain & Bultman Inc | Jacksonville | FL | 32204 | $979,877 | 59 |
Sugarboo Designs Inc | Roswell | GA | 30076 | $976,454 | 250 |
Founders Kitchen And Bath Inc | Alpharetta | GA | 30009 | $974,755 | 52 |
Beckmann's Bakery | Santa Cruz | CA | 95062 | $953,987 | 116 |
Inspiration Hawaii, Inc | Honolulu | HI | 96814 | $951,000 | 86 |
Kash Subsidiaries, Inc | Fort Wayne | IN | 46808 | $944,680 | 104 |
Lighting Inc | Houston | TX | 77087 | $914,345 | 105 |
Noll Enterprises LLC | Clearwater | FL | 33765 | $913,698 | 83 |
Art Brand Studios, LLC | Morgan Hill | CA | 95037 | $900,600 | 100 |
Custom Comfort Mattress Company Inc | Orange | CA | 92868 | $887,000 | 45 |
Custom Comfort Mattress Company, Inc | Orange | CA | 92868 | $887,000 | 69 |
Complete Home Concepts, Inc | Riverside | MO | 64150 | $885,800 | 67 |
Modular Closets Limited Liability | Lakewood | NJ | 08701 | $871,863 | 105 |
Calvert Retail, LP | Montchanin | DE | 19710 | $857,467 | 85 |
Calvert Retail LP | Montchanin | DE | 19710 | $857,290 | 260 |
Second Chance Inc | Baltimore | MD | 21230 | $838,125 | 122 |
Home Decor Liquidators, LLC | Duluth | GA | 30096 | $835,400 | 44 |
Lillian August Designs, Inc | Norwalk | CT | 06851 | $805,000 | 37 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming