SBA Paycheck Protection Program - All Other Information Services - FederalPay
For All Other Information Services:
9,085
TOTAL PPP LOANS
$656M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$72,159
AVERAGE PPP LOAN
There are a total of 9,085 businesses in the All Other Information Services industry across the country that received PPP loans. They received an average of $72,159 per loan.
PPP Loans granted to "All Other Information Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Copyright Clearance Center, Inc | Danvers | MA | 01923 | $8,143,000 | 368 |
Netbase Solutions, Inc | Santa Clara | CA | 95054 | $7,008,000 | 250 |
Healthwise, Incorporated | Boise | ID | 83702 | $5,415,200 | 247 |
C2 Technologies, Inc | Vienna | VA | 22182 | $5,388,500 | 244 |
Ibisworld, Inc | Los Angeles | CA | 90025 | $4,607,700 | 250 |
Realself Inc | Seattle | WA | 98104 | $4,486,550 | 183 |
Zefr, Inc | Los Angeles | CA | 90066 | $4,060,520 | 140 |
Allyalign Health, Inc | Glen Alen | VA | 23060 | $3,597,898 | 204 |
Systems Service Enterprises, Inc | Saint Louis | MO | 63132 | $3,457,930 | 283 |
Contactus, LLC | Columbus | OH | 43026 | $3,358,900 | 460 |
Dataguise Inc | Fremont | CA | 94538 | $3,320,130 | 41 |
S & S Services Group LLC | Wilmington | NC | 28403 | $3,146,000 | 379 |
Verge Solutions, LLC | Mount Pleasant | SC | 29464 | $3,002,664 | 197 |
Switchfly LLC | San Francisco | CA | 94107 | $2,802,000 | 106 |
Smartprocure, Inc | Deerfield Beach | FL | 33441 | $2,798,000 | 136 |
Onshore Technology Services, Inc | Macon | MO | 63552 | $2,710,411 | 353 |
Audacious Inquiry LLC | Catonsville | MD | 21228 | $2,530,700 | 136 |
Pace Systems, Inc, | Naperville | IL | 60563 | $2,476,000 | 116 |
Cubex LLC | Phoenix | AZ | 85008 | $2,329,693 | 135 |
Itential, LLC | Atlanta | GA | 30309 | $2,283,162 | 369 |
Virtru Corporation | Washington | DC | 20036 | $2,212,460 | 81 |
Red Violet, Inc | Boca Raton | FL | 33431 | $2,152,145 | 108 |
Get Spiffy, Inc | Durham | NC | 27703 | $2,124,160 | 147 |
Dataedge Inc | Henrico | VA | 23229 | $2,037,405 | 209 |
Scanstat Technologies LLC | Alpharetta | GA | 30009 | $2,029,435 | 332 |
BEK Holdings LLC | Herndon | VA | 20170 | $2,014,200 | 93 |
Bravura Information Technology Systems Inc | Aberdeen | MD | 21001 | $2,000,000 | 105 |
Network Design Inc | Plymouth | MN | 55441 | $2,000,000 | 98 |
United Business Mail Inc | Minneapolis | MN | 55418 | $2,000,000 | 247 |
Pace Systems Inc | Naperville | IL | 60563 | $2,000,000 | 116 |
Label Insight, Inc | Chicago | IL | 60661 | $1,931,500 | 90 |
Theme Soft Inc | Plano | TX | 75024 | $1,930,700 | 118 |
Network And Simulation Technologies Inc | Middletown | RI | 02842 | $1,926,800 | 113 |
Global Tracking Communicatins, LLC | Roswell | GA | 30076 | $1,926,600 | 146 |
Label Insight Inc | Chicago | IL | 60661 | $1,925,300 | 68 |
Veterinary Information Network, Inc | Davis | CA | 95616 | $1,922,985 | 160 |
Cubex LLC | Phoenix | AZ | 85040 | $1,917,458 | 110 |
Rokt Corp | New York | NY | 10010 | $1,903,106 | 100 |
Justanswer LLC | San Francisco | CA | 94129 | $1,856,300 | 87 |
Ic-1 Solutions, LLC | Herndon | VA | 20170 | $1,820,500 | 114 |
Equilar Inc | Redwood City | CA | 94063 | $1,788,782 | 83 |
Equilar, Inc | Redwood City | CA | 94063 | $1,780,000 | 100 |
J.m. Adjustment Services, LLC | Sterling Heights | MI | 48313 | $1,776,211 | 458 |
Bluemodus Inc | Denver | CO | 80202 | $1,734,079 | 65 |
Walker Art Center | Minneapolis | MN | 55403 | $1,717,500 | 151 |
Fortira Inc | Princeton | NJ | 08540 | $1,716,586 | 99 |
J M Adjustment | Sterling Heights | MI | 48313 | $1,702,143 | 216 |
Drivesavers Inc | Novato | CA | 94949 | $1,695,040 | 70 |
Pilot Fiber, Inc | New York | NY | 10013 | $1,644,000 | 80 |
Crayon, Inc | Boston | MA | 02210 | $1,619,000 | 72 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming