SBA Paycheck Protection Program - All Other Miscellaneous Crop Farming - FederalPay
For All Other Miscellaneous Crop Farming:
15,789
TOTAL PPP LOANS
$841M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$53,270
AVERAGE PPP LOAN
There are a total of 15,789 businesses in the All Other Miscellaneous Crop Farming industry across the country that received PPP loans. They received an average of $53,270 per loan.
PPP Loans granted to "All Other Miscellaneous Crop Farming" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Firecom Inc | WOODSIDE | NY | 11377 | $4,706,964 | 223 |
Carolina Eastern Inc | CHARLESTON | SC | 29407 | $4,680,300 | 466 |
Eat Just, Inc. F.K.A. Just, Inc. F.K.A. Hampton Creek, Inc. | SAN FRANCISCO | CA | 94110 | $4,294,987 | 114 |
Camarillo Harvesting | SALINAS | CA | 93962 | $4,089,552 | 500 |
Espinoza Farm Labor Contractor | DELANO | CA | 93215 | $4,014,484 | 412 |
Yakima Chief Hops, Inc. | YAKIMA | WA | 98902 | $3,987,447 | 0 |
Montgomery Hospice | ROCKVILLE | MD | 20850 | $3,900,300 | 317 |
Duncan Family Farms, LLC | BUCKEYE | AZ | 85396 | $3,847,900 | 348 |
Rancho Laguna Farms, LLC | SANTA MARIA | CA | 93458 | $3,839,700 | 500 |
Standlee Hay Company, Inc. | KIMBERLY | ID | 83341 | $3,233,300 | 250 |
Allied Cooperative | ADAMS | WI | 53910 | $3,152,200 | 277 |
Roy Farms, Inc. | MOXEE | WA | 98936 | $3,136,526 | 323 |
San Diego Farms LLC | SAN MARCOS | CA | 92069 | $2,830,000 | 250 |
Rocha Brothers Farms | MOSS LANDING | CA | 95039 | $2,763,558 | 0 |
Nazario T Dominguez DBA Dominguez Farms | GREENFIELD | CA | 93927 | $2,665,000 | 250 |
Sierra Farms LLC | WATSONVILLE | CA | 95076 | $2,568,315 | 0 |
Sunrise Farm Labor, Inc. | COALINGA | CA | 93210 | $2,486,200 | 0 |
Falkner Farms, LLC | MYAKKA CITY | FL | 34251 | $2,471,125 | 174 |
Olsen Brothers Ranches Inc | PROSSER | WA | 99350 | $2,384,615 | 346 |
The Garlic Company | SHAFTER | CA | 93263 | $2,362,000 | 179 |
Green Acre Farms, Inc. | WAPATO | WA | 98951 | $2,263,775 | 310 |
Warwick Mushroom Farms LLC | KENNETT SQUARE | PA | 19348 | $2,209,312 | 307 |
Naumes Inc. | MEDFORD | OR | 97501 | $2,182,700 | 270 |
Sweetwood Farm Inc. | FRESNO | CA | 93705 | $2,000,000 | 271 |
Rancho Nuevo Harvesting, Inc | SANTA MARIA | CA | 93458 | $1,995,000 | 0 |
Sun Valley Orchards LLC | SWEDESBORO | NJ | 08085 | $1,987,557 | 139 |
Elite AG Labor Services Inc | DELANO | CA | 93215 | $1,985,307 | 0 |
Navajo Agricultural Products Industry | FARMINGTON | NM | 87499 | $1,952,464 | 0 |
Tierra Blanca Farm Labor Contractor, Inc | INDIO | CA | 92203 | $1,934,270 | 350 |
Magic Valley Growers, LTD | WENDELL | ID | 83355 | $1,906,700 | 240 |
G&H Farms, LLC | SALINAS | CA | 93901 | $1,826,285 | 164 |
HMN Incorporated | MCFARLAND | CA | 93250 | $1,817,120 | 464 |
R Montanez Farms LLC | ROYAL OAKS | CA | 95076 | $1,800,697 | 0 |
J-M Farms, Inc | MIAMI | OK | 74354 | $1,757,500 | 170 |
Blue Heron Farm LLC | SALEM | OR | 97306 | $1,742,819 | 201 |
Royal Oaks Farms LLC | WATSONVILLE | CA | 95077 | $1,737,462 | 0 |
R&B Farm Services | BAKERSFIELD | CA | 93312 | $1,723,300 | 201 |
Seven Brothers Inc | BAKERSFIELD | CA | 93308 | $1,716,947 | 0 |
Carter Landscaping Services Inc | NAPLES | FL | 34116 | $1,707,120 | 0 |
Esbenshade Inc | MOUNT JOY | PA | 17552 | $1,689,383 | 178 |
Earthbalance Corporation | NORTH PORT | FL | 34289 | $1,686,205 | 125 |
Thomas Produce Company, Inc. | BOCA RATON | FL | 33496 | $1,667,815 | 0 |
Topflavor Farms Inc. | YUMA | AZ | 85365 | $1,660,627 | 238 |
Parabel USA Inc | VERO BEACH | FL | 32966 | $1,659,810 | 65 |
Munger Bros, LLC | DELANO | CA | 93215 | $1,648,700 | 130 |
Windset Farms (California), Inc. | SANTA MARIA | CA | 93458 | $1,639,252 | 102 |
Mcarthur Farms Inc | OKEECHOBEE | FL | 34972 | $1,626,965 | 169 |
Phillips Mushroom Farms LP | KENNETT SQUARE | PA | 19348 | $1,620,060 | 155 |
Capay Farms, Inc | ORLAND | CA | 95963 | $1,576,212 | 140 |
Just Greens, LLC | NEWARK | NJ | 07105 | $1,557,697 | 165 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming