SBA Paycheck Protection Program - All Other Miscellaneous Schools and Instruction - FederalPay
For All Other Miscellaneous Schools and Instruction:
28,101
TOTAL PPP LOANS
$1.5B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$53,845
AVERAGE PPP LOAN
There are a total of 28,101 businesses in the All Other Miscellaneous Schools and Instruction industry across the country that received PPP loans. They received an average of $53,845 per loan.
PPP Loans granted to "All Other Miscellaneous Schools and Instruction" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Houston Baptist University | Houston | TX | 77074 | $6,800,000 | 485 |
Western Educational Corporation | Lancaster | CA | 93535 | $6,186,000 | 390 |
New York Edge Inc | Woodside | NY | 11377 | $6,175,182 | 500 |
Landmark Worldwide LLC | San Francisco | CA | 94111 | $6,016,700 | 267 |
Archway Charter School Of Chester, Inc | Chester | PA | 19013 | $5,286,140 | 353 |
Elderhostel Inc | Boston | MA | 02111 | $4,887,586 | 170 |
Lake Highland Preparatory School Inc | Orlando | FL | 32803 | $4,864,100 | 425 |
Robbins Research International Inc | San Diego | CA | 92121 | $4,862,000 | 267 |
Purpose Built Schools Atlanta Inc | Atlanta | GA | 30315 | $4,822,200 | 408 |
Prospect Education LLC | Reno | NV | 89521 | $4,517,242 | 302 |
Eagle Eye Fv, Inc | Brooklyn | NY | 11235 | $4,312,349 | 500 |
Nueva School | Burlingame | CA | 94010 | $4,195,100 | 260 |
Lubbock Christian University | Lubbock | TX | 79407 | $3,906,800 | 321 |
Lexington School For The Deaf Inc | East Elmhurst | NY | 11370 | $3,859,837 | 270 |
Management Concepts, Inc | Vienna | VA | 22182 | $3,700,200 | 190 |
Brooklyn Prospect Charter School | Brooklyn | NY | 11201 | $3,573,939 | 285 |
J Arthur Trudeau Memorial Center | Warwick | RI | 02886 | $3,439,100 | 495 |
Inner City Education Foundation | Los Angeles | CA | 90043 | $3,396,500 | 275 |
Advantage Testing, Inc | New York | NY | 10028 | $3,316,500 | 382 |
Perspectives Charter School | Chicago | IL | 60605 | $3,294,700 | 219 |
New Canaan Country School Inc | New Canaan | CT | 06840 | $3,218,673 | 170 |
The Hagedorn Little Village School | Seaford | NY | 11783 | $3,211,985 | 414 |
Institute Of The International Education Of Students | Chicago | IL | 60603 | $3,136,220 | 204 |
The Leffell School | Hartsdale | NY | 10530 | $3,065,350 | 205 |
Inclusive Education And Community Partnership Inc | Oxnard | CA | 93035 | $2,957,100 | 496 |
Georgetown Preparatory School, Inc | Kensington | MD | 20895 | $2,720,145 | 195 |
Wayside Schools | Austin | TX | 78745 | $2,552,500 | 271 |
International Training & Exchange Inc | San Francisco | CA | 94108 | $2,523,940 | 327 |
The Quarry Lane School, Inc | Pleasanton | CA | 94566 | $2,494,591 | 154 |
The Frisch School | Paramus | NJ | 07652 | $2,475,600 | 152 |
Alternative Paths Training School Inc | Dumfries | VA | 22026 | $2,386,300 | 200 |
NYC Early Learning Company Inc | Brooklyn | NY | 11223 | $2,285,535 | 322 |
New Classrooms Innovation Partners, Inc | New York | NY | 10001 | $2,260,309 | 100 |
Yeshiva University High Schools | New York | NY | 10033 | $2,189,977 | 180 |
Toastmasters International | Englewood | CO | 80112 | $2,188,515 | 198 |
Bayes Achievement Center, Inc | Huntsville | TX | 77340 | $2,133,500 | 200 |
Cooperative Educational Service Agency 6 | Oshkosh | WI | 54904 | $2,132,300 | 257 |
Nashoba Learning Group, Inc | Bedford | MA | 01730 | $2,041,700 | 275 |
Operation Hope, Inc | Atlanta | GA | 30303 | $2,031,707 | 158 |
Positive Beginnings Inc | Flushing | NY | 11367 | $2,030,782 | 177 |
National Inventors Hall Of Fame Inc | North Canton | OH | 44720 | $2,000,000 | 180 |
New Leaders Inc | New York | NY | 10010 | $2,000,000 | 148 |
Kripalu Center For Yoga & Health Inc | Stockbridge | MA | 01262 | $2,000,000 | 199 |
American Institute Of Baking | Manhattan | KS | 66502 | $2,000,000 | 136 |
Perspectives Charter Schools | Chicago | IL | 60605 | $2,000,000 | 227 |
Institute For The International Education Of Students | Chicago | IL | 60603 | $2,000,000 | 240 |
Landmark Worldwide LLC | San Francisco | CA | 94111 | $2,000,000 | 199 |
Robbins Research International Inc | San Diego | CA | 92121 | $2,000,000 | 291 |
Joseph Kushner Hebrew Academy, Inc | Livingston | NJ | 07039 | $1,995,000 | 142 |
Renaissance Arts And Education, Inc | Palmetto | FL | 34221 | $1,981,827 | 193 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming