SBA Paycheck Protection Program - All Other Miscellaneous Schools and Instruction - FederalPay
For All Other Miscellaneous Schools and Instruction:
16,814
TOTAL PPP LOANS
$1.1B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$66,885
AVERAGE PPP LOAN
There are a total of 16,814 businesses in the All Other Miscellaneous Schools and Instruction industry across the country that received PPP loans. They received an average of $66,885 per loan.
PPP Loans granted to "All Other Miscellaneous Schools and Instruction" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Houston Baptist University | HOUSTON | TX | 77074 | $6,800,000 | 485 |
Western Educational Corporation | LANCASTER | CA | 93535 | $6,186,000 | 390 |
Landmark Worldwide LLC | SAN FRANCISCO | CA | 94111 | $6,016,700 | 267 |
Archway Charter School Of Chester, Inc. | CHESTER | PA | 19013 | $5,286,140 | 479 |
Lake Highland Preparatory School Inc | ORLANDO | FL | 32803 | $4,864,100 | 425 |
Robbins Research International Inc | SAN DIEGO | CA | 92121 | $4,862,000 | 267 |
Purpose Built Schools Atlanta Inc | ATLANTA | GA | 30315 | $4,822,200 | 408 |
Prospect Education LLC | RENO | NV | 89521 | $4,517,242 | 0 |
Eagle Eye Fv, Inc. | BROOKLYN | NY | 11235 | $4,312,349 | 500 |
Nueva School | BURLINGAME | CA | 94010 | $4,195,100 | 260 |
Lubbock Christian University | LUBBOCK | TX | 79407 | $3,906,800 | 321 |
Lexington School For The Deaf Inc | EAST ELMHURST | NY | 11370 | $3,859,837 | 270 |
Management Concepts, Inc | VIENNA | VA | 22182 | $3,700,200 | 190 |
Brooklyn Prospect Charter School | BROOKLYN | NY | 11201 | $3,573,939 | 285 |
J Arthur Trudeau Memorial Center | WARWICK | RI | 02886 | $3,439,100 | 0 |
Inner City Education Foundation | LOS ANGELES | CA | 90043 | $3,396,500 | 275 |
Advantage Testing, Inc. | NEW YORK | NY | 10028 | $3,316,500 | 382 |
Perspectives Charter School | CHICAGO | IL | 60605 | $3,294,700 | 219 |
The Hagedorn Little Village School | SEAFORD | NY | 11783 | $3,211,985 | 414 |
Institute Of The International Education Of Students | CHICAGO | IL | 60603 | $3,136,220 | 115 |
The Leffell School | HARTSDALE | NY | 10530 | $3,065,350 | 190 |
Inclusive Education And Community Partnership Inc | OXNARD | CA | 93035 | $2,957,100 | 496 |
Georgetown Preparatory School, Inc. | KENSINGTON | MD | 20895 | $2,720,145 | 195 |
Wayside Schools | AUSTIN | TX | 78745 | $2,552,500 | 271 |
International Training & Exchange Inc | SAN FRANCISCO | CA | 94108 | $2,523,940 | 327 |
The Quarry Lane School, Inc. | PLEASANTON | CA | 94566 | $2,494,591 | 0 |
The Frisch School | PARAMUS | NJ | 07652 | $2,475,600 | 152 |
Alternative Paths Training School Inc | DUMFRIES | VA | 22026 | $2,386,300 | 200 |
NYC Early Learning Company Inc | BROOKLYN | NY | 11223 | $2,285,535 | 322 |
New Classrooms Innovation Partners, Inc. | NEW YORK | NY | 10001 | $2,260,309 | 100 |
Yeshiva University High Schools | NEW YORK | NY | 10033 | $2,189,977 | 0 |
Toastmasters International | ENGLEWOOD | CO | 80112 | $2,188,515 | 198 |
Bayes Achievement Center, Inc | HUNTSVILLE | TX | 77340 | $2,133,500 | 200 |
Cooperative Educational Service Agency 6 | OSHKOSH | WI | 54904 | $2,132,300 | 257 |
Nashoba Learning Group, Inc | BEDFORD | MA | 01730 | $2,041,700 | 275 |
Operation Hope, Inc. | ATLANTA | GA | 30303 | $2,031,707 | 158 |
Joseph Kushner Hebrew Academy, Inc. | LIVINGSTON | NJ | 07039 | $1,995,000 | 142 |
Renaissance Arts And Education, Inc. | PALMETTO | FL | 34221 | $1,981,827 | 193 |
Cheshire Academy | CHESHIRE | CT | 06410 | $1,977,500 | 0 |
Teton Science Schools Inc | JACKSON | WY | 83001 | $1,941,900 | 147 |
Chinese American International School | SAN FRANCISCO | CA | 94131 | $1,924,860 | 0 |
Educational Empowerment Group | AKRON | OH | 44301 | $1,914,407 | 250 |
Elite Legacy Education, Inc. | CAPE CORAL | FL | 33904 | $1,899,832 | 182 |
Boys & Girls Clubs Of Garden Grove, Inc. | GARDEN GROVE | CA | 92840 | $1,874,995 | 498 |
Momentous Institute | DALLAS | TX | 75203 | $1,846,018 | 117 |
Los Angeles Ctr Alc/Drug Abuse | SANTA FE SPRINGS | CA | 90670 | $1,829,200 | 264 |
Hillel School | OCEAN | NJ | 07712 | $1,812,500 | 225 |
The Ethel Walker School, Inc | SIMSBURY | CT | 06070 | $1,788,600 | 123 |
North Shore Hebrew Academy | GREAT NECK | NY | 11024 | $1,778,355 | 220 |
Digital Promise Global | WASHINGTON | DC | 20036 | $1,766,242 | 106 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming