SBA Paycheck Protection Program - All Other Miscellaneous Store Retailers (except Tobacco Stores) - FederalPay
For All Other Miscellaneous Store Retailers (except Tobacco Stores):
67,029
TOTAL PPP LOANS
$3.4B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$50,642
AVERAGE PPP LOAN
There are a total of 67,029 businesses in the All Other Miscellaneous Store Retailers (except Tobacco Stores) industry across the country that received PPP loans. They received an average of $50,642 per loan.
PPP Loans granted to "All Other Miscellaneous Store Retailers (except Tobacco Stores)" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Christopher & Banks Corporation | MINNEAPOLIS | MN | 55441 | $10,000,000 | 500 |
National Tobacco Company LP | LOUISVILLE | KY | 40229 | $7,485,000 | 0 |
4 Rivers Equipment LLC | GREELEY | CO | 80631 | $6,747,000 | 444 |
EFE Inc | WELLINGTON | FL | 33414 | $6,532,594 | 472 |
Scott Equipment Company LLC | MONROE | LA | 71203 | $6,199,900 | 330 |
Marotta Controls, Inc | MONTVILLE | NJ | 07045 | $5,782,400 | 334 |
Innovasystems Intl LLC | SAN DIEGO | CA | 92108 | $5,750,000 | 300 |
The Convertible Castle Inc. | NORTON | MA | 02766 | $5,137,100 | 0 |
Jeffreym Consulting, LLC | SEATTLE | WA | 98101 | $5,077,200 | 289 |
Beard Equipment Company | MOBILE | AL | 36617 | $4,892,600 | 357 |
Smith Power Products | SALT LAKE CITY | UT | 84104 | $4,763,100 | 369 |
Janus Corporation | WALNUT CREEK | CA | 94598 | $4,650,000 | 225 |
Sunshine Bouquet Company | DAYTON | NJ | 08810 | $4,445,480 | 400 |
Rjms Corporation | LIVERMORE | CA | 94551 | $4,092,500 | 234 |
R.A. Phillips Industries, Inc | SANTA FE SPRINGS | CA | 90670 | $3,987,300 | 318 |
Continental Imports Inc. | AUSTIN | TX | 78752 | $3,962,400 | 377 |
Dreisbach Enterprises Inc. | OAKLAND | CA | 94601 | $3,950,000 | 317 |
Heritage Capital Corporation | DALLAS | TX | 75219 | $3,929,700 | 265 |
Glazier Steel, Inc. | HAYWARD | CA | 94544 | $3,892,400 | 185 |
Victorinox Swiss Army Inc | MONROE | CT | 06468 | $3,891,300 | 0 |
Sunset Development Company | SAN RAMON, | CA | 94583 | $3,857,700 | 179 |
German Motors Corporation | SAN FRANCISCO | CA | 94103 | $3,808,600 | 332 |
American Friends Service Committee | PHILADELPHIA | PA | 19102 | $3,805,700 | 215 |
Austin Infiniti Inc | AUSTIN | TX | 78757 | $3,719,500 | 290 |
Phillips Auctioneers LLC | NEW YORK | NY | 10022 | $3,539,000 | 222 |
Coast Counties Truck & Equipment | SAN JOSE | CA | 95112 | $3,335,000 | 195 |
Littleton Coin Company | LITTLETON | NH | 03561 | $3,289,056 | 265 |
Wireless Communications Inc | BILLINGS | MT | 59102 | $3,266,000 | 250 |
Country-Wide Insurance Company | NEW YORK | NY | 10005 | $3,259,600 | 250 |
Bayside Solutions Inc | SAN RAMON | CA | 94583 | $3,230,600 | 270 |
Mackinac Straits Health System | ST. IGNACE | MI | 49781 | $3,195,000 | 255 |
Luxury Brand Holdings, Inc | CRANSTON | RI | 02920 | $3,146,600 | 0 |
Cool Holdings Inc | MIAMI | FL | 33122 | $3,098,000 | 369 |
Crossroads Trading Co., Inc. | BERKELEY | CA | 94710 | $3,091,400 | 313 |
Maxim's Nutricare Incorporated | WEST JORDAN | UT | 84081 | $3,088,132 | 329 |
Pioneer Circuits, Inc. | SANTA ANA | CA | 92704 | $3,077,900 | 283 |
Shift Operations, LLC | SAN FRANCISCO | CA | 94103 | $3,074,610 | 256 |
J.W. Pepper & Son, Inc. | EXTON | PA | 19341 | $3,002,300 | 0 |
Shift Technologies, Inc | SAN FRANCISCO | CA | 94103 | $2,980,748 | 90 |
SMM Facilities, Inc. | SAN JOSE | CA | 95112 | $2,930,900 | 345 |
Selway Machine Tool Co., Inc. | UNION CITY | CA | 94587 | $2,885,300 | 142 |
Freshway Farms, LLC | SANTA MARIA | CA | 93456 | $2,787,000 | 174 |
Healthy Spot LLC | CULVER CITY | CA | 90230 | $2,785,400 | 373 |
Sun Technologies, Inc. | ALPHARETTA | GA | 30022 | $2,782,200 | 178 |
Phantom Fireworks Showrooms LLC | YOUNGSTOWN | OH | 44505 | $2,775,312 | 169 |
Wright Implement 1, LLC | OWENSBORO | KY | 42301 | $2,761,100 | 246 |
Retailing Enterprises LLC | HOLLYWOOD | FL | 33020 | $2,740,700 | 319 |
Smith Fire Systems, Inc | TACOMA | WA | 98424 | $2,708,900 | 150 |
Continental Cars Inc | AUSTIN | TX | 78757 | $2,665,400 | 237 |
JAX Inc. | LAPORTE | CO | 80535 | $2,601,750 | 100 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming