SBA Paycheck Protection Program - All Other Outpatient Care Centers - FederalPay
For All Other Outpatient Care Centers:
6,084
TOTAL PPP LOANS
$1.2B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$199,596
AVERAGE PPP LOAN
There are a total of 6,084 businesses in the All Other Outpatient Care Centers industry across the country that received PPP loans. They received an average of $199,596 per loan.
PPP Loans granted to "All Other Outpatient Care Centers" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Community Care Physicians, PC | LATHAM | NY | 12110 | $10,000,000 | 500 |
AAC Holdings Inc | BRENTWOOD | TN | 37027 | $10,000,000 | 500 |
Airrosti | HILL COUNTRY VILLAGE | TX | 78232 | $9,063,922 | 0 |
High Point Treatment Center, Inc. | NEW BEDFORD | MA | 02740 | $8,451,000 | 0 |
William F Ryan Community Health Center | NEW YORK | NY | 10025 | $7,653,310 | 431 |
Asian Health Services | OAKLAND | CA | 94607 | $6,671,900 | 452 |
Cornell Scott-Hill Health Corporation | NEW HAVEN | CT | 06519 | $6,597,400 | 0 |
Gaston Family Health Services, Inc. | GASTONIA | NC | 28052 | $6,454,019 | 488 |
Shasta Community Health Center | REDDING | CA | 96001 | $6,145,386 | 0 |
Refuah Health Center, Inc. | SPRING VALLEY | NY | 10977 | $6,097,382 | 426 |
Greater Philadelphia Health Action Incorporated | PHILADELPHIA | PA | 19147 | $6,000,000 | 486 |
Spanish Peaks Healthcare Systems | PUEBLO | CO | 81001 | $6,000,000 | 395 |
Lowell Community Health Center | LOWELL | MA | 01852 | $5,810,725 | 414 |
Howard Brown Health Center | CHICAGO | IL | 60613 | $5,605,800 | 498 |
Respiratory Sleep Solutions, LLC | IRVING | TX | 75038 | $5,506,300 | 356 |
Utah Navajo Health System, Inc. | MONTEZUMA CREEK | UT | 84534 | $5,483,700 | 376 |
Lawndale Christian Health Center | CHICAGO | IL | 60623 | $5,476,200 | 466 |
Holyoke Health Center | HOLYOKE | MA | 01040 | $5,368,220 | 320 |
Oneworld Community Health Centers, Inc | OMAHA | NE | 68107 | $5,250,000 | 240 |
Allison, Curtis, Kingsley, Meoz, Michael, & Sanchez, Prof. C | HENDERSON | NV | 89014 | $5,211,200 | 362 |
MNR Industries LLC | BEL AIR | MD | 21015 | $5,173,964 | 444 |
The Cardiovascular Group, PC | FALLS CHURCH | VA | 22042 | $5,013,300 | 355 |
Central Virginia Health Services, Inc. | NEW CANTON | VA | 23123 | $4,986,800 | 391 |
Affinia Healthcare | SAINT LOUIS | MO | 63106 | $4,798,705 | 388 |
Suncoast Community Health Centers, Inc | BRANDON | FL | 33511 | $4,746,700 | 426 |
Codac Health, Recovery & Wellness, Inc. | TUCSON | AZ | 85719 | $4,737,775 | 297 |
Community Health Care Inc. | BRIDGETON | NJ | 08302 | $4,674,435 | 350 |
Piedmont Health Services, Inc. | CHAPEL HILL | NC | 27514 | $4,642,270 | 0 |
Community Health Systems, Inc. | BECKLEY | WV | 25801 | $4,620,740 | 343 |
Pcasi Holdings LLC | CROFTON | MD | 21114 | $4,615,600 | 419 |
Baltimore Medical System, Inc | BALTIMORE | MD | 21213 | $4,441,900 | 0 |
Sixteenth Street Community Health Centers, Inc. | MILWAUKEE | WI | 53204 | $4,377,500 | 0 |
Family Healthservices Minnesota, PA | SAINT PAUL | MN | 55117 | $4,364,200 | 302 |
Columbia Valley Community Health | WENATCHEE | WA | 98801 | $4,314,500 | 0 |
Solace Healthcare, Inc. | GLENDALE | CO | 80246 | $4,214,142 | 324 |
The Family Medicine Residency Of Idaho, Inc. | BOISE | ID | 83704 | $4,126,978 | 314 |
Gosnold Inc. | FALMOUTH | MA | 02540 | $4,107,877 | 433 |
The Northeast Community Clinic | ALHAMBRA | CA | 91801 | $4,099,822 | 358 |
Optimiscorp | PACIFIC PALISADES | CA | 90272 | $4,078,000 | 357 |
Healthsouce Of Ohio, Inc. | LOVELAND | OH | 45140 | $4,050,200 | 291 |
Sun Labs USA Inc | TAMPA | FL | 33602 | $3,994,700 | 0 |
Edward M. Kennedy Community Health Center, Inc. | WORCESTER | MA | 01605 | $3,967,630 | 359 |
Grace Health, Inc. | BATTLE CREEK | MI | 49037 | $3,958,130 | 334 |
Community Health Care, Inc. | DAVENPORT | IA | 52801 | $3,953,800 | 250 |
Communicare Health Centers | DAVIS | CA | 95618 | $3,948,660 | 98 |
Community Health Centers Of Pinellas Inc. | CLEARWATER | FL | 33760 | $3,933,000 | 355 |
Community Health Centers Of Burlington, Inc. | BURLINGTON | VT | 05401 | $3,928,200 | 301 |
Rural Health Group, Inc. | ROANOKE RAPIDS | NC | 27870 | $3,894,500 | 340 |
Vocational Instruction Project Community | BRONX | NY | 10457 | $3,878,110 | 0 |
Gateway Longview, Inc. | BUFFALO | NY | 14201 | $3,835,472 | 353 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming