SBA Paycheck Protection Program - All Other Outpatient Care Centers - FederalPay
For All Other Outpatient Care Centers:
16,767
TOTAL PPP LOANS
$1.7B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$103,932
AVERAGE PPP LOAN
There are a total of 16,767 businesses in the All Other Outpatient Care Centers industry across the country that received PPP loans. They received an average of $103,932 per loan.
PPP Loans granted to "All Other Outpatient Care Centers" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
AAC Holdings Inc | Brentwood | TN | 37027 | $10,000,000 | 500 |
Community Healthcare Network Inc | New York | NY | 10010 | $10,000,000 | 500 |
Hudson Headwaters Health Network | Queensbury | NY | 12804 | $10,000,000 | 499 |
Community Care Physicians, PC | Latham | NY | 12110 | $10,000,000 | 500 |
Presbyterian Medical Services | Santa Fe | NM | 87501 | $10,000,000 | 500 |
East Boston Neighborhood Health Center | East Boston | MA | 02128 | $10,000,000 | 500 |
North East Medical Services | Daly City | CA | 94014 | $10,000,000 | 205 |
Lifelong Medical Care | Berkeley | CA | 94710 | $9,466,326 | 500 |
Peak Vista Community Health Centers | Colorado Springs | CO | 80917 | $9,428,425 | 315 |
Airrosti | Hill Country Village | TX | 78232 | $9,063,922 | 500 |
High Point Treatment Center, Inc | New Bedford | MA | 02740 | $8,451,000 | 500 |
Clinica Campesina/Family Health Services | Lafayette | CO | 80026 | $8,097,400 | 89 |
Waianae District Comprehensive Health And Hospital Board Inc | Waianae | HI | 96792 | $8,075,000 | 500 |
Lynn Community Health Inc | Lynn | MA | 01901 | $7,750,000 | 500 |
William F Ryan Community Health Center | New York | NY | 10025 | $7,653,310 | 431 |
Healthnet Inc | Indianapolis | IN | 46203 | $7,498,023 | 500 |
Keystone Rural Health Center | Chambersburg | PA | 17201 | $6,872,083 | 300 |
Asian Health Services | Oakland | CA | 94607 | $6,671,900 | 452 |
Cornerstone Family Healthcare | Cornwall | NY | 12518 | $6,635,847 | 448 |
Cornell Scott-Hill Health Corporation | New Haven | CT | 06519 | $6,597,400 | 455 |
Gaston Family Health Services, Inc | Gastonia | NC | 28052 | $6,454,019 | 488 |
Brockton Neighborhood Health Center Inc | Brockton | MA | 02301 | $6,226,500 | 484 |
Shasta Community Health Center | Redding | CA | 96001 | $6,145,386 | 416 |
Refuah Health Center, Inc | Spring Valley | NY | 10977 | $6,097,382 | 496 |
Greater Philadelphia Health Action Incorporated | Philadelphia | PA | 19147 | $6,000,000 | 486 |
Spanish Peaks Healthcare Systems | Pueblo | CO | 81001 | $6,000,000 | 395 |
Family Health Centers Of Southwest Florida Inc | Fort Myers | FL | 33901 | $5,854,482 | 500 |
Lowell Community Health Center | Lowell | MA | 01852 | $5,810,725 | 414 |
Howard Brown Health Center | Chicago | IL | 60613 | $5,605,800 | 498 |
Respiratory Sleep Solutions, LLC | Irving | TX | 75038 | $5,506,300 | 356 |
Utah Navajo Health System, Inc | Montezuma Creek | UT | 84534 | $5,483,700 | 376 |
Lawndale Christian Health Center | Chicago | IL | 60623 | $5,476,200 | 466 |
Holyoke Health Center | Holyoke | MA | 01040 | $5,368,220 | 320 |
Oneworld Community Health Centers, Inc | Omaha | NE | 68107 | $5,250,000 | 496 |
Allison, Curtis, Kingsley, Meoz, Michael, & Sanchez, Prof. C | Henderson | NV | 89014 | $5,211,200 | 362 |
MNR Industries LLC | Bel Air | MD | 21015 | $5,173,964 | 444 |
Aspire Indiana Inc | Noblesville | IN | 46060 | $5,096,000 | 500 |
The Cardiovascular Group, PC | Falls Church | VA | 22042 | $5,013,300 | 355 |
Central Virginia Health Services, Inc | New Canton | VA | 23123 | $4,986,800 | 391 |
Affinia Healthcare | Saint Louis | MO | 63106 | $4,798,705 | 388 |
Suncoast Community Health Centers, Inc | Brandon | FL | 33511 | $4,746,700 | 426 |
Codac Health, Recovery & Wellness, Inc | Tucson | AZ | 85719 | $4,737,775 | 297 |
Community Health Care Inc | Bridgeton | NJ | 08302 | $4,674,435 | 350 |
Piedmont Health Services, Inc | Chapel Hill | NC | 27514 | $4,642,270 | 500 |
Community Health Systems, Inc | Beckley | WV | 25801 | $4,620,740 | 343 |
Pcasi Holdings LLC | Crofton | MD | 21114 | $4,615,600 | 419 |
Baltimore Medical System, Inc | Baltimore | MD | 21213 | $4,441,900 | 400 |
Sixteenth Street Community Health Centers, Inc | Milwaukee | WI | 53204 | $4,377,500 | 397 |
Family Healthservices Minnesota, PA | Saint Paul | MN | 55117 | $4,364,200 | 302 |
Columbia Valley Community Health | Wenatchee | WA | 98801 | $4,314,500 | 330 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming