SBA Paycheck Protection Program - All Other Professional, Scientific, and Technical Services - FederalPay
For All Other Professional, Scientific, and Technical Services:
74,141
TOTAL PPP LOANS
$5.5B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$74,442
AVERAGE PPP LOAN
There are a total of 74,141 businesses in the All Other Professional, Scientific, and Technical Services industry across the country that received PPP loans. They received an average of $74,442 per loan.
PPP Loans granted to "All Other Professional, Scientific, and Technical Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
True Leaf Holdings, LLC | SALINAS | CA | 93908 | $10,000,000 | 500 |
Mediamath, Inc. | NEW YORK | NY | 10007 | $10,000,000 | 385 |
Gulf Interstate Field Services, Inc. | HOUSTON | TX | 77079 | $10,000,000 | 450 |
Environmental Science Associates | SAN FRANCISCO | CA | 94108 | $10,000,000 | 499 |
Community Counselling Service Co, LLC | NEW YORK | NY | 10022 | $10,000,000 | 399 |
C. Overaa & Co. | RICHMOND | CA | 94801 | $10,000,000 | 465 |
Diversified Protection Corporation | LAS VEGAS | NV | 89139 | $9,780,575 | 500 |
The Hamilton-Ryker Group, Inc. | MARTIN | TN | 38237 | $9,697,742 | 500 |
Kakivik Asset Management, LLC | ANCHORAGE | AK | 99503 | $9,538,531 | 385 |
Development Dimensions International, Inc. | BRIDGEVILLE | PA | 15017 | $9,531,400 | 452 |
Hospitalists Now, Inc. | AUSTIN | TX | 78735 | $9,328,810 | 436 |
Accuweather, Inc. | STATE COLLEGE | PA | 16803 | $8,093,300 | 462 |
Fiscalnote Holdings, Inc. | WASHINGTON | DC | 20004 | $8,000,000 | 40 |
Ducharme, Mcmillen & Associates, Inc. | FORT WAYNE | IN | 46802 | $7,970,304 | 459 |
Skillstorm Commercial Services LLC | FORT LAUDERDALE | FL | 33309 | $7,774,300 | 454 |
Solutions Through Innovative Technologies, Inc. | TULSA | OK | 74103 | $7,597,200 | 446 |
Agilethought LLC | TAMPA | FL | 33607 | $7,590,117 | 326 |
Hedgeserv Corporation | NEW YORK | NY | 10036 | $7,499,505 | 288 |
Fern Exposition Services LLC | CINCINNATI | OH | 45203 | $7,255,406 | 399 |
Integration Partners Corporation | LEXINGTON | MA | 02421 | $7,252,000 | 0 |
Clearone Advantage LLC | BALTIMORE | MD | 21224 | $7,222,937 | 498 |
Sectek Inc. | MCLEAN | VA | 22102 | $7,117,800 | 500 |
Cordoba Corp. | LOS ANGELES | CA | 90012 | $7,115,227 | 381 |
Premier Food Concepts LLC | SAN DIEGO | CA | 92128 | $7,050,535 | 500 |
Techserv Consulting And Traning, LTD | TYLER | TX | 75704 | $6,900,700 | 364 |
Genuent Global LLC | HOUSTON | TX | 77056 | $6,889,400 | 493 |
NES America, Inc. | TIBURON | CA | 94920 | $6,817,200 | 355 |
S2 Analytical Solutions LLC | HERNDON | VA | 20170 | $6,774,605 | 276 |
Mueller Services, Inc | TONAWANDA | NY | 14150 | $6,703,446 | 499 |
Precise Systems Inc | LEXINGTON PARK | MD | 20653 | $6,694,600 | 470 |
Synoptek, LLC | IRVINE | CA | 92612 | $6,642,300 | 327 |
Mcdaniel Technical Services, Inc. | BROKEN ARROW | OK | 74012 | $6,519,900 | 250 |
Vistex, Inc. | HOFFMAN ESTATES | IL | 60169 | $6,186,990 | 399 |
Nazdar Company | CHICAGO | IL | 60601 | $6,101,200 | 370 |
Greenpath, Inc. | FARMINGTON HILLS | MI | 48331 | $6,100,400 | 482 |
Creative Management Services LLC | PARAMUS | NJ | 07652 | $6,096,920 | 402 |
Gulf State Engineering Company | HOUSTON | TX | 77079 | $6,061,300 | 259 |
Quantech Services Inc | LEXINGTON | MA | 02021 | $5,884,000 | 0 |
JM Test Systems, Inc. | BATON ROUGE | LA | 70806 | $5,817,300 | 429 |
Location Services, LLC | ANN ARBOR | MI | 48108 | $5,793,261 | 488 |
Radiant Systems, Inc | SOUTH PLAINFIELD | NJ | 07080 | $5,662,600 | 385 |
Energy Inspection Services, LLC | BAYFIELD | CO | 81122 | $5,487,900 | 174 |
Bytecubed LLC | ARLINGTON | VA | 22202 | $5,419,824 | 250 |
The Lockwood Group, LLC | STAMFORD | CT | 06901 | $5,368,785 | 260 |
Bentley Global Resources LLC | TARPON SPRINGS | FL | 34688 | $5,236,300 | 275 |
Berry Aviation Inc | SAN MARCOS | TX | 78666 | $5,084,000 | 290 |
Epcon Partners, Inc | EVANSTON | WY | 82930 | $5,008,320 | 306 |
Jams, Inc. | IRVINE | CA | 92612 | $5,006,366 | 242 |
CB Information Services Inc. | NEW YORK | NY | 10018 | $5,000,000 | 0 |
Linkus Enterprises LLC | ANDERSON | CA | 96007 | $4,924,886 | 470 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming