SBA Paycheck Protection Program - All Other Professional, Scientific, and Technical Services - FederalPay
For All Other Professional, Scientific, and Technical Services:
128,103
TOTAL PPP LOANS
$7.3B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$57,039
AVERAGE PPP LOAN
There are a total of 128,103 businesses in the All Other Professional, Scientific, and Technical Services industry across the country that received PPP loans. They received an average of $57,039 per loan.
PPP Loans granted to "All Other Professional, Scientific, and Technical Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
C. Overaa & Co | Richmond | CA | 94801 | $10,000,000 | 465 |
Career Group Inc | Los Angeles | CA | 90067 | $10,000,000 | 500 |
Community Counselling Service Co., LLC | New York | NY | 10022 | $10,000,000 | 399 |
Environmental Science Associates | San Francisco | CA | 94108 | $10,000,000 | 499 |
Gulf Interstate Field Services, Inc | Houston | TX | 77079 | $10,000,000 | 450 |
Mediamath, Inc | New York | NY | 10007 | $10,000,000 | 500 |
Quality Integrated Services Inc | Guymon | OK | 73942 | $10,000,000 | 500 |
True Leaf Holdings, LLC | Salinas | CA | 93908 | $10,000,000 | 500 |
Diversified Protection Corporation | Las Vegas | NV | 89139 | $9,780,575 | 500 |
The Hamilton-Ryker Group, Inc | Martin | TN | 38237 | $9,697,742 | 500 |
Kakivik Asset Management, LLC | Anchorage | AK | 99503 | $9,538,531 | 385 |
Development Dimensions International, Inc | Bridgeville | PA | 15017 | $9,531,400 | 452 |
FIS Operations LLC | Tulsa | OK | 74114 | $9,471,460 | 444 |
Hospitalists Now, Inc | Austin | TX | 78735 | $9,328,810 | 436 |
Accuweather, Inc | State College | PA | 16803 | $8,093,300 | 462 |
Fiscalnote Holdings, Inc | Washington | DC | 20004 | $8,000,000 | 408 |
Ducharme, Mcmillen & Associates, Inc | Fort Wayne | IN | 46802 | $7,970,304 | 459 |
Skillstorm Commercial Services, LLC | Fort Lauderdale | FL | 33309 | $7,774,300 | 454 |
Solutions Through Innovative Technologies, Inc | Tulsa | OK | 74103 | $7,597,200 | 446 |
Agilethought LLC | Tampa | FL | 33607 | $7,590,117 | 326 |
Hedgeserv Corporation | New York | NY | 10036 | $7,499,505 | 288 |
Fern Exposition Services LLC | Cincinnati | OH | 45203 | $7,255,406 | 399 |
Integration Partners Corporation | Lexington | MA | 02421 | $7,252,000 | 365 |
Clearone Advantage LLC | Baltimore | MD | 21224 | $7,222,937 | 498 |
Sectek Inc | Mclean | VA | 22102 | $7,117,800 | 500 |
Cordoba Corp | Los Angeles | CA | 90012 | $7,115,227 | 381 |
Premier Food Concepts LLC | San Diego | CA | 92128 | $7,050,535 | 500 |
Techserv Consulting And Traning, LTD | Tyler | TX | 75704 | $6,900,700 | 364 |
Genuent Global LLC | Houston | TX | 77056 | $6,889,400 | 493 |
NES America, Inc | Tiburon | CA | 94920 | $6,817,200 | 355 |
S2 Analytical Solutions LLC | Herndon | VA | 20170 | $6,774,605 | 452 |
Mueller Services, Inc | Tonawanda | NY | 14150 | $6,703,446 | 499 |
Precise Systems Inc | Lexington Park | MD | 20653 | $6,694,600 | 470 |
Synoptek, LLC | Irvine | CA | 92612 | $6,642,300 | 327 |
Mcdaniel Technical Services, Inc | Broken Arrow | OK | 74012 | $6,519,900 | 250 |
Vistex, Inc | Hoffman Estates | IL | 60169 | $6,186,990 | 399 |
Nazdar Company | Chicago | IL | 60601 | $6,101,200 | 370 |
Greenpath, Inc | Farmington Hills | MI | 48331 | $6,100,400 | 482 |
Creative Management Services LLC | Paramus | NJ | 07652 | $6,096,920 | 402 |
Gulf State Engineering Company | Houston | TX | 77079 | $6,061,300 | 259 |
Quantech Services Inc | Lexington | MA | 02021 | $5,884,000 | 302 |
JM Test Systems, Inc | Baton Rouge | LA | 70806 | $5,817,300 | 429 |
Location Services, LLC | Ann Arbor | MI | 48108 | $5,793,261 | 488 |
Radiant Systems, Inc | South Plainfield | NJ | 07080 | $5,662,600 | 385 |
Energy Inspection Services, LLC | Bayfield | CO | 81122 | $5,487,900 | 174 |
Bytecubed LLC | Arlington | VA | 22202 | $5,419,824 | 250 |
The Lockwood Group, LLC | Stamford | CT | 06901 | $5,368,785 | 260 |
Bentley Global Resources LLC | Tarpon Springs | FL | 34688 | $5,236,300 | 275 |
Berry Aviation Inc | San Marcos | TX | 78666 | $5,084,000 | 290 |
Bradford And Galt, Inc | Saint Louis | MO | 63141 | $5,069,502 | 260 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming