SBA Paycheck Protection Program - Beauty Salons - FederalPay
For Beauty Salons:
458,406
TOTAL PPP LOANS
$8.6B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$18,686
AVERAGE PPP LOAN
There are a total of 458,406 businesses in the Beauty Salons industry across the country that received PPP loans. They received an average of $18,686 per loan.
PPP Loans granted to "Beauty Salons" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Mario Tricoci Hair Salon And Spa Ee, LLC | Palatine | IL | 60067 | $9,896,000 | 500 |
Sport Clips, Inc | Georgetown | TX | 78628 | $8,508,600 | 500 |
Highlights Salons, LLC | Bellevue | WA | 98007 | $8,003,222 | 500 |
Laseraway Medical Group, Inc | Beverly Hills | CA | 90211 | $6,190,500 | 411 |
Super C Group LLC | Bloomfield Hills | MI | 48304 | $6,096,800 | 500 |
Gino Morena Enterprises LLC | South San Francisco | CA | 94080 | $5,786,067 | 500 |
Juut Holdings, Inc | Minneapolis | MN | 55403 | $4,500,000 | 423 |
Rudy's Reloaded LLC | Seattle | WA | 98122 | $4,428,700 | 296 |
Moxie Management Group LLC | Walnut | CA | 91789 | $4,398,500 | 3 |
Milk And Honey Holdings LLC | Austin | TX | 78734 | $3,360,200 | 489 |
RLO, Inc | Dayton | OH | 45459 | $3,250,257 | 500 |
Future Keys, LLC | Indianapolis | IN | 46268 | $3,059,700 | 462 |
Yellowhammer Salon Group LLC | Birmingham | AL | 35223 | $2,620,200 | 14 |
Charles Penzone, Inc | Powell | OH | 43065 | $2,520,800 | 371 |
Faces Enterprises Towson Limited | Towson | MD | 21204 | $2,505,300 | 374 |
Mitchells Salon & Day Spa Inc | West Chester | OH | 45069 | $2,312,700 | 250 |
Gould's Beauty Salon, Inc | Memphis | TN | 38117 | $2,232,549 | 332 |
Kled6 Inc | Batavia | IL | 60510 | $2,173,520 | 140 |
Gadabout, Inc | Tucson | AZ | 85719 | $2,033,088 | 240 |
Gadabout Inc | Tucson | AZ | 85719 | $2,000,000 | 240 |
Gould's Beauty Salon Inc | Memphis | TN | 38117 | $2,000,000 | 271 |
Heyday Wellness | New York | NY | 10012 | $2,000,000 | 121 |
Milk And Honey Holdings LLC | Austin | TX | 78705 | $2,000,000 | 215 |
Peak Management Inc | Tucson | AZ | 85745 | $2,000,000 | 267 |
Rudys Reloaded LLC | Seattle | WA | 98122 | $2,000,000 | 260 |
Super C Group LLC | Bloomfield Hills | MI | 48304 | $2,000,000 | 500 |
The Skin Institute And Day Spa Inc | Milwaukee | WI | 53202 | $2,000,000 | 236 |
Yellowhammer Salon Group LLC | Mountain Brk | AL | 35223 | $2,000,000 | 300 |
Profile Group Inc | Allston | MA | 02134 | $1,973,576 | 309 |
Nurtur Holdings, LLC | Loveland/Oh | OH | 45140 | $1,965,530 | 132 |
Gateway Clippers Holdings III LLC | Saint Louis | MO | 63105 | $1,960,900 | 146 |
Holtzman Enterprises, Inc | Saint Louis | MO | 63124 | $1,895,532 | 259 |
Urban Nirvana LLC | Charleston | SC | 29403 | $1,883,273 | 272 |
Amjaco Inc | Franklin | TN | 37067 | $1,882,007 | 270 |
Toni & Guy USA LLC | Addison | TX | 75001 | $1,878,152 | 191 |
Toni&Guy USA LLC | Addison | TX | 75001 | $1,878,152 | 191 |
The Barnes Family Group | Lincoln | NE | 68516 | $1,869,942 | 288 |
Barnes Family Group, Inc | Lincoln | NE | 68516 | $1,851,700 | 355 |
Sanark Prop Inc DBA Supercuts | North Andover | MA | 01845 | $1,833,900 | 287 |
One Step Beyond, Inc | Peoria | AZ | 85345 | $1,813,585 | 488 |
R + L Arcade Inc | Oxford | NC | 27565 | $1,809,860 | 101 |
American Salon Group LLC | Medina | OH | 44256 | $1,803,835 | 280 |
Hair Nail & Skin Care By Lords & Ladies Inc | Douglassville | PA | 19518 | $1,795,958 | 275 |
Urban Nirvana, LLC | North Charleston | SC | 29420 | $1,763,800 | 281 |
Vancouver Wax, LLC | Vancouver | WA | 98660 | $1,699,100 | 171 |
Requis Inc | Mexia | TX | 76667 | $1,692,663 | 215 |
Scjm2 LLC | Carlsbad | CA | 92009 | $1,685,446 | 180 |
Lee Hill Investments LLC | Chandler | AZ | 85226 | $1,674,057 | 167 |
Gary Grace Enterprises LP | San Rafael | CA | 94903 | $1,668,502 | 223 |
Nurtur Holdings LLC | Loveland | OH | 45140 | $1,594,865 | 220 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming