SBA Paycheck Protection Program - Cafeterias, Grill Buffets, and Buffets - FederalPay
For Cafeterias, Grill Buffets, and Buffets:
3,018
TOTAL PPP LOANS
$231M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$76,440
AVERAGE PPP LOAN
There are a total of 3,018 businesses in the Cafeterias, Grill Buffets, and Buffets industry across the country that received PPP loans. They received an average of $76,440 per loan.
PPP Loans granted to "Cafeterias, Grill Buffets, and Buffets" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
K & W Cafeterias Inc | WINSTON SALEM | NC | 27103 | $6,735,200 | 500 |
MRD, Inc. | ANCHORAGE | AK | 99503 | $3,774,800 | 500 |
Golden Corral Corporation | RALEIGH | NC | 27612 | $3,750,000 | 500 |
Golden Corral | CHARLOTTE | NC | 28202 | $3,250,100 | 500 |
MHG Cafe Enterprises, LLC | WILMINGTON | DE | 19808 | $2,514,328 | 373 |
GC Partners, Inc | WINSTON SALEM | NC | 27103 | $2,260,600 | 490 |
J.E. Davis Enterprise, Inc. | JOHNSON CITY | TN | 37601 | $2,100,400 | 500 |
Multisystems Restaurants, Inc. | SAN JUAN | PR | 00907 | $1,769,700 | 500 |
Sterling Spoon Culinary Management, Inc. | ATLANTA | GA | 30309 | $1,635,840 | 235 |
Multi-Flow Dispensers Of Ohio Inc | BROOKLYN HEIGHTS | OH | 44131 | $1,428,000 | 118 |
AZ Z Corral, LLC | ORLANDO | FL | 32803 | $1,317,500 | 83 |
T & K Restaurant Franchise Group, Inc. | APPLE VALLEY | MN | 55124 | $1,278,000 | 213 |
Belle Rive LLC | GREENWICH | CT | 06830 | $1,014,800 | 74 |
Oak Street Hospitality LLC | CHICAGO | IL | 60611 | $1,005,300 | 115 |
New York Common Pantry, Inc. | NEW YORK | NY | 10029 | $943,230 | 85 |
115 E. Chicago Associates, Inc. | CHICAGO | IL | 60611 | $903,800 | 97 |
Dome USA LLC | TORRANCE | CA | 90505 | $900,000 | 208 |
Rangoon Hospitality LLC | ATLANTA | GA | 30305 | $878,300 | 107 |
Kaladi Brothers Coffee | ANCHORAGE | AK | 99507 | $836,248 | 60 |
Golden Palatka LLC | ORLANDO | FL | 32803 | $761,200 | 49 |
Santa Clarita Valley School Food Services Agency | VALENCIA | CA | 91355 | $728,925 | 166 |
Michaels On Main Cafe | LOMBARD | IL | 60148 | $725,128 | 113 |
Bolay Enterprises LLC | PALM BEACH GARDENS | FL | 33418 | $724,205 | 72 |
Sarabeths Pas LLC | NEW YORK | NY | 10013 | $705,160 | 72 |
LB Cherry Creek LLC | DENVER | CO | 80223 | $702,000 | 75 |
Le Colonial Texas, LLC | HOUSTON | TX | 77027 | $673,900 | 87 |
LB Buckhead LLC | ATLANTA | GA | 30305 | $632,200 | 70 |
California Corral, Inc | RANCHO CUCAMONGA | CA | 91730 | $627,700 | 116 |
Gourmet Services, Inc. | ATLANTA | GA | 30303 | $621,986 | 81 |
Texas Rodco Waco | WACO | TX | 76701 | $604,800 | 110 |
El Sol, LLC | MIAMI | FL | 33175 | $600,662 | 99 |
Dgny Group Inc | WEST NEW YORK | NJ | 07093 | $560,000 | 74 |
Vegg 58Th LLC | NEW YORK | NY | 10019 | $546,258 | 60 |
Fazaa Corporation | SAN JUAN | PR | 00926 | $525,900 | 384 |
3LS Investments, LLC | DURANGO | CO | 81301 | $518,400 | 146 |
Shinsaku LLC | FLUSHING | NY | 11354 | $508,700 | 60 |
The Izaka-Ya, Inc. | VAN NUYS | CA | 91406 | $486,596 | 54 |
Park Cafe Group Inc | SAN FRANCISCO | CA | 94110 | $474,000 | 50 |
Scott County Restaurants Inc. | SCOTTSBURG | IN | 47170 | $467,500 | 57 |
Dibler Holdings, LLC | SHAWNEE | OK | 74804 | $463,700 | 110 |
The One Seafood Buffet Inc | DALY CITY | CA | 94015 | $454,469 | 40 |
WI Z Corral, LLC | ORLANDO | FL | 32803 | $451,000 | 30 |
Cafe Mogador LLC | BROOKLYN | NY | 11249 | $433,267 | 43 |
Park Place Corral, Inc | JANESVILLE | WI | 53546 | $416,890 | 90 |
LB Global Inc | LOS ANGELES | CA | 90010 | $416,000 | 60 |
Katsu-Ya Holdings, Inc. | VAN NUYS | CA | 91406 | $414,024 | 51 |
Cardinal Corral Of Jax., Inc. | FLEMING ISLAND | FL | 32003 | $406,600 | 100 |
Namee Enterprise Inc. | NATICK | MA | 01760 | $405,700 | 18 |
Tera Trading Foods LLC | MCALLEN | TX | 78501 | $403,900 | 150 |
GC Of Capital Centre, LLC | VIRGINIA BEACH | VA | 23464 | $403,800 | 0 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming