SBA Paycheck Protection Program - Car Washes - FederalPay
For Car Washes:
24,885
TOTAL PPP LOANS
$964M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$38,753
AVERAGE PPP LOAN
There are a total of 24,885 businesses in the Car Washes industry across the country that received PPP loans. They received an average of $38,753 per loan.
PPP Loans granted to "Car Washes" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Ocean Detailing USA Management Inc | Jupiter | FL | 33458 | $3,095,297 | 427 |
Frank's Detail, Inc | Orlando | FL | 32819 | $3,066,185 | 279 |
Essenburg Car Wash Of Holland | Holland | MI | 49424 | $2,591,200 | 352 |
Mike's Carwash, Inc | Loveland | OH | 45140 | $2,560,095 | 479 |
Sscw Corporate Office, LLC | Phoenix | AZ | 85037 | $2,399,000 | 399 |
Splash Car Wash Inc | Milford | CT | 06461 | $2,200,000 | 464 |
BMW Kar Wash LLC | Southfield | MI | 48034 | $2,153,900 | 250 |
Sam's Xpress Car Wash, LLC | Matthews | NC | 28105 | $2,079,803 | 473 |
Onsite Solutions LLC | Mission | KS | 66202 | $2,003,700 | 392 |
Get Spiffy Inc | Durham | NC | 27703 | $2,000,000 | 243 |
Soapy Joes Group Inc | Santee | CA | 92071 | $1,988,000 | 323 |
Lark Avenue Car Wash | Campbell | CA | 95008 | $1,981,645 | 218 |
Surf Thru, Inc. - Pantano | Bakersfield | CA | 93311 | $1,954,455 | 450 |
Carnetts Management Company | Norcross | GA | 30093 | $1,894,000 | 363 |
Benny's Car Wash | Baton Rouge | LA | 70815 | $1,696,512 | 171 |
Scrub-A-Dub Auto Wash Ctrs Inc | Natick | MA | 01760 | $1,661,260 | 235 |
Iden's Dealer Services LLC | Renton | WA | 98057 | $1,597,012 | 200 |
BMW Kar Wash LLC | Southfield | MI | 48034 | $1,563,475 | 295 |
Kaady Car Wash | Portland | OR | 97219 | $1,543,200 | 179 |
Quadseal Holdings LLC | Fort Worth | TX | 76116 | $1,512,500 | 215 |
Kaady Car Wash | Portland | OR | 97219 | $1,490,538 | 155 |
BWE II, LLC | San Rafael | CA | 94901 | $1,454,300 | 320 |
North Texas Ums LLC | Houston | TX | 77003 | $1,415,140 | 192 |
North Texas Ums LLC | Houston | TX | 77003 | $1,403,777 | 207 |
Clear Sky Capital Real Estate Solutions Xiv LP | Phoenix | AZ | 85016 | $1,401,500 | 342 |
Twins Management, Inc | Scottsdale | AZ | 85258 | $1,394,000 | 210 |
Paradise Car Wash, LLC | Eagan | MN | 55123 | $1,388,100 | 350 |
Washman LLC | Portland | OR | 97202 | $1,352,380 | 250 |
Washman LLC | Portland | OR | 97202 | $1,343,156 | 250 |
Automotive Creations, Inc | Orange | CA | 92867 | $1,280,800 | 224 |
Automotive Creations Inc | Irvine | CA | 92606 | $1,280,000 | 171 |
Clean Sweep Car Wash, Inc | Lexington | KY | 40509 | $1,266,000 | 390 |
Gower Enterprises LTD | Tempe | AZ | 85283 | $1,222,780 | 104 |
TNT Power Wash, Inc | Groveport | OH | 43125 | $1,209,607 | 124 |
Paradise Car Wash LLC | Eagan | MN | 55123 | $1,198,782 | 285 |
Clean Sweep Car Wash Inc | Lexington | KY | 40509 | $1,197,000 | 292 |
Central TX Ums LLC | Houston | TX | 77003 | $1,179,875 | 135 |
Central TX Ums LLC | Houston | TX | 77003 | $1,174,228 | 115 |
Richardson, Inc | Mobile | AL | 36609 | $1,152,483 | 170 |
Car Pool LLC | Richmond | VA | 23230 | $1,134,300 | 300 |
Jack Anthony Industries, Inc | Vallejo | CA | 94590 | $1,125,830 | 174 |
Jollyville Car Wash Inc. DBA Arbor Car Wash | Austin | TX | 78759 | $1,067,772 | 145 |
Jollyville Car Wash | Austin | TX | 78759 | $1,067,772 | 166 |
Autocare LLC | Guaynabo | PR | 00968 | $1,063,829 | 225 |
Quadseal Holdings LLC | Fort Worth | TX | 76116 | $1,057,165 | 121 |
Professional Car Care Of New England, Inc | Merrimack | NH | 03054 | $1,052,285 | 100 |
Car Pool LLC | Richmond | VA | 23226 | $1,046,987 | 265 |
Route 12 Wash And Gas, Inc | Milford | NJ | 08848 | $1,043,926 | 130 |
67Th & Latham LLC | Phoenix | AZ | 85043 | $1,037,800 | 155 |
Cksb LLC | Anaheim | CA | 92804 | $1,020,230 | 127 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming