SBA Paycheck Protection Program - Child and Youth Services - FederalPay
For Child and Youth Services:
14,397
TOTAL PPP LOANS
$1.9B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$134,154
AVERAGE PPP LOAN
There are a total of 14,397 businesses in the Child and Youth Services industry across the country that received PPP loans. They received an average of $134,154 per loan.
PPP Loans granted to "Child and Youth Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
SCO Family Of Services | Glen Cove | NY | 11542 | $10,000,000 | 500 |
Rising Ground | Brooklyn | NY | 11201 | $10,000,000 | 500 |
Yeled V'yalda Early Childhood Center Inc | Brooklyn | NY | 11218 | $10,000,000 | 500 |
Good Shepherd Services | New York | NY | 10001 | $10,000,000 | 500 |
Jewish Child Care Association Of New York | Brooklyn | NY | 11210 | $10,000,000 | 500 |
Ymca Of Middle Tennessee | Nashville | TN | 37203 | $8,966,919 | 500 |
Catholic Guardian Services | New York | NY | 10022 | $8,942,737 | 500 |
Theracare Of New York, Inc | Hauppauge | NY | 11788 | $7,845,649 | 500 |
Hathaway-Sycamores Child And Family Services | Pasadena | CA | 91103 | $7,473,028 | 500 |
One Hope United | Chicago | IL | 60604 | $7,402,407 | 500 |
Parsons Child And Family Center | Albany | NY | 12208 | $6,742,155 | 500 |
Young Men's Christian Association Of Greater Indianapolis | Indianapolis | IN | 46204 | $6,174,940 | 500 |
Vista Del Mar Child & Family Services | Los Angeles | CA | 90034 | $6,149,523 | 498 |
Goodwill Of Southwestern Pennsylvania | Pittsburgh | PA | 15201 | $6,053,000 | 500 |
Ucan | Chicago | IL | 60624 | $6,010,500 | 500 |
Acenda, Inc | Glassboro | NJ | 08028 | $5,767,725 | 500 |
The New Horizon Counseling Center Inc | South Ozone Park | NY | 11420 | $5,500,000 | 423 |
The Village For Families & Children, Inc | Hartford | CT | 06105 | $5,199,315 | 495 |
Four Oaks Family And Children's Services | Cedar Rapids | IA | 52404 | $5,110,378 | 500 |
Metropolitan Young Men's Christian Association Of The Orange | Livingston | NJ | 07039 | $4,515,900 | 500 |
Sainta | Milwaukee | WI | 53222 | $4,375,870 | 325 |
Children's Friend And Service | Providence | RI | 02903 | $4,335,900 | 475 |
The Children's Home Of Cincinnati Ohio, Inc | West Chester | OH | 45069 | $4,334,094 | 396 |
Action Day Nurseries And Primary Plus, Inc | San Jose | CA | 95128 | $4,324,600 | 393 |
Arrow Child & Family Ministries | Spring | TX | 77388 | $4,256,000 | 385 |
Camelot Community Care Inc | Clearwater | FL | 33760 | $4,174,835 | 500 |
Star Sports Theatre Arts And Recreation Inc | Culver City | CA | 90232 | $4,136,125 | 500 |
Wolverine Human Services | Grosse Pointe Park | MI | 48230 | $4,123,500 | 500 |
Casa Pacifica Centers For Children And Families | Camarillo | CA | 93012 | $4,029,816 | 340 |
Youth Development, Inc | Albuquerque | NM | 87105 | $3,750,000 | 450 |
Wayfinder Family Services | View Park | CA | 90043 | $3,740,950 | 304 |
Parents And Children Together | Honolulu | HI | 96819 | $3,721,230 | 380 |
Acds, Inc | Plainview | NY | 11803 | $3,720,175 | 487 |
TFI Family Services Inc | Emporia | KS | 66801 | $3,690,507 | 322 |
Northwest Center | Seattle | WA | 98108 | $3,666,807 | 421 |
Evergreen Center, Inc | Milford | MA | 01757 | $3,653,805 | 330 |
Childrens Service Center Of Wyoming Valley Inc | Wilkes Barre | PA | 18702 | $3,592,600 | 480 |
Heartsping, Inc | Wichita | KS | 67226 | $3,536,600 | 467 |
Children's Home Society Of Washington | Seattle | WA | 98125 | $3,497,400 | 281 |
For Inspiration And Recognition Of Science And Technology (F | Manchester | NH | 03101 | $3,477,800 | 202 |
New Directions Youth And Family Serivces, Inc | Lockport | NY | 14094 | $3,461,305 | 415 |
The Center For Youth And Family Solutions | Peoria | IL | 61604 | $3,416,100 | 412 |
Lutherine Family Services Of Virginia, Inc | Roanoke | VA | 24018 | $3,379,200 | 376 |
Children's Center Of Wayne County, Inc | Detroit | MI | 48201 | $3,352,203 | 286 |
New Alternatives For Children, Inc | New York | NY | 10010 | $3,345,060 | 446 |
Family & Children's Aid Inc | Danbury | CT | 06810 | $3,334,700 | 296 |
United Methodist Family Services Of Virginia | Richmond | VA | 23230 | $3,297,483 | 449 |
Youth In Need | St Charles | MO | 63301 | $3,296,500 | 389 |
House Of The Good Shepherd | Utica | NY | 13502 | $3,263,257 | 380 |
Holy Family Institute | Pittsburgh | PA | 15202 | $3,237,800 | 345 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming