SBA Paycheck Protection Program - Colleges, Universities, and Professional Schools - FederalPay
For Colleges, Universities, and Professional Schools:
2,271
TOTAL PPP LOANS
$1.8B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$794,947
AVERAGE PPP LOAN
There are a total of 2,271 businesses in the Colleges, Universities, and Professional Schools industry across the country that received PPP loans. They received an average of $794,947 per loan.
PPP Loans granted to "Colleges, Universities, and Professional Schools" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Ramon Ramirez Eco Cleaners | NEW YORK | NY | 10025 | $8,387,117 | 498 |
Assumption College | WORCESTER | MA | 01609 | $7,500,000 | 429 |
Gordon College | WENHAM | MA | 01984 | $7,046,037 | 0 |
Drew University | MADISON | NJ | 07940 | $7,039,103 | 0 |
Westminster College | SALT LAKE CITY | UT | 84105 | $6,762,900 | 434 |
Golden Gate University | SAN FRANCISCO | CA | 94105 | $6,743,500 | 354 |
St Mary's College Of Maryland | ST MARYS CITY | MD | 20686 | $6,661,697 | 450 |
Franciscan University Of Steubenville | STEUBENVILLE | OH | 43952 | $6,650,000 | 498 |
Our Lady Of The Lake University Of San Antonio | SAN ANTONIO | TX | 78207 | $6,604,600 | 256 |
The Cooper Union For The Advancement Of Science And Art | NEW YORK | NY | 10003 | $6,562,500 | 427 |
Mills College | OAKLAND | CA | 94613 | $6,559,200 | 431 |
Marymount Manhattan College | NEW YORK | NY | 10021 | $6,555,592 | 362 |
Wheaton College-Sba Small 7A Term | NORTON | MA | 02766 | $6,500,042 | 465 |
Delaware Valley University | DOYLESTOWN | PA | 18901 | $6,310,400 | 481 |
Palmer College Foundation | DAVENPORT | IA | 52803 | $6,256,000 | 421 |
The Corporation Of Saint Mary's College Notre Dame | NOTRE DAME | IN | 46556 | $6,008,100 | 417 |
Albion College | ALBION | MI | 49224 | $6,007,597 | 498 |
Husson University | BANGOR | ME | 04401 | $5,965,000 | 492 |
Bennington College Corporation | BENNINGTON | VT | 05201 | $5,945,442 | 370 |
Marietta College | MARIETTA | OH | 45750 | $5,935,000 | 419 |
Trevecca Nazarene University | NASHVILLE | TN | 37210 | $5,837,800 | 461 |
University Of Dallas | IRVING | TX | 75062 | $5,820,700 | 424 |
La Sierra University | RIVERSIDE | CA | 92505 | $5,635,300 | 308 |
ASA College, Inc. | BROOKLYN | NY | 11201 | $5,624,000 | 415 |
Charles R. Drew University Of Medicine And Science | LOS ANGELES | CA | 90059 | $5,520,000 | 450 |
St. Francis College | BROOKLYN | NY | 11201 | $5,516,670 | 462 |
Allegheny College | MEADVILLE | PA | 16335 | $5,485,500 | 0 |
Rockhurst University | KANSAS CITY | MO | 64110 | $5,475,039 | 488 |
Gwynedd Mercy University | GWYNEDD VALLEY | PA | 19437 | $5,300,000 | 457 |
Johnson C Smith University | CHARLOTTE | NC | 28216 | $5,231,800 | 315 |
The Methodist University, Inc | FAYETTEVILLE | NC | 28311 | $5,192,100 | 0 |
University Of Saint Francis | FORT WAYNE | IN | 46808 | $5,158,000 | 468 |
Centre College Of Kentucky | DANVILLE | KY | 40422 | $5,154,500 | 470 |
Lenoir-Rhyne Univeristy | HICKORY | NC | 28601 | $5,043,003 | 0 |
Vanguard University Of Southern California | COSTA MESA | CA | 92626 | $5,035,859 | 0 |
Hendrix College | CONWAY | AR | 72032 | $4,986,100 | 0 |
Notre Dame Of Maryland University, Inc. | BALTIMORE | MD | 21210 | $4,963,560 | 472 |
Bastyr University | KENMORE | WA | 98028 | $4,923,765 | 470 |
Princeton Theological Seminary | PRINCETON | NJ | 08540 | $4,878,400 | 407 |
Neumann University | ASTON | PA | 19014 | $4,784,352 | 446 |
Claflin University | ORANGEBURG | SC | 29115 | $4,777,181 | 450 |
University Of Pikeville, Inc. | PIKEVILLE | KY | 41501 | $4,772,000 | 433 |
Northwest Nazarene University, Inc. | NAMPA | ID | 83686 | $4,744,300 | 492 |
Central College | PELLA | IA | 50219 | $4,709,682 | 469 |
Woodbury University | BURBANK | CA | 91504 | $4,700,000 | 389 |
Albright College | READING | PA | 19604 | $4,692,430 | 44 |
Anderson University Inc | ANDERSON | IN | 46012 | $4,690,600 | 420 |
Board Of Trustees Of Beloit College | BELOIT | WI | 53511 | $4,687,300 | 0 |
Spalding University Inc | LOUISVILLE | KY | 40203 | $4,619,700 | 410 |
Cabrini University | RADNOR | PA | 19087 | $4,608,397 | 494 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming