SBA Paycheck Protection Program - Computer Terminal and Other Computer Peripheral Equipment Manufacturing - FederalPay
For Computer Terminal and Other Computer Peripheral Equipment Manufacturing:
519
TOTAL PPP LOANS
$128M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$246,265
AVERAGE PPP LOAN
There are a total of 519 businesses in the Computer Terminal and Other Computer Peripheral Equipment Manufacturing industry across the country that received PPP loans. They received an average of $246,265 per loan.
PPP Loans granted to "Computer Terminal and Other Computer Peripheral Equipment Manufacturing" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Spectra Logic Corporation | BOULDER | CO | 80301 | $6,355,914 | 0 |
Nortech Systems Incorporated | MAPLE GROVE | MN | 55369 | $6,077,039 | 478 |
Astronova, Inc. | WEST WARWICK | RI | 02893 | $4,422,000 | 248 |
Incipio, LLC | IRVINE | CA | 92612 | $4,396,037 | 0 |
Magtek, Inc. | SEAL BEACH | CA | 90740 | $3,000,000 | 231 |
Targus Us LLC | NEW YORK | NY | 10017 | $2,624,997 | 142 |
Poynt Co | PALO ALTO | CA | 94303 | $2,106,765 | 66 |
Moxa Americas Inc | BREA | CA | 92823 | $1,892,000 | 89 |
Infocus Corporation | PORTLAND | OR | 97223 | $1,827,600 | 129 |
Atto Technology, Inc. | GETZVILLE | NY | 14068 | $1,815,300 | 118 |
Diamanti, Inc. | SAN JOSE | CA | 95113 | $1,812,500 | 83 |
Sealevel Systems, Inc. | LIBERTY | SC | 29657 | $1,625,100 | 72 |
Jaco, Inc | FRANKLIN | MA | 02038 | $1,618,495 | 0 |
Vuzix Corportation | WEST HENRIETTA | NY | 14586 | $1,555,900 | 0 |
Esam Inc | GRANTS PASS | OR | 97526 | $1,380,190 | 152 |
The Ockers Company | BROCKTON | MA | 02301 | $1,365,269 | 77 |
Ferris Marketing, Inc. | NAPLES | FL | 34104 | $1,281,600 | 91 |
Megaforce Corporation | SAN JOSE | CA | 95131 | $1,250,000 | 83 |
RGB Spectrum | ALAMEDA | CA | 94501 | $1,248,500 | 45 |
Zmicro, Inc. | SAN DIEGO | CA | 92121 | $1,164,113 | 69 |
Eagle Research Corporation | HURRICANE | WV | 25526 | $1,131,700 | 67 |
Aten Technology, Inc | IRVINE | CA | 92618 | $1,131,000 | 75 |
West Coast Pos Inc. | GLENDALE | CA | 91206 | $1,090,891 | 14 |
Printronix LLC | IRVINE | CA | 92618 | $1,020,110 | 5 |
POS Remarketing Group | WAUCONDA | IL | 60084 | $998,325 | 92 |
E.J. Ward, Inc. | SAN ANTONIO | TX | 78217 | $978,600 | 64 |
Omnitron Systems Technology, Inc. | IRVINE | CA | 92618 | $975,371 | 44 |
I/O Controls Corporation | AZUSA | CA | 91702 | $939,200 | 81 |
Patton Electronics Company | GAITHERSBURG | MD | 20879 | $894,542 | 54 |
Video Products Inc | AURORA | OH | 44202 | $885,412 | 68 |
Softworks Development Corp | MEQUON | WI | 53092 | $862,000 | 61 |
Tsitouch, Inc. | UNIONTOWN | PA | 15401 | $853,400 | 0 |
Jupiter Systems LLC | HAYWARD | CA | 94544 | $852,083 | 0 |
Cortron, Inc. | LOWELL | MA | 01851 | $849,180 | 48 |
PCS Revenue Control System, Inc. | ENGLEWOOD CLIFFS | NJ | 07632 | $833,117 | 40 |
Vibration Research Corporation | JENISON | MI | 49428 | $820,417 | 47 |
Asentria Corporation | SEATTLE | WA | 98103 | $769,822 | 46 |
Machine Builders And Design Inc | SHELBY | NC | 28150 | $751,512 | 41 |
NEX Computers Inc | FREMONT | CA | 94538 | $700,000 | 0 |
Toolsgroup Inc | BOSTON | MA | 02110 | $687,587 | 46 |
Sonavation,Inc. | NORTH PALM BEACH | FL | 33408 | $674,888 | 31 |
SGB Enterprises, Inc. | SANTA CLARITA | CA | 91355 | $671,275 | 38 |
Rugged Information Technology Equipment | SIMI VALLEY | CA | 93065 | $652,516 | 42 |
Team One Repair, Inc. | SUWANEE | GA | 30024 | $637,458 | 71 |
Dimation, Inc | SHAKOPEE | MN | 55379 | $628,400 | 36 |
Engineered Data Products Holdings LLC | BROOMFIELD | CO | 80020 | $612,300 | 49 |
Cypress Tech Partners | LEANDER | TX | 78641 | $578,600 | 93 |
Light Field Lab, Inc. | SAN JOSE | CA | 95112 | $562,487 | 19 |
Dawar Technologies Inc | PITTSBURGH | PA | 15212 | $553,200 | 29 |
Eyetech Digital Systems, Inc. | MESA | AZ | 85203 | $550,374 | 47 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming