SBA Paycheck Protection Program - Convenience Stores - FederalPay
For Convenience Stores:
29,885
TOTAL PPP LOANS
$851M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$28,460
AVERAGE PPP LOAN
There are a total of 29,885 businesses in the Convenience Stores industry across the country that received PPP loans. They received an average of $28,460 per loan.
PPP Loans granted to "Convenience Stores" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Convenience Stores Inc | Jackson | GA | 30233 | $3,836,300 | 500 |
Darimart Stores, Inc | Junction City | OR | 97448 | $2,426,580 | 162 |
Mers LLC | Memphis | TN | 38106 | $2,376,200 | 118 |
Heritage's Dairy Stores, Inc | Thorofare | NJ | 08086 | $1,928,530 | 291 |
Mach Group Inc | South Floral Park | NY | 11001 | $1,882,942 | 55 |
Stan Boyett & Son Inc | Modesto | CA | 95350 | $1,857,555 | 162 |
Whitehead Oil Company | Lincoln | NE | 68510 | $1,849,217 | 262 |
North Forty Lodging LLC | Union | WA | 98592 | $1,823,400 | 195 |
Friendly Express, Inc | Waycross | GA | 31501 | $1,767,755 | 308 |
Mach Group Inc | Floral Park | NY | 11001 | $1,752,005 | 55 |
Wheels Of CT, Inc | Milford | CT | 06461 | $1,680,945 | 234 |
PF Spam, LLC | Independence | LA | 70443 | $1,632,449 | 370 |
Whitehead Oil Company | Lincoln | NE | 68510 | $1,586,100 | 285 |
Spoonbill Ventures LLC | Harvey | LA | 70058 | $1,544,600 | 266 |
Jordan's Kwik Stop, Inc | Harrisburg | AR | 72432 | $1,518,000 | 361 |
Gas Express LLC | Atlanta | GA | 30318 | $1,512,705 | 284 |
Clifford's Sunrise To Sunset Markets, Inc | Marcy | NY | 13403 | $1,505,900 | 332 |
Cc&F Retail, Inc | Sioux Falls | SD | 57106 | $1,390,600 | 93 |
Git-N-Go Convenience Stores, Inc | Des Moines | IA | 50315 | $1,320,555 | 207 |
LPt. Retail Management Services, LLC | Plano | TX | 75074 | $1,300,000 | 434 |
Quick Sav Food Stores Limited | Flint | MI | 48507 | $1,279,800 | 251 |
Anand Kumar, LLC | Colleyville | TX | 76034 | $1,270,000 | 90 |
Envisioning Future Inc | San Bernardino | CA | 92408 | $1,267,140 | 73 |
Folk Oil Company Inc | Homer | MI | 49245 | $1,245,000 | 242 |
SAC Inc | Bedford | PA | 15522 | $1,231,182 | 198 |
Ramco, Inc | Purvis | MS | 39475 | $1,209,138 | 212 |
Rusty Lantern Markets, LLC | Topsham | ME | 04086 | $1,154,300 | 155 |
JOC, Inc | Spartanburg | SC | 29307 | $1,121,705 | 201 |
Home Oil Company, Inc | Cowarts | AL | 36321 | $1,100,000 | 230 |
White Oak Moark, LLC | Memphis | TN | 38157 | $1,088,500 | 191 |
Kim's Convenience Stores Inc | Palestine | TX | 75801 | $1,034,700 | 235 |
Douglass Distributing Retail Co | Sherman | TX | 75090 | $1,027,372 | 247 |
K & R Enterprises | Shellybville | TN | 37162 | $1,011,977 | 140 |
CTP, Inc | Clearwater | MN | 55320 | $1,000,000 | 219 |
Dion Enterprises LLC | Key West | FL | 33040 | $972,527 | 128 |
Planets Oil Company, LLC | North Little Rock | AR | 72118 | $971,300 | 150 |
Lpls, LLC | Grants Pass | OR | 97526 | $960,800 | 183 |
Oasis Stop 'N Go, LLC | Twin Falls | ID | 83301 | $960,500 | 217 |
United Fuels, LLC | Troy | NC | 27371 | $956,887 | 230 |
Dodge City Travel Center Inc | Hanceville | AL | 35077 | $922,438 | 169 |
Staples Enterprises Inc | Windom | MN | 56101 | $891,200 | 265 |
Mr Cartender Inc | Uvalde | TX | 78801 | $890,000 | 196 |
Holstein & Penn LLC | Broomall | PA | 19008 | $887,603 | 194 |
Kwong Yet Lung Co Inc | Las Vegas | NV | 89118 | $886,360 | 123 |
Petro Travel Center | Hanceville | AL | 35077 | $867,700 | 173 |
Breeze Thru Markets LLC | Cary | NC | 27513 | $866,020 | 119 |
Clark Gas & Oil | Stuart | VA | 24171 | $858,610 | 140 |
Donuts Of Rutland, Inc | Rutland | VT | 05701 | $849,300 | 127 |
Clark Gas And Oil Co Inc | Stuart | VA | 24171 | $837,612 | 149 |
Eastern Petroleum Corporation | Enfield | NC | 27823 | $827,187 | 136 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming