SBA Paycheck Protection Program - Corrugated and Solid Fiber Box Manufacturing - FederalPay
For Corrugated and Solid Fiber Box Manufacturing:
713
TOTAL PPP LOANS
$323M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$452,798
AVERAGE PPP LOAN
There are a total of 713 businesses in the Corrugated and Solid Fiber Box Manufacturing industry across the country that received PPP loans. They received an average of $452,798 per loan.
PPP Loans granted to "Corrugated and Solid Fiber Box Manufacturing" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Corrugated Supplies Company LLC | Chicago | IL | 60638 | $10,000,000 | 500 |
Pacific Southwest Container, LLC | Modesto | CA | 95357 | $10,000,000 | 500 |
C.g. Bretting Manufacturing Co., Inc | Ashland | WI | 54806 | $7,365,737 | 454 |
Rusken Packaging Inc | Cullman | AL | 35055 | $6,484,000 | 500 |
President Container Group II LLC | Moonachie | NJ | 07074 | $5,828,947 | 438 |
Bell Container Corp | Newark | NJ | 07105 | $5,479,076 | 272 |
Alliance Packaging LLC | Renton | WA | 98057 | $4,635,000 | 297 |
Jamestown Container Co | Falconer | NY | 14733 | $4,400,000 | 500 |
Lawrence Paper Company | Lawrence | KS | 66049 | $4,390,100 | 317 |
Opus Packaging Group, Inc | Caledonia | MI | 49316 | $4,306,007 | 384 |
Blower-Dempsay Corporation | Santa Ana | CA | 92704 | $3,702,200 | 268 |
Akers Packaging Service, Inc | Middletown | OH | 45044 | $3,534,815 | 242 |
Bay Cities Container Corporation | Pico Rivera | CA | 90660 | $3,484,767 | 202 |
David Weber Co., Inc | Philadelphia | PA | 19134 | $3,088,200 | 180 |
Mclean Packaging Corporation | Moorestown | NJ | 08057 | $3,004,977 | 210 |
Cadillac Products Packaging Company | Troy | MI | 48098 | $2,633,100 | 196 |
Bay Corrugated Container,Inc | Monroe | MI | 48161 | $2,577,803 | 260 |
Commencement Bay Corrugated, Inc | Orting | WA | 98360 | $2,562,500 | 167 |
Southland Container Corporation | Spartanburg | SC | 29303 | $2,458,087 | 285 |
The Boxmaker, Inc | Kent | WA | 98032 | $2,311,200 | 178 |
Arvco Container Corporation | Kalamazoo | MI | 49001 | $2,303,891 | 187 |
Arrow Container, LLC | Indianapolis | IN | 46237 | $2,255,100 | 163 |
Danhil Containers II, LTD | Temple | TX | 76504 | $2,140,549 | 233 |
Abbott Action Inc | Attleboro | MA | 02703 | $2,021,442 | 192 |
Maxco Supply Inc | Parlier | CA | 93648 | $1,922,817 | 269 |
Kampack Inc | Newark | NJ | 07114 | $1,915,200 | 112 |
Atlas Container Corporation | Severn | MD | 21144 | $1,893,667 | 156 |
Kaweah Container, Inc | Visalia | CA | 93291 | $1,869,900 | 175 |
Arma Container Corp | Deer Park | NY | 11729 | $1,751,772 | 132 |
Security Packaging Inc | Flint | MI | 48532 | $1,735,667 | 250 |
The Calumet Carton Company | South Holland | IL | 60473 | $1,733,750 | 134 |
High Country Container Inc | Denver | CO | 80239 | $1,709,824 | 109 |
Security Packaging, Inc | Flint | MI | 48532 | $1,709,388 | 275 |
Bana Inc | Saginaw | TX | 76179 | $1,676,119 | 163 |
Anchor Bay Manufacturing Corporation | New Baltimore | MI | 48047 | $1,631,985 | 108 |
Packaging Services Of MD Inc | Williamsport | MD | 21795 | $1,631,500 | 290 |
American Containers Inc | Plymouth | IN | 46563 | $1,619,500 | 138 |
Western Corrugated Design, Inc | Santa Fe Springs | CA | 90670 | $1,617,500 | 125 |
Stand Fast Group, LLC | Carol Stream | IL | 60188 | $1,615,000 | 115 |
Central Container Corporation | Minneapolis | MN | 55443 | $1,611,400 | 119 |
Wetheimer Box & Paper Corp | Mccook | IL | 60525 | $1,606,000 | 118 |
Concept Management Corporation | Spartanburg | SC | 29303 | $1,603,570 | 101 |
SP Holdings Inc | Renton | WA | 98057 | $1,585,000 | 112 |
Prystup Packaging Products, Inc | Livingston | AL | 35470 | $1,481,344 | 153 |
Independence Corrugated, LLC | Oak Creek | WI | 53154 | $1,466,300 | 91 |
Arma Container Corp | Deer Park | NY | 11729 | $1,458,200 | 130 |
Pro-Pakindustries.com | Maumee | OH | 43537 | $1,451,240 | 137 |
Five Star Sheets LLC | New Carlisle | IN | 46552 | $1,450,200 | 97 |
AGE Industries, Inc | Cleburne | TX | 76031 | $1,430,900 | 159 |
Bana Inc | Saginaw | TX | 76179 | $1,426,512 | 123 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming