SBA Paycheck Protection Program - Cosmetics, Beauty Supplies, and Perfume Stores - FederalPay
For Cosmetics, Beauty Supplies, and Perfume Stores:
9,460
TOTAL PPP LOANS
$365M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$38,630
AVERAGE PPP LOAN
There are a total of 9,460 businesses in the Cosmetics, Beauty Supplies, and Perfume Stores industry across the country that received PPP loans. They received an average of $38,630 per loan.
PPP Loans granted to "Cosmetics, Beauty Supplies, and Perfume Stores" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Younique LLC | LEHI | UT | 84043 | $6,604,545 | 343 |
Absolute Beauty, LLC | KANSAS CITY | MO | 64112 | $4,470,774 | 0 |
Chantecaille Beaute Inc. | NEW YORK | NY | 10012 | $3,955,500 | 255 |
Kenneth's Hair Salons & Day Spas Inc | COLUMBUS | OH | 43220 | $3,880,162 | 370 |
Barbo, Luigi C. & Dana M. | SPRINGFIELD | MO | 65803 | $3,486,700 | 250 |
Ivy Enterprises Inc | PORT WASHINGTON | NY | 11050 | $3,414,800 | 182 |
Cole's Salon, Inc. | BURNSVILLE | MN | 55337 | $3,182,300 | 341 |
Perfume Worldwide Inc. | RONKONKOMA | NY | 11779 | $3,080,774 | 373 |
Astral Health & Beauty, Inc. | ATLANTA | GA | 30339 | $3,078,846 | 251 |
Birchbox Inc | NEW YORK | NY | 10010 | $2,354,053 | 56 |
Mario Badescu Skin Care Inc | EDISON | NJ | 08837 | $1,950,000 | 219 |
Beauty Management, Inc. | OREGON CITY | OR | 97045 | $1,735,237 | 361 |
Sigan America, LLC | OTTAWA | IL | 61350 | $1,678,711 | 0 |
The Burmax Company, Inc. | HOLTSVILLE | NY | 11742 | $1,644,065 | 140 |
Great Salons Of Knoxville Inc | KNOXVILLE | TN | 37922 | $1,547,315 | 228 |
Luster Products, Inc. | CHICAGO | IL | 60609 | $1,486,081 | 156 |
Bellami Hair, LLC | SIMI VALLEY | CA | 93063 | $1,474,830 | 85 |
Mcrocket, LLC | KNOXVILLE | TN | 37922 | $1,463,265 | 205 |
Beena Beauty Holding Inc | COSTA MESA | CA | 92626 | $1,436,200 | 247 |
Purity Cosmetics | SAN JOSE | CA | 95131 | $1,359,000 | 155 |
Lovely Skin Inc | OMAHA | NE | 68144 | $1,278,200 | 80 |
Eco-Chic, LLC | SAN FRANCISCO | CA | 94129 | $1,275,575 | 97 |
Cosbar USA, Inc | LOS ANGELES | CA | 90025 | $1,274,500 | 127 |
Perfumes 4 U Las Vegas Inc | MIAMI LAKES | FL | 33015 | $1,274,400 | 247 |
Cosmetic Laboratories LP | IRVING | TX | 75063 | $1,162,043 | 0 |
Garcoa, Inc. | CALABASAS | CA | 91302 | $1,120,387 | 75 |
Unite Eurotherapy, Inc. | CARLSBAD | CA | 92010 | $1,109,200 | 65 |
Lifetech Resources LLC | MOORPARK | CA | 93021 | $1,108,500 | 103 |
Ready Razor, Inc. | AURORA | CO | 80011 | $1,077,200 | 100 |
Elizabeth Grady Face First, Inc. | MEDFORD | MA | 02155 | $1,045,890 | 123 |
United Hospital Supply Corp | BURLINGTON | NJ | 08016 | $1,014,137 | 93 |
JE Matadi, Inc. | STAFFORD | TX | 77477 | $1,011,605 | 140 |
Algenist Holdings, Inc. | GLENDALE | CA | 91203 | $984,900 | 42 |
Cosmetic Dermatology, Inc | MIAMI | FL | 33134 | $962,675 | 52 |
TPR Holdings LLC | NEW YORK | NY | 10022 | $937,500 | 48 |
NOA LLC | LAS VEGAS | NV | 89119 | $890,800 | 115 |
Federici Brands LLC | WILTON | CT | 06897 | $860,642 | 53 |
SOL De Janeiro USA, Inc | NEW YORK | NY | 10176 | $838,800 | 5 |
Youth To The People Inc. | LOS ANGELES | CA | 90013 | $834,517 | 56 |
Pevonia International, LLC | DAYTONA BEACH | FL | 32114 | $811,065 | 71 |
Tiffany O Cosmetics | DUNWOODY | GA | 30338 | $806,619 | 24 |
Art Of Business, Inc. | READING | PA | 19611 | $803,820 | 62 |
Rescue Spa Inc. | PHILADELPHIA | PA | 19102 | $802,500 | 67 |
Memebox Corporation | SAN FRANCISCO | CA | 94103 | $793,802 | 11 |
Goldwell Of New York, Inc. | ROCHESTER | NY | 14623 | $786,457 | 53 |
RV Skincare LLC | NEW YORK | NY | 10010 | $785,197 | 22 |
Future State Brands, Inc | CULVER CITY | CA | 90232 | $776,749 | 0 |
As Beauty LLC | NEW YORK | NY | 10001 | $700,000 | 0 |
C.O. Bigelow Chemists, Inc. | NEW YORK | NY | 10011 | $671,037 | 44 |
Joanna Vargas LTD | NEW YORK | NY | 10017 | $669,552 | 51 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming