SBA Paycheck Protection Program - Data Processing, Hosting, and Related Services - FederalPay
For Data Processing, Hosting, and Related Services:
10,054
TOTAL PPP LOANS
$1.5B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$149,750
AVERAGE PPP LOAN
There are a total of 10,054 businesses in the Data Processing, Hosting, and Related Services industry across the country that received PPP loans. They received an average of $149,750 per loan.
PPP Loans granted to "Data Processing, Hosting, and Related Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Airline Tariff Publiching Co | Sterling | VA | 20166 | $10,000,000 | 450 |
Interactions LLC | Franklin | MA | 02038 | $9,258,515 | 459 |
O'neil Industries, Inc | Chicago | IL | 60607 | $9,257,000 | 474 |
Ochin Inc | Portland | OR | 97201 | $8,028,872 | 466 |
Xcellence, Inc | Mission | KS | 66202 | $7,130,200 | 500 |
Snagajob,Com, Inc | Glen Allen | VA | 23060 | $5,944,100 | 327 |
Healthesystems LLC | Tampa | FL | 33609 | $5,934,400 | 250 |
Baha Industries Corp | New York | NY | 10018 | $5,320,862 | 300 |
Techdata Service Company LLC | King Of Prussia | PA | 19406 | $5,248,177 | 264 |
Tatitlek Technologies, Inc | Anchorage | AK | 99503 | $5,157,628 | 361 |
DHI Computing Service, Inc | Provo | UT | 84601 | $5,132,900 | 353 |
Farelogix Inc | Miami | FL | 33172 | $4,913,700 | 229 |
Fiduciary Services Group, LLC | Philadelphia | PA | 19103 | $4,759,487 | 262 |
Caretech Solutions, Inc | Troy | MI | 48084 | $4,702,300 | 320 |
Advanced Concepts And Technologies International, LLC | Arlington | VA | 22202 | $4,643,011 | 268 |
Harris, Mackessy & Brennan, Inc | Westerville | OH | 43082 | $4,602,300 | 211 |
Smugmug Inc | Mountain View | CA | 94041 | $4,423,692 | 193 |
Vology, Inc | Clearwater | FL | 33760 | $4,311,155 | 213 |
Uscb Inc | Los Angeles | CA | 90071 | $4,257,100 | 386 |
Complete Discovery Source Inc | New York | NY | 10177 | $4,192,406 | 248 |
Continuant, Inc | Fife | WA | 98424 | $4,173,165 | 312 |
Miles Partnership, LLC | Sarasota | FL | 34240 | $4,163,500 | 253 |
Bossa Nova Robotics, Inc | San Francisco | CA | 94107 | $4,045,984 | 215 |
Linode, LLC | Philadelphia | PA | 19106 | $4,036,943 | 206 |
Ecco Select Corp | Kansas City | MO | 64116 | $4,032,400 | 249 |
London Computer Systems, Inc | Cincinnati | OH | 45249 | $3,983,143 | 304 |
Circadence Corporation | Boulder | CO | 80302 | $3,900,300 | 141 |
Neosystems Corp | Tysons Corner | VA | 22102 | $3,774,500 | 153 |
Integrate.com Inc | Phoenix | AZ | 85003 | $3,698,377 | 193 |
US Signal Company, LLC | Grand Rapids | MI | 49503 | $3,628,900 | 193 |
Castle Branch Inc | Wilmington | NC | 28405 | $3,618,000 | 398 |
Perfect Sense, Inc | Reston | VA | 20190 | $3,405,800 | 160 |
H5 | San Francisco | CA | 94105 | $3,342,220 | 144 |
Prosum Inc | El Segundo | CA | 90245 | $3,279,300 | 133 |
Casamba, Inc | Wilmington | MA | 01887 | $3,220,817 | 162 |
Aveshka, Inc | Vienna | VA | 22182 | $3,202,365 | 219 |
Envoy, Inc | San Francisco | CA | 94107 | $3,196,792 | 193 |
Alphasense LLC | New York | NY | 10003 | $3,168,620 | 157 |
Electronic Merchant Systems, LLC | Cleveland | OH | 44113 | $3,164,100 | 236 |
Rescale, Inc | San Francisco | CA | 94105 | $3,140,849 | 117 |
Datamark Inc | El Paso | TX | 79901 | $3,140,432 | 489 |
Atomic Data, LLC | Minneapolis | MN | 55401 | $3,116,900 | 195 |
ICS Corporation | West Depford | NJ | 08086 | $3,105,895 | 375 |
Mobitv Inc | Emeryville | CA | 94608 | $3,060,894 | 118 |
Mason Technologies Inc | Deer Park | NY | 11729 | $3,028,699 | 196 |
Dreamhost, LLC | Brea | CA | 92821 | $3,000,000 | 170 |
T H Martin Inc | Cleveland | OH | 44129 | $2,972,300 | 150 |
Santa Rosa Consulting, Inc | Franklin | TN | 37067 | $2,950,000 | 110 |
Inmotion Hosting, Inc | Virginia Beach | VA | 23452 | $2,945,669 | 380 |
Wowza Media Systems, LLC | Golden | CO | 80401 | $2,897,800 | 123 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming