SBA Paycheck Protection Program - Elementary and Secondary Schools - FederalPay
For Elementary and Secondary Schools:
16,967
TOTAL PPP LOANS
$6.2B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$366,587
AVERAGE PPP LOAN
There are a total of 16,967 businesses in the Elementary and Secondary Schools industry across the country that received PPP loans. They received an average of $366,587 per loan.
PPP Loans granted to "Elementary and Secondary Schools" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Endeavor Schools Parent, LLC | MIAMI | FL | 33156 | $9,112,219 | 500 |
Granada Hills Charter | GRANADA HILLS | CA | 91344 | $8,377,100 | 443 |
Antelope Valley Learning Academy Inc | LANCASTER | CA | 93535 | $7,810,201 | 478 |
Summit Public Schools | REDWOOD CITY | CA | 94063 | $6,830,785 | 386 |
Collegium Charter School | EXTON | PA | 19341 | $6,800,000 | 500 |
Lawndale Educational And Regional Network Charter School | CHICAGO | IL | 60612 | $6,650,700 | 485 |
Columbia Grammar & Preparatory School | NEW YORK | NY | 10025 | $6,470,600 | 436 |
Saint Ann's School | BROOKLYN | NY | 11201 | $6,063,000 | 357 |
Yeshivah Of Flatbush | BROOKLYN | NY | 11230 | $5,993,357 | 356 |
Southeastern California Conference Of Seventh Day Adventists | RIVERSIDE | CA | 92505 | $5,930,230 | 335 |
Strive Preparatory Schools | DENVER | CO | 80211 | $5,900,200 | 498 |
Bright Star Schools | LOS ANGELES | CA | 90057 | $5,846,300 | 393 |
Fairmont Private Schools | ANAHEIM | CA | 92802 | $5,836,505 | 362 |
Poly Prep Country Day School | BROOKLYN | NY | 11228 | $5,830,290 | 0 |
Collaborative For Educational Services, Inc. | NORTHAMPTON | MA | 01060 | $5,825,000 | 478 |
Viewpoint Educational Fdtn | CALABASAS | CA | 91302 | $5,801,187 | 0 |
Birmingham Community Charter High School | VAN NUYS | CA | 91406 | $5,758,250 | 385 |
Mcdonogh School, Incorporated | OWINGS MILLS | MD | 21117 | $5,750,000 | 446 |
Breck School | MINNEAPOLIS | MN | 55422 | $5,569,355 | 353 |
Salanter Akiva Riverdale Academy | BRONX | NY | 10471 | $5,460,735 | 0 |
Abraham Joshua Heschel School | NEW YORK | NY | 10023 | $5,445,864 | 365 |
The Packer Collegiate Institute | BROOKLYN | NY | 11201 | $5,425,162 | 267 |
Sidwell Friends School | WASHINGTON | DC | 20016 | $5,219,200 | 338 |
Eden II School For Autistic Children, Inc | STATEN ISLAND | NY | 10304 | $5,197,898 | 415 |
The Berkeley Carroll School | BROOKLYN | NY | 11217 | $5,194,453 | 0 |
Collegiate Academies | NEW ORLEANS | LA | 70113 | $5,151,010 | 445 |
Mid-Pacific Institute | HONOLULU | HI | 96822 | $5,011,100 | 356 |
Firstline Schools | NEW ORLEANS | LA | 70119 | $5,002,013 | 418 |
The Blake School | HOPKINS | MN | 55343 | $5,000,000 | 0 |
Hawkens School | CHESTERLAND | OH | 44026 | $4,999,694 | 400 |
Detroit Country Day School | FRANKLIN | MI | 48025 | $4,950,810 | 309 |
Services For Children With Hidden Intelligence Inc | LAKEWOOD | NJ | 08701 | $4,931,300 | 490 |
The Ignatian Corporation | SAN FRANCISCO | CA | 94116 | $4,917,300 | 361 |
Explore Charter Schools Of Brooklyn | BROOKLYN | NY | 11236 | $4,901,563 | 335 |
Loyola Academy | WILMETTE | IL | 60091 | $4,869,270 | 297 |
St. John's Preparatory School | DANVERS | MA | 01923 | $4,740,500 | 493 |
Block Institute | BROOKLYN | NY | 11214 | $4,716,997 | 497 |
The Summit Center, Inc. | GETZVILLE | NY | 14068 | $4,674,100 | 462 |
The St. Paul's School Inc | BROOKLANDVILLE | MD | 21022 | $4,668,245 | 486 |
Francis Parker School | SAN DIEGO | CA | 92111 | $4,667,100 | 287 |
The Foundation For The Benefit Of Ramaz School | NEW YORK | NY | 10075 | $4,648,673 | 313 |
Trinity Basin Preparatory, Inc. | GRAND PRAIRIE | TX | 75050 | $4,630,075 | 479 |
Montclair Kimberley Academy Foundation | MONTCLAIR | NJ | 07042 | $4,625,000 | 492 |
Lifelong Learning Admistrative Corporation | LANCASTER | CA | 93535 | $4,622,794 | 287 |
Doral Academy Of Nevada | LAS VEGAS | NV | 89119 | $4,613,094 | 469 |
Trevor Day School | NEW YORK | NY | 10128 | $4,600,000 | 246 |
Brooklyn Friends School | BROOKLYN | NY | 11201 | $4,600,000 | 363 |
Pinecrest Academy Of Nevada | LAS VEGAS | NV | 89119 | $4,589,200 | 492 |
Congregation Darchei Torah | FAR ROCKAWAY | NY | 11691 | $4,568,198 | 0 |
Oaks Christian School | WESTLAKE VILLAGE | CA | 91362 | $4,535,000 | 328 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming