SBA Paycheck Protection Program - Environment, Conservation and Wildlife Organizations - FederalPay
For Environment, Conservation and Wildlife Organizations:
3,899
TOTAL PPP LOANS
$504M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$129,320
AVERAGE PPP LOAN
There are a total of 3,899 businesses in the Environment, Conservation and Wildlife Organizations industry across the country that received PPP loans. They received an average of $129,320 per loan.
PPP Loans granted to "Environment, Conservation and Wildlife Organizations" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
The Trust For Public Land | San Francisco | CA | 94104 | $6,484,335 | 297 |
Massachusetts Audubon Society Inc | Lincoln | MA | 01773 | $4,700,000 | 422 |
Union Of Concerned Scientist | Cambridge | MA | 02138 | $4,380,847 | 231 |
Pheasants Forever, Inc | Saint Paul | MN | 55110 | $4,175,000 | 377 |
The Trustees Of Reservations | Boston | MA | 02110 | $4,028,077 | 349 |
Conservation Fund | Arlington | VA | 22209 | $3,843,101 | 187 |
The National Wild Turkey Federation Inc | Edgefield | SC | 29824 | $3,575,300 | 259 |
Trout, Unlimited | Arlington | VA | 22209 | $3,337,300 | 247 |
Appalachian Mountain Club | Charlestown | MA | 02129 | $3,281,600 | 364 |
International Fund For Animal Welfare Inc | Yarmouth Port | MA | 02675 | $3,066,543 | 176 |
Center For Biological Diversity | Tucson | AZ | 85701 | $2,907,079 | 182 |
The Student Conservation Association, Inc | Arlington | VA | 22203 | $2,747,100 | 351 |
National Arbor Day Foundation | Lincoln | NE | 68508 | $2,664,300 | 381 |
Slipstream Group, Inc | Madison | WI | 53719 | $2,656,100 | 154 |
People For The Ethical Treatment Of Animals Inc | Norfolk | VA | 23510 | $2,603,800 | 219 |
The Michigan Humane Society | Franklin | MI | 48025 | $2,548,400 | 250 |
Los Angeles Conservation Corps, Inc | Los Angeles | CA | 90012 | $2,542,598 | 449 |
Oregon Humane Society | Portland | OR | 97211 | $2,472,942 | 165 |
Washington Humane Society | Washington | DC | 20011 | $2,175,000 | 265 |
Point Reyes Bird Observatory | Petaluma | CA | 94954 | $2,044,847 | 163 |
Water Environment Federation | Alexandria | VA | 22314 | $2,020,700 | 102 |
National Wild Turkey Federation Inc | Edgefield | SC | 29824 | $2,000,000 | 198 |
Rocky Mountain Elk Foundation Inc | Missoula | MT | 59808 | $2,000,000 | 133 |
Appalachian Mountain Club | Charlestown | MA | 02129 | $2,000,000 | 255 |
Planet Aid Inc | Milford | MA | 01757 | $2,000,000 | 145 |
Point Reyes Bird Observatory | Petaluma | CA | 94954 | $2,000,000 | 163 |
Ducks Unlimited Inc | Memphis | TN | 38120 | $1,987,202 | 102 |
The Student Conservation Association Inc | Arlington | VA | 22203 | $1,917,900 | 149 |
Conservation Legacy | Durango | CO | 81301 | $1,915,800 | 207 |
Local Seed Holdings LLC | Memphis | TN | 38104 | $1,814,800 | 119 |
American Conservation Exerience | Flagstaff | AZ | 86001 | $1,809,860 | 151 |
Rainforest Alliance Inc | New York | NY | 10004 | $1,782,710 | 99 |
Rare | Arlington | VA | 22201 | $1,673,982 | 167 |
American Conservation Experience | Flagstaff | AZ | 86001 | $1,643,167 | 131 |
Rancho Mission Viejo LLC | San Juan Capistrano | CA | 92675 | $1,640,556 | 69 |
The Pasadena Humane Society | Pasadena | CA | 91105 | $1,630,870 | 125 |
Humane Society Of The Pikes Peak Region | Colorado Springs | CO | 80919 | $1,607,900 | 188 |
Clearwater Marine Aquarium | Clearwater | FL | 33767 | $1,606,026 | 219 |
Humane Society Silicon Valley | Milpitas | CA | 95035 | $1,601,500 | 120 |
City Parks Foundation Inc | New York | NY | 10065 | $1,581,215 | 59 |
Conservation Law Foundat | Boston | MA | 02110 | $1,538,847 | 83 |
Association For Energy Affordability | Bronx | NY | 10454 | $1,514,455 | 86 |
Conservation Law Foundation, Inc | Boston | MA | 02110 | $1,492,378 | 80 |
Coastal Conservation Association | Houston | TX | 77024 | $1,396,500 | 68 |
Nebraska Humane Society | Omaha | NE | 68134 | $1,390,600 | 171 |
Bedford Stuyvesant Restoration Corporation | Brooklyn | NY | 11216 | $1,389,652 | 152 |
American Rivers Inc | Washington | DC | 20005 | $1,382,697 | 78 |
Animal Rescue League Of Boston | Boston | MA | 02116 | $1,337,757 | 113 |
Austin Pets Alive, Inc | Austin | TX | 78703 | $1,322,995 | 203 |
350.Org | Brooklyn | NY | 11201 | $1,291,828 | 64 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming