SBA Paycheck Protection Program - Food Service Contractors - FederalPay
For Food Service Contractors:
10,508
TOTAL PPP LOANS
$1.1B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$108,871
AVERAGE PPP LOAN
There are a total of 10,508 businesses in the Food Service Contractors industry across the country that received PPP loans. They received an average of $108,871 per loan.
PPP Loans granted to "Food Service Contractors" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Metz Culinary Management Inc | DALLAS | PA | 18612 | $10,000,000 | 500 |
Nutrition Inc | IRWIN | PA | 15642 | $10,000,000 | 250 |
AVI Foodsystems Inc. | WARREN | OH | 44483 | $10,000,000 | 500 |
Union Of Orthodox Jewish Congregations Of America | NEW YORK | NY | 10004 | $10,000,000 | 0 |
Whitson's Food Service Corp | ISLANDIA | NY | 11749 | $10,000,000 | 500 |
Continental Cafe Holdings, LLC | TROY | MI | 48083 | $10,000,000 | 500 |
Thomas Management LLC | MERIDIAN | ID | 83642 | $10,000,000 | 500 |
FCH Enterprises Inc. | HONOLULU | HI | 96826 | $10,000,000 | 500 |
Service Systems Associates, Inc. | DENVER | CO | 80238 | $10,000,000 | 500 |
ITO Incorporated | INGLEWOOD | CA | 90301 | $10,000,000 | 500 |
SFE Holdings, LLC | SCOTTSDALE | AZ | 85260 | $10,000,000 | 500 |
BBT Foods, Inc. | MINNETONKA | MN | 55343 | $9,737,250 | 500 |
Creative Dining Services, Inc. | ZEELAND | MI | 49464 | $9,198,800 | 500 |
Altamarea Group LLC | NEW YORK | NY | 10012 | $8,400,000 | 350 |
Culinaire International Inc | DALLAS | TX | 75247 | $8,235,300 | 500 |
Pomptonian, The | FAIRFIELD | NJ | 07004 | $7,374,357 | 500 |
CNP Emp, LLC | BLUE ASH | OH | 45211 | $7,257,500 | 440 |
OH My Green, Inc. | BURLINGAME | CA | 94010 | $6,634,900 | 200 |
First Meridian Services, Inc. | ENGLEWOOD | CO | 80111 | $6,550,600 | 500 |
GA Food Services Of Pinellas County | ST PETERSBURG | FL | 33716 | $6,098,000 | 0 |
Eat Club Inc. | REDWOOD CITY | CA | 94063 | $6,052,100 | 500 |
Thompson Hospitality Services LLC | RESTON | VA | 20190 | $5,868,551 | 500 |
EDP Enterprises Inc | OVERLAND PARK | KS | 66210 | $5,783,302 | 500 |
I. C. E. Services, Inc | ANCHORAGE | AK | 99503 | $5,682,490 | 367 |
Next Level Hospitality Services LLC | RIDGEFIELD PARK | NJ | 07660 | $5,557,500 | 0 |
Brodersen Management Corp | MILWAUKEE | WI | 53212 | $5,456,000 | 500 |
BLD Brands, LLC | NEWPORT BEACH | CA | 92660 | $5,376,800 | 500 |
Quest Food Management Services, Inc. | LOMBARD | IL | 60148 | $5,241,700 | 500 |
Nexdine, LLC | MANSFIELD | MA | 02048 | $5,160,000 | 391 |
Noor Staffing Group, LLC | NEW YORK | NY | 10017 | $4,916,100 | 0 |
Nlpa Hospitality LLC | RIDGEFIELD PARK | NJ | 07660 | $4,905,800 | 500 |
Z Golf Food & Beverage Services, LLC | TEMECULA | CA | 92590 | $4,764,922 | 500 |
Hacor Inc | LOS ANGELES | CA | 90045 | $4,501,649 | 419 |
Pioneer College Caterers, Inc. | NASHVILLE | TN | 37210 | $4,494,795 | 500 |
American Food & Vending Corporation | LIVERPOOL | NY | 13088 | $4,311,030 | 439 |
New Horizon Foods Inc | MINNEAPOLIS | MN | 55426 | $4,057,523 | 0 |
Dans Management Co | PROVIDENCE | RI | 02908 | $3,962,000 | 0 |
Epicurean Group | LOS ALTOS | CA | 94022 | $3,891,032 | 451 |
Faber, Coe & Gregg, Inc. | SECAUCUS | NJ | 07094 | $3,775,800 | 500 |
Taco Aloha Inc. | HONOLULU | HI | 96813 | $3,734,100 | 429 |
Bluestar Refreshment Services | FREMONT | CA | 94538 | $3,705,300 | 355 |
Opaa Food Management, Inc. | CHESTERFIELD | MO | 63017 | $3,629,000 | 500 |
Events Managament Inc. | SAN FRANCISCO | CA | 94110 | $3,625,000 | 450 |
Central Solutions Staffing LLC | POMONA | NY | 10970 | $3,531,282 | 500 |
Zerocater, Inc. | SAN FRANCISCO | CA | 94107 | $3,499,000 | 250 |
Hawaii Pizza Hut Inc. | HONOLULU | HI | 96813 | $3,489,300 | 500 |
Alfred Club, Inc. | NEW YORK | NY | 10006 | $3,449,100 | 289 |
Fresh Ideas Management LLC | COLUMBIA | MO | 65202 | $3,370,500 | 250 |
Brock & Company, Inc. | MALVERN | PA | 19355 | $3,363,700 | 0 |
Great Western Dining Service, Inc. | TIPTON | MO | 65081 | $3,199,500 | 500 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming