SBA Paycheck Protection Program - Gift, Novelty, and Souvenir Stores - FederalPay
For Gift, Novelty, and Souvenir Stores:
17,152
TOTAL PPP LOANS
$570M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$33,234
AVERAGE PPP LOAN
There are a total of 17,152 businesses in the Gift, Novelty, and Souvenir Stores industry across the country that received PPP loans. They received an average of $33,234 per loan.
PPP Loans granted to "Gift, Novelty, and Souvenir Stores" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Travel Traders Hotels Inc | Miami | FL | 33126 | $6,748,700 | 500 |
OEC Graphics, Inc | Oshkosh | WI | 54902 | $3,634,200 | 250 |
Araca Holdings LLC | New York | NY | 10036 | $2,459,694 | 244 |
SFO Forecast Inc, The | San Francisco | CA | 94109 | $2,101,272 | 384 |
The Gerson Company | Olathe | KS | 66061 | $2,000,000 | 222 |
SFO Forecast Inc The | San Francisco | CA | 94109 | $2,000,000 | 200 |
Bronner Display & Sign | Frankenmuth | MI | 48734 | $1,972,000 | 354 |
P. Graham Dunn, Inc | Dalton | OH | 44618 | $1,937,700 | 286 |
Tennessee Aquarium | Chattanooga | TN | 37402 | $1,935,042 | 195 |
Norman's Gift Shops, Inc | Newtown | PA | 18940 | $1,932,135 | 442 |
The Vermont Teddy Bear Co Inc | Shelburne | VT | 05482 | $1,919,047 | 116 |
Glassybaby LLC | Seattle | WA | 98122 | $1,792,280 | 182 |
Casad Company, Inc | Coldwater | OH | 45828 | $1,757,000 | 247 |
Fuego Holdings LLC | Austin | TX | 78744 | $1,720,930 | 411 |
Casad Co Inc | Coldwater | OH | 45828 | $1,700,000 | 149 |
Evelyn Hill Inc | New York | NY | 10004 | $1,513,518 | 135 |
Color Inc | Holliston | MA | 01746 | $1,443,315 | 201 |
Color Inc | Holliston | MA | 01746 | $1,443,315 | 201 |
Romantix Inc | Denver | CO | 80216 | $1,390,200 | 228 |
Stump Printing Company, Inc | Fort Wayne | IN | 46802 | $1,338,973 | 116 |
Stump Printing Company, Inc | Fort Wayne | IN | 46802 | $1,338,900 | 37 |
The Riegseckers Inc | Shipshewana | IN | 46565 | $1,333,000 | 228 |
Interactive Life Forms LLC | Austin | TX | 78744 | $1,298,500 | 115 |
Leader Promotions, Inc | Gahanna | OH | 43230 | $1,200,617 | 115 |
Smith News Company, Inc | South San Francisco | CA | 94080 | $1,165,015 | 94 |
Soto & Sanchez Investments Inc | Gardena | CA | 90249 | $1,155,170 | 90 |
American Gift Corporation | Miami | FL | 33166 | $1,140,280 | 137 |
Roman Inc | Bloomingdale | IL | 60108 | $1,122,263 | 87 |
Tropical Shell & Gift Inc | Key West | FL | 33040 | $1,089,700 | 72 |
S&H Central Florida Investments Inc | Orlando | FL | 32819 | $1,035,100 | 278 |
Sullivan, Incorporated | Sioux Falls | SD | 57104 | $1,026,675 | 81 |
Deacon Transportation, Inc | South Boston | MA | 02127 | $968,312 | 98 |
ST. Regis Inc | Itasca | IL | 60143 | $967,982 | 99 |
Willow Group, LTD | Batavia | NY | 14020 | $960,000 | 93 |
Roman Inc | Bloomingdale | IL | 60108 | $955,000 | 86 |
Stephen Joseph Inc | Lubbock | TX | 79407 | $948,300 | 107 |
Fireworks Galleries LLC | Seattle | WA | 98134 | $944,282 | 123 |
Grand Country, Inc | Branson | MO | 65616 | $908,420 | 156 |
Shops By Todd Inc | Dayton | OH | 45402 | $877,300 | 282 |
Help Arribas Brothers Company Inc | Orlando | FL | 32830 | $875,200 | 125 |
Arribas Brothers Company Inc | Lake Buena Vista | FL | 32830 | $875,000 | 72 |
Sharbert Enterprises Inc | Bozeman | MT | 59715 | $870,600 | 31 |
Stephen Joseph, Inc | Lubbock | TX | 79407 | $868,600 | 108 |
Shops By Todd Inc | Dayton | OH | 45402 | $866,644 | 193 |
Lotte Duty Free Guam LLC | Tamuning | GU | 96913 | $860,500 | 136 |
TMI Acquisition, LLC | Tucson | AZ | 85713 | $833,868 | 89 |
Creative Goods Merchandise LLC | New York | NY | 10018 | $810,072 | 77 |
Stickergiant.com Inc | Longmont | CO | 80501 | $809,070 | 82 |
Hirsch Gift Inc | Houston | TX | 77081 | $798,000 | 85 |
Naito Corporation | Portland | OR | 97230 | $797,652 | 66 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming