SBA Paycheck Protection Program - Internet Publishing and Broadcasting and Web Search Portals - FederalPay
For Internet Publishing and Broadcasting and Web Search Portals:
3,039
TOTAL PPP LOANS
$419M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$137,857
AVERAGE PPP LOAN
There are a total of 3,039 businesses in the Internet Publishing and Broadcasting and Web Search Portals industry across the country that received PPP loans. They received an average of $137,857 per loan.
PPP Loans granted to "Internet Publishing and Broadcasting and Web Search Portals" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Zeta Global Corp. | NEW YORK | NY | 10016 | $10,000,000 | 500 |
Quantcast Corporation | SAN FRANCISCO | CA | 94107 | $10,000,000 | 427 |
Edmunds Com, Inc | SANTA MONICA | CA | 90404 | $10,000,000 | 500 |
Contractors Register, Inc. | JEFFERSON VALLEY | NY | 10535 | $8,209,005 | 469 |
Zocdoc, Inc. | NEW YORK | NY | 10012 | $8,111,339 | 250 |
Forbes Media LLC | JERSEY CITY | NJ | 07310 | $8,036,000 | 25 |
Favor Techconsulting LLC | VIENNA | VA | 22182 | $7,909,860 | 437 |
BDG Media, Inc. | NEW YORK | NY | 10010 | $7,467,742 | 450 |
Leaf Group LTD | SANTA MONICA | CA | 90404 | $7,143,927 | 332 |
Madwire, LLC | FORT COLLINS | CO | 80525 | $6,267,100 | 500 |
Swift Communications, Inc. | CARSON CITY | NV | 89701 | $6,258,900 | 419 |
Reputation.Com, Inc. | REDWOOD CITY | CA | 94063 | $6,042,160 | 0 |
Thestreet, Inc | NEW YORK | NY | 10281 | $5,702,725 | 15 |
Jumpcrew LLC | NASHVILLE | TN | 37228 | $4,342,200 | 303 |
Flosports, Inc. | AUSTIN | TX | 78702 | $4,240,007 | 278 |
Tunein Inc | SAN FRANCISCO | CA | 94107 | $3,860,000 | 136 |
Meetup LLC | NEW YORK | NY | 10017 | $3,472,373 | 176 |
Skyword, Inc | BOSTON | MA | 02111 | $3,082,004 | 156 |
Solera Health, Inc. | PHOENIX | AZ | 85003 | $3,080,639 | 113 |
Various, Inc. | CAMPBELL | CA | 95008 | $2,818,613 | 152 |
Caring, LLC | CHARLOTTE | NC | 28209 | $2,719,300 | 30 |
HOP New York Entertainment, LLC | NEW YORK | NY | 10014 | $2,615,362 | 123 |
Silverchair Science & Communications, LLC | CHARLOTTESVILLE | VA | 22902 | $2,592,800 | 0 |
Theskimm, Inc. | NEW YORK | NY | 10010 | $2,586,840 | 121 |
Newsmax Media Inc | BOCA RATON | FL | 33487 | $2,564,200 | 191 |
Daily Muse Inc. | NEW YORK | NY | 10018 | $2,480,600 | 63 |
Ninthdecimal, Inc. | SAN FRANCISCO | CA | 94108 | $2,380,000 | 85 |
Nextworld LLC | DENVER | CO | 80237 | $2,300,400 | 133 |
Webpagefx, Inc. | HARRISBURG | PA | 17102 | $2,290,800 | 234 |
Index Exchange USA, LLC | NEW YORK | NY | 10010 | $2,270,800 | 105 |
Domaintools, LLC | SEATTLE | WA | 98121 | $2,204,013 | 87 |
Jukin Media Inc | LOS ANGELES | CA | 90016 | $2,201,385 | 127 |
Designtechnica Corporation | PORTLAND | OR | 97204 | $2,127,955 | 20 |
Flipboard Inc | REDWOOD CITY | CA | 94063 | $2,035,005 | 75 |
Livexlive Media, Inc. | WEST HOLLYWOOD | CA | 90069 | $1,993,500 | 105 |
Acsys Inc | WEST PALM BEACH | FL | 33401 | $1,935,549 | 0 |
Some Spider, Inc. | NEW YORK | NY | 10010 | $1,929,601 | 108 |
Ranker, Inc. | LOS ANGELES | CA | 90048 | $1,787,400 | 103 |
Neil Patel Digital LLC | SAN DIEGO | CA | 92101 | $1,748,500 | 116 |
CL Media Holdings, LLC | NEW YORK | NY | 10279 | $1,706,735 | 109 |
Denny Mountain Media, LLC | SEATTLE | WA | 98103 | $1,694,935 | 81 |
Artnet Worldwide Corporation | NEW YORK | NY | 10279 | $1,667,172 | 107 |
Rinse, Inc. | SAN FRANCISCO | CA | 94103 | $1,650,589 | 361 |
Resignation Holdings, LLC | AUSTIN | TX | 78701 | $1,584,500 | 57 |
The Washington Times LLC | WASHINGTON | DC | 20002 | $1,582,900 | 91 |
Wrench Inc | SEATTLE | WA | 98101 | $1,579,000 | 112 |
Care2.Com, Inc. | REDWOOD CITY | CA | 94065 | $1,578,485 | 61 |
On Target Internet Solutions I, LP | HOUSTON | TX | 77027 | $1,538,900 | 123 |
Grindr LLC | WEST HOLLYWOOD | CA | 90069 | $1,512,040 | 69 |
Ladders, Inc. | NEW YORK | NY | 10041 | $1,441,762 | 40 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming