SBA Paycheck Protection Program - Internet Publishing and Broadcasting and Web Search Portals - FederalPay
For Internet Publishing and Broadcasting and Web Search Portals:
7,311
TOTAL PPP LOANS
$582M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$79,659
AVERAGE PPP LOAN
There are a total of 7,311 businesses in the Internet Publishing and Broadcasting and Web Search Portals industry across the country that received PPP loans. They received an average of $79,659 per loan.
PPP Loans granted to "Internet Publishing and Broadcasting and Web Search Portals" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Quantcast Corporation | San Francisco | CA | 94107 | $10,000,000 | 427 |
Edmunds Com, Inc | Santa Monica | CA | 90404 | $10,000,000 | 500 |
Zeta Global Corp | New York | NY | 10016 | $10,000,000 | 500 |
Contractors Register, Inc | Jefferson Valley | NY | 10535 | $8,209,005 | 469 |
Zocdoc, Inc | New York | NY | 10012 | $8,111,339 | 471 |
Forbes Media LLC | Jersey City | NJ | 07310 | $8,036,000 | 400 |
Favor Techconsulting LLC | Vienna | VA | 22182 | $7,909,860 | 437 |
BDG Media, Inc | New York | NY | 10010 | $7,467,742 | 485 |
Leaf Group LTD | Santa Monica | CA | 90404 | $7,143,927 | 332 |
Madwire, LLC | Fort Collins | CO | 80525 | $6,267,100 | 500 |
Swift Communications, Inc | Carson City | NV | 89701 | $6,258,900 | 419 |
Reputation.com, Inc | Redwood City | CA | 94063 | $6,042,160 | 438 |
Thestreet, Inc | New York | NY | 10281 | $5,702,725 | 301 |
Jumpcrew LLC | Nashville | TN | 37228 | $4,342,200 | 303 |
Flosports, Inc | Austin | TX | 78702 | $4,240,007 | 278 |
Tunein Inc | San Francisco | CA | 94107 | $3,860,000 | 136 |
Meetup LLC | New York | NY | 10017 | $3,472,373 | 176 |
Skyword, Inc | Boston | MA | 02111 | $3,082,004 | 156 |
Solera Health, Inc | Phoenix | AZ | 85003 | $3,080,639 | 113 |
Various, Inc | Campbell | CA | 95008 | $2,818,613 | 152 |
Caring, LLC | Charlotte | NC | 28209 | $2,719,300 | 157 |
H.o.p. New York Entertainment, LLC | New York | NY | 10014 | $2,615,362 | 123 |
Silverchair Science & Communications, LLC | Charlottesville | VA | 22902 | $2,592,800 | 145 |
Theskimm, Inc | New York | NY | 10010 | $2,586,840 | 121 |
Newsmax Media Inc | Boca Raton | FL | 33487 | $2,564,200 | 191 |
Quartz Media Inc | New York | NY | 10010 | $2,560,950 | 85 |
Daily Muse Inc | New York | NY | 10018 | $2,480,600 | 63 |
Ninthdecimal, Inc | San Francisco | CA | 94108 | $2,380,000 | 112 |
Nextworld LLC | Denver | CO | 80237 | $2,300,400 | 133 |
Webpagefx, Inc | Harrisburg | PA | 17102 | $2,290,800 | 234 |
Index Exchange USA, LLC | New York | NY | 10010 | $2,270,800 | 105 |
Domaintools, LLC | Seattle | WA | 98121 | $2,204,013 | 87 |
Jukin Media Inc | Los Angeles | CA | 90016 | $2,201,385 | 127 |
Designtechnica Corporation | Portland | OR | 97204 | $2,127,955 | 109 |
Flipboard Inc | Redwood City | CA | 94063 | $2,035,005 | 90 |
OZY Media Inc | Mountain View | CA | 94040 | $2,000,000 | 143 |
Quartz Media Inc | New York | NY | 10010 | $2,000,000 | 85 |
HOP New York Entertainment LLC | New York | NY | 10014 | $2,000,000 | 137 |
Livexlive Media, Inc | West Hollywood | CA | 90069 | $1,993,500 | 105 |
Evite Inc | Los Angeles | CA | 90017 | $1,947,290 | 95 |
Acsys Inc | West Palm Beach | FL | 33401 | $1,935,549 | 120 |
Some Spider, Inc | New York | NY | 10010 | $1,929,601 | 93 |
Interactive One LLC | Silver Spring | MD | 20910 | $1,800,100 | 152 |
Ranker, Inc | Los Angeles | CA | 90048 | $1,787,400 | 103 |
Daily Muse Inc | New York | NY | 10018 | $1,782,940 | 64 |
Neil Patel Digital LLC | San Diego | CA | 92101 | $1,748,500 | 116 |
CL Media Holdings, LLC | New York | NY | 10279 | $1,706,735 | 109 |
Denny Mountain Media, LLC | Seattle | WA | 98103 | $1,694,935 | 81 |
Artnet Worldwide Corporation | New York | NY | 10279 | $1,667,172 | 107 |
Rinse, Inc | San Francisco | CA | 94103 | $1,650,589 | 361 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming