SBA Paycheck Protection Program - Museums - FederalPay
For Museums:
5,115
TOTAL PPP LOANS
$812M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$158,829
AVERAGE PPP LOAN
There are a total of 5,115 businesses in the Museums industry across the country that received PPP loans. They received an average of $158,829 per loan.
PPP Loans granted to "Museums" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Museum Associates | LOS ANGELES | CA | 90036 | $6,722,000 | 477 |
Field Museum Of Natural History | CHICAGO | IL | 60605 | $6,339,255 | 495 |
San Francisco Museum Of Modern Art | SAN FRANCISCO | CA | 94103 | $6,163,777 | 233 |
The Solomon R. Guggenheim Foundation | NEW YORK | NY | 10128 | $5,938,000 | 0 |
The Exploratorium | SAN FRANCISCO | CA | 94111 | $5,875,400 | 477 |
Henry E. Huntington Library And Art Gallery | SAN MARINO | CA | 91108 | $5,767,239 | 487 |
Whitney Museum Of American Art | NEW YORK | NY | 10014 | $5,592,822 | 484 |
Philadelphia Museum Of Art | PHILADELPHIA | PA | 19130 | $5,099,447 | 479 |
Colorado Museum Of Natural History | DENVER | CO | 80205 | $5,087,357 | 494 |
Minnesota Historical Society | SAINT PAUL | MN | 55102 | $5,000,000 | 500 |
Museum Of Science And Industry | CHICAGO | IL | 60637 | $4,923,900 | 453 |
Shedd Aquarium Society | CHICAGO | IL | 60605 | $4,898,487 | 435 |
The Educational Alliance, Inc. | NEW YORK | NY | 10002 | $4,852,462 | 469 |
Los Angeles County Museum Of Natural History Foundation | LOS ANGELES | CA | 90007 | $4,790,800 | 460 |
National September 11 Memorial %26 Museum At The World Trade | NEW YORK | NY | 10281 | $4,633,900 | 343 |
The Science Museum Of Minnesota | SAINT PAUL | MN | 55102 | $4,536,500 | 0 |
Brooklyn Institute Of Arts And Sciences | BROOKLYN | NY | 11238 | $4,480,038 | 412 |
The Museum Of The Bible | OKLAHOMA CITY | OK | 73179 | $4,228,500 | 249 |
The Cleveland Museum Of Art | CLEVELAND | OH | 44106 | $4,174,400 | 397 |
Corporation Of The Fine Arts Museums | SAN FRANCISCO | CA | 94118 | $4,150,800 | 279 |
The Detroit Institute Of Arts | DETROIT | MI | 48202 | $3,965,625 | 200 |
The Children's Museum Of Indianapolis, Inc. | INDIANAPOLIS | IN | 46208 | $3,628,200 | 370 |
New York Historical Society | NEW YORK | NY | 10024 | $3,607,600 | 365 |
The Minneapolis Society Of Fine Arts | MINNEAPOLIS | MN | 55404 | $3,586,900 | 321 |
Intrepid Museum Foundation | NEW YORK | NY | 10036 | $3,528,700 | 68 |
The Frick Collection | NEW YORK | NY | 10021 | $3,344,400 | 260 |
Denver Art Museum | DENVER | CO | 80204 | $3,282,500 | 0 |
The Country Music Foundation, Inc. | NASHVILLE | TN | 37203 | $3,271,900 | 295 |
The National World War II Museum, Inc | NEW ORLEANS | LA | 70130 | $3,162,700 | 321 |
The Nelson Gallery Foundation | KANSAS CITY | MO | 64111 | $3,150,900 | 249 |
Corning Museum Of Glass | CORNING | NY | 14830 | $2,953,885 | 184 |
The Franklin Institute | PHILADELPHIA | PA | 19103 | $2,891,300 | 325 |
Indianapolis Museum Of Art, Inc. | INDIANAPOLIS | IN | 46208 | $2,878,500 | 273 |
Seattle Art Museum | SEATTLE | WA | 98101 | $2,860,600 | 200 |
San Francisco Zoological Society | SAN FRANCISCO | CA | 94132 | $2,758,000 | 177 |
Elvis Presley Enterprises Inc | MEMPHIS | TN | 38116 | $2,657,100 | 250 |
Preservation Society Of Newport County | NEWPORT | RI | 02840 | $2,568,046 | 245 |
Museum Of Flight Foundation | SEATTLE | WA | 98108 | $2,533,007 | 196 |
New York Hall Of Science | CORONA | NY | 11368 | $2,514,275 | 285 |
Peabody Essex Museum, Inc. | SALEM | MA | 01970 | $2,507,000 | 221 |
Dallas Museum Of Art | DALLAS | TX | 75201 | $2,501,003 | 262 |
Skirball Cultural Center | LOS ANGELES | CA | 90049 | $2,500,000 | 377 |
GPH Investors LLC | NEW YORK | NY | 10022 | $2,449,692 | 171 |
Experimental Aircraft Association, Inc. | OSHKOSH | WI | 54902 | $2,442,637 | 0 |
Liberty Science Center, Inc | JERSEY CITY | NJ | 07305 | $2,426,927 | 50 |
The Pierpont Morgan Library | NEW YORK | NY | 10016 | $2,357,570 | 160 |
Manned Space Flight Education Foundation, Inc. | HOUSTON | TX | 77058 | $2,328,900 | 297 |
Armand Hammer Art Museum And Cultural Center, Inc. | LOS ANGELES | CA | 90024 | $2,301,000 | 173 |
Asian Art Museum Foundation Of San Francisco | SAN FRANCISCO | CA | 94102 | $2,284,300 | 123 |
The Historical Society Of Colorado, Colorado Historical Soci | DENVER | CO | 80203 | $2,275,400 | 0 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming