SBA Paycheck Protection Program - New Single-Family Housing Construction (except For-Sale Builders) - FederalPay
For New Single-Family Housing Construction (except For-Sale Builders):
72,381
TOTAL PPP LOANS
$4.2B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$58,067
AVERAGE PPP LOAN
There are a total of 72,381 businesses in the New Single-Family Housing Construction (except For-Sale Builders) industry across the country that received PPP loans. They received an average of $58,067 per loan.
PPP Loans granted to "New Single-Family Housing Construction (except For-Sale Builders)" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
George S. Hall, Inc. | PARSIPPANY | NJ | 07054 | $6,911,762 | 392 |
50 X 20 Holding Company | CANTON | OH | 44708 | $6,577,500 | 250 |
Builder's Bloc Enterprises, Inc. | CHESTERFIELD | MO | 63005 | $6,357,600 | 0 |
Andrew Chekene Enterprises Inc | HAYWARD | CA | 94541 | $5,654,386 | 272 |
Marous Brothers Construction Inc | WICKLIFFE | OH | 44092 | $5,481,100 | 291 |
Smith Douglas Holdings LLC | WOODSTOCK | GA | 30188 | $5,141,400 | 287 |
Coastal Construction Co., Inc. | HONOLULU | HI | 96819 | $5,113,000 | 181 |
Adams Homes Inc. | GULF BREEZE | FL | 32563 | $4,426,485 | 388 |
KCL Construction, LLC | DOYLINE | LA | 71023 | $4,415,900 | 200 |
Intal Construction Inc | CORAL GABLES | FL | 33134 | $4,333,390 | 182 |
Peterson Brothers Cons., Inc. | BREA | CA | 92821 | $4,197,400 | 355 |
H & M Construction Company | DEMOPOLIS | AL | 36732 | $4,062,100 | 400 |
W.G. Clark Construction Co. | SEATTLE | WA | 98102 | $3,968,900 | 184 |
Cadence Mcshane Construction Company LLC | ROSEMONT | IL | 60018 | $3,936,552 | 194 |
Ball Homes, LLC | LEXINGTON | KY | 40517 | $3,597,200 | 268 |
Andres Construction Services, LLC | DALLAS | TX | 75219 | $3,441,410 | 175 |
HMH Lifestyles LP | GRAPEVINE | TX | 76051 | $3,190,300 | 160 |
Huskey Truss & Building Supply, Inc. | FRANKLIN | TN | 37064 | $3,071,400 | 277 |
Newway Forming Inc | LYNNWOOD | WA | 98087 | $3,000,000 | 146 |
United Built Homes, LLC | SHREVEPORT | LA | 71106 | $2,850,500 | 195 |
Holiday Builders Inc | MELBOURNE | FL | 32935 | $2,847,900 | 164 |
Grant Construction, Inc. | BAKERSFIELD | CA | 93308 | $2,815,000 | 267 |
Esposito Construction LLC | MATAWAN | NJ | 07747 | $2,794,789 | 167 |
Scott Bridge Company, Inc. | OPELIKA | AL | 36801 | $2,793,413 | 213 |
Paragon Framing, Inc. | MURRIETA | CA | 92562 | $2,774,150 | 500 |
Van Acker Construction Associates, Inc. | MILL VALLEY | CA | 94941 | $2,715,850 | 118 |
Fowler General Construction, Inc. | RICHLAND | WA | 99354 | $2,691,300 | 175 |
Mace North America Limited | NEW YORK | NY | 10018 | $2,681,294 | 132 |
Navajo Housing Authority | WINDOW ROCK | AZ | 86515 | $2,659,903 | 0 |
Harding Asphalt LLC | INDIANAPOLIS | IN | 46221 | $2,572,800 | 93 |
Warmington Residential California Inc | COSTA MESA | CA | 92626 | $2,538,500 | 121 |
Legacy Framers, Inc. | PITTSBURG | CA | 94565 | $2,512,104 | 252 |
Westin Homes And Properties, LP | SUGAR LAND | TX | 77479 | $2,496,545 | 150 |
The Leading Hotels Of The World, Inc. | NEW YORK | NY | 10017 | $2,471,820 | 105 |
The Lawson Companies Inc | VIRGINIA BEACH | VA | 23462 | $2,460,100 | 0 |
PSW Homes, LLC | AUSTIN | TX | 78704 | $2,426,200 | 122 |
Castlerock Communities, LP | HOUSTON | TX | 77057 | $2,423,224 | 172 |
American Medical Depot | MIRAMAR | FL | 33025 | $2,405,400 | 191 |
Reinforced Concrete & Masonry DBA Broad Construction | NEW YORK | NY | 10038 | $2,371,762 | 107 |
Plocher Construction Company Inc. | HIGHLAND | IL | 62249 | $2,361,900 | 182 |
Torres General Inc | SANTEE | CA | 92071 | $2,354,834 | 301 |
ODC Construction LLC | ORLANDO | FL | 32810 | $2,346,600 | 144 |
BCB Homes Inc. | NAPLES | FL | 34104 | $2,342,420 | 128 |
Oppenheim Construction Companies Inc | EASTLAKE | OH | 44095 | $2,329,700 | 122 |
Eagle Lath & Plaster, Inc. | NORTH HIGHLANDS | CA | 95660 | $2,325,000 | 228 |
Park Square Enterprises, LLC | ORLANDO | FL | 32811 | $2,321,300 | 0 |
Hobbs, Incorporated | NEW CANAAN | CT | 06840 | $2,312,200 | 99 |
Fulton Homes Corporation | TEMPE | AZ | 85284 | $2,268,500 | 125 |
Sierra Verde Construction, LLC | PHOENIX | AZ | 85034 | $2,244,292 | 241 |
Magleby Professional Services | LINDON | UT | 84042 | $2,211,989 | 180 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming