SBA Paycheck Protection Program - Offices of All Other Miscellaneous Health Practitioners - FederalPay
For Offices of All Other Miscellaneous Health Practitioners:
30,901
TOTAL PPP LOANS
$1.6B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$52,032
AVERAGE PPP LOAN
There are a total of 30,901 businesses in the Offices of All Other Miscellaneous Health Practitioners industry across the country that received PPP loans. They received an average of $52,032 per loan.
PPP Loans granted to "Offices of All Other Miscellaneous Health Practitioners" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Pyramid Healthcare, Inc. | ALTOONA | PA | 16602 | $10,000,000 | 500 |
Cooperative Home Care Associates Inc. | BRONX | NY | 10458 | $10,000,000 | 0 |
Onestaff Medical, LLC | OMAHA | NE | 68154 | $10,000,000 | 100 |
Naphcare Us Inc | VESTAVIA HILLS | AL | 35216 | $10,000,000 | 499 |
Foundation Physicians Medical Group | RANCHO CORDOVA | CA | 95670 | $9,536,627 | 0 |
MED- Smart Inc. | HENDERSON | NV | 89052 | $7,025,900 | 492 |
Kids Medical Services Inc | CORAL GABLES | FL | 33146 | $6,678,220 | 390 |
Nightingale Nurses, LLC | BOCA RATON | FL | 33487 | $6,506,238 | 400 |
Welia Health | MORA | MN | 55051 | $5,825,300 | 419 |
Polaris Pharmacy Services, LLC | FORT LAUDERDALE | FL | 33309 | $5,750,000 | 437 |
Cardiovascular Provider Resources Inc | DALLAS | TX | 75248 | $5,575,980 | 327 |
Public Health Solutions | NEW YORK | NY | 10013 | $5,500,000 | 0 |
Bwds, LLC | INGLEWOOD | CA | 90302 | $5,144,500 | 180 |
Apex Innovative Sciences, Inc. | GARDEN GROVE | CA | 92845 | $5,011,700 | 396 |
Behavior Frontiers, LLC | GARDENA | CA | 90248 | $4,741,500 | 500 |
Northshore Health Centers, Inc. | PORTAGE | IN | 46368 | $4,495,800 | 250 |
South County Community Health Center, Inc | PALO ALTO | CA | 94303 | $4,382,800 | 290 |
Dubuque Internal Medicine PC | DUBUQUE | IA | 52001 | $4,348,400 | 250 |
Rock Valley Physical Therapy Center | MOLINE | IL | 61265 | $4,317,499 | 313 |
Intercare Therapy, Inc. | LOS ANGELES | CA | 90010 | $4,160,785 | 0 |
Heritage Northeast Medical Management Inc | BAKERSFIELD | CA | 93389 | $3,989,125 | 282 |
Woodland Clinic Medical Group A Medical Corporation | WOODLAND | CA | 95695 | $3,917,210 | 170 |
Visiting Nurse Association Of Greater Philadelphia | PHILADELPHIA | PA | 19129 | $3,846,500 | 238 |
Muir Orthopaedic Specialists, A Medical Group, Inc. | WALNUT CREEK | CA | 94598 | $3,790,200 | 0 |
New Application | WATERVILLE | ME | 04901 | $3,733,133 | 375 |
Giacare And Medtrust Jv, LLC | FORT LAUDERDALE | FL | 33308 | $3,713,500 | 327 |
Goshen Medical Center, Inc. | FAISON | NC | 28341 | $3,591,483 | 337 |
Adjuvant Health LLC | MELVILLE | NY | 11747 | $3,576,100 | 400 |
Urology Of Indiana LLC | GRENWOOD | IN | 46143 | $3,548,150 | 280 |
Hope Pediatrics LLC | DALLAS | TX | 75247 | $3,535,200 | 340 |
Elica Health Centers | SACRAMENTO | CA | 95825 | $3,504,856 | 332 |
Pines Of Sarasota Healthcare, LLC | SARASOTA | FL | 34236 | $3,443,665 | 364 |
Jewish Social Service Agency | ROCKVILLE | MD | 20850 | $3,297,930 | 266 |
Rural Health Care, Inc. | PALATKA | FL | 32177 | $3,243,897 | 267 |
Upstream USA Inc | OAKLAND | CA | 94612 | $3,242,000 | 189 |
Virginia Women's Center, Inc. | RICHMOND | VA | 23226 | $3,152,235 | 229 |
T & N Reliable Nursing Care LLC | WASHINGTON | DC | 20018 | $3,029,988 | 500 |
Generations Family Health Center, Inc. | WILLIMANTIC | CT | 06226 | $3,025,900 | 207 |
Core LLC | BATON ROUGE | LA | 70809 | $2,983,300 | 284 |
Champion Rehab Resources, LLC | GADSDEN | AL | 35904 | $2,974,491 | 325 |
Physician Prime Care Management LTD | SAN ANTONIO | TX | 78230 | $2,905,000 | 200 |
Conexus Medstaff LLC | HOUSTON | TX | 77079 | $2,900,700 | 258 |
Sinai Center For Rehabilitation And Heal | LAKEWOOD | NJ | 08701 | $2,868,800 | 443 |
Arbor Rehabilitation And Healthcare Services, Inc. | CHAGRIN FALLS | OH | 44022 | $2,864,703 | 348 |
Paragon Health, PC | KALAMAZOO | MI | 49048 | $2,785,242 | 228 |
JAN Marini Skin Research, Inc | SAN JOSE | CA | 95138 | $2,741,000 | 134 |
Betty Jean Kerr People's Health Centers | SAINT LOUIS | MO | 63112 | $2,719,500 | 0 |
Community Intervention Associates, Inc. | YUMA | AZ | 85364 | $2,700,000 | 338 |
County Agency Of NY LLC | BROOKLYN | NY | 11211 | $2,679,970 | 470 |
Planned Parenthood Of The Colubmia Willamette Inc | PORTLAND | OR | 97212 | $2,636,200 | 0 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming