SBA Paycheck Protection Program - Other Concrete Product Manufacturing - FederalPay
For Other Concrete Product Manufacturing:
1,127
TOTAL PPP LOANS
$307M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$272,348
AVERAGE PPP LOAN
There are a total of 1,127 businesses in the Other Concrete Product Manufacturing industry across the country that received PPP loans. They received an average of $272,348 per loan.
PPP Loans granted to "Other Concrete Product Manufacturing" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
The Spancrete Group, Inc. | WAUKESHA | WI | 53188 | $5,750,000 | 364 |
Petricca Industries, Inc. | PITTSFIELD | MA | 01201 | $4,860,000 | 247 |
Southern Concrete |
ASHEVILLE | NC | 28803 | $4,731,100 | 391 |
Molin Concrete Products Company | LINO LAKES | MN | 55014 | $4,409,110 | 0 |
Ameritex Pipe & Products LLC | SEQUIN | TX | 78156 | $4,172,900 | 317 |
Enterprise Properties, Inc. | OMAHA | NE | 68127 | $4,067,737 | 0 |
Quantum Construction LLC | AUBURN HILLS | MI | 48326 | $3,906,900 | 380 |
The Fort Miller Co,Inc | GREENWICH | NY | 12834 | $3,726,200 | 220 |
Gage Bros Concrete Products, Inc./ Esop | SIOUX FALLS | SD | 57104 | $3,540,262 | 0 |
Kerkstra Precast, Inc. | GRANDVILLE | MI | 49418 | $3,290,479 | 358 |
Concrete Technology Corporation | TACOMA | WA | 98421 | $3,190,132 | 208 |
Atmi Precast, Inc. | AURORA | IL | 60506 | $3,024,305 | 257 |
Northeast Precast LLC | MILLVILLE | NJ | 08332 | $2,963,792 | 231 |
Williams Form Engineering Corporation | BELMONT | MI | 49306 | $2,931,384 | 271 |
Prestress Services Industries, LLC | COLUMBUS | OH | 43222 | $2,880,700 | 227 |
Coastal Precast System LLC | CHESAPEAKE | VA | 23320 | $2,750,000 | 0 |
Waskey Holding LLC | BATON ROUGE | LA | 70814 | $2,644,600 | 166 |
ACMiller Concrete Products, Inc | SPRING CITY | PA | 19475 | $2,618,060 | 216 |
Utility Concrete Products, LLC | MORRIS | IL | 60450 | $2,605,000 | 128 |
Blakeslee Prestress Inc | BRANFORD | CT | 06405 | $2,515,100 | 0 |
Central Valley Concrete, Inc. | MERCED | CA | 95348 | $2,418,570 | 0 |
Dukane Precast Incorporated | NAPERVILLE | IL | 60540 | $2,062,180 | 165 |
Olson Precast Company | LAS VEGAS | NV | 89115 | $1,957,983 | 105 |
Arban & Carosi, Inc | WOODBRIDGE | VA | 22191 | $1,932,300 | 180 |
37 Concrete LLC | WEATHERFORD | TX | 76088 | $1,929,403 | 136 |
Hahn Ready Mix Company | DAVENPORT | IA | 52802 | $1,928,773 | 120 |
Johnson Concrete Company | SALISBURY | NC | 28144 | $1,866,100 | 174 |
Triple P, Inc DBA Peters Concrete Company & Peters Transit, | GREEN BAY | WI | 54303 | $1,853,500 | 0 |
Brown - Wilbert, Inc. | SAINT PAUL | MN | 55113 | $1,791,800 | 129 |
Dutchland Inc | GAP | PA | 17527 | $1,773,110 | 143 |
Nitterhouse Concrete Products, Inc. | CHAMBERSBURG | PA | 17202 | $1,683,490 | 138 |
Todd & Sargent, Inc | AMES | IA | 50010 | $1,647,300 | 0 |
Newbasis West, LLC | RIVERSIDE | CA | 92507 | $1,639,172 | 123 |
CON-Fab California, LLC | LATHROP | CA | 95330 | $1,625,000 | 140 |
The Coatings Group, Inc. | ARLINGTON | TX | 76011 | $1,607,000 | 142 |
Wieser Concrete Products, Inc | MAIDEN ROCK | WI | 54750 | $1,590,000 | 110 |
Oberfields LLC | DELAWARE | OH | 43015 | $1,568,985 | 112 |
International Precast Solutions LLC | RIVER ROUGE | MI | 48218 | $1,500,335 | 132 |
Terre Hill Concrete Product | TERRE HILL | PA | 17581 | $1,500,000 | 154 |
Florence Concrete Products,Inc | FLORENCE | SC | 29502 | $1,422,300 | 120 |
Kistner Concrete Products, Inc. | EAST PEMBROKE | NY | 14056 | $1,351,210 | 138 |
MPC Enterprises, Inc. | MOUNT PLEASANT | IA | 52641 | $1,345,344 | 91 |
Stepstone, Inc. | GARDENA | CA | 90248 | $1,327,260 | 0 |
Gulf Coast Pre Stress Partners, LTD | HOUSTON | TX | 77019 | $1,322,120 | 126 |
Barreiro Concrete Materials Inc | PRINCETON | FL | 33032 | $1,287,722 | 116 |
Norwalk Concrete Industries | NORWALK | OH | 44857 | $1,252,000 | 100 |
Del Zotto Products Of Florida Inc | OCALA | FL | 34482 | $1,231,800 | 105 |
Universal Concrete Products Corporation | POTTSTOWN | PA | 19464 | $1,215,227 | 90 |
Pro-Cast Products, Inc. | HIGHLAND | CA | 92346 | $1,207,772 | 98 |
Acker Stone Industries, Inc. | CORONA | CA | 92883 | $1,197,834 | 94 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming