SBA Paycheck Protection Program - Other Individual and Family Services - FederalPay
For Other Individual and Family Services:
24,865
TOTAL PPP LOANS
$3.0B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$118,779
AVERAGE PPP LOAN
There are a total of 24,865 businesses in the Other Individual and Family Services industry across the country that received PPP loans. They received an average of $118,779 per loan.
PPP Loans granted to "Other Individual and Family Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
The Jewish Board Of Family And Children | New York | NY | 10020 | $10,000,000 | 500 |
Saint Francis Ministries, Inc | Salina | KS | 67401 | $10,000,000 | 500 |
Seneca Family Of Agencies | Oakland | CA | 94605 | $10,000,000 | 440 |
Encore Rehabilitation Inc | Decatur | AL | 35601 | $10,000,000 | 500 |
Metropolitan Family Services | Chicago | IL | 60602 | $9,670,157 | 500 |
Center For Family Services, Inc | Camden | NJ | 08103 | $9,053,420 | 500 |
National Youth Advocate Program, Inc | Columbus | OH | 43215 | $8,000,000 | 500 |
Bronxworks Inc | Bronx | NY | 10453 | $7,938,700 | 500 |
Bakerripley | Houston | TX | 77011 | $7,562,427 | 500 |
Lutheran Social Services Of Wisconsin And Upper Michigan Inc | West Allis | WI | 53214 | $7,528,232 | 500 |
Quality Behavioral Outcomes, LLC | Lakewood | CO | 80228 | $7,161,200 | 500 |
Catholic Charities Of The Archdiocese Of Chicago | Chicago | IL | 60654 | $6,421,457 | 500 |
United Community And Family Services, Inc | Norwich | CT | 06360 | $6,339,100 | 367 |
Bay Area Community Resources, Inc | San Rafael | CA | 94903 | $6,121,364 | 500 |
Riseboro Community Partnership, Inc | Brooklyn | NY | 11206 | $6,022,640 | 494 |
Mercyfirst | Syosset | NY | 11791 | $5,810,865 | 500 |
Friendship Senior Options, Nfp | Schaumburg | IL | 60194 | $5,742,000 | 500 |
Ounce Of Prevention Fund | Chicago | IL | 60603 | $5,571,900 | 350 |
Samuel Field Ym & Ywha Inc | Little Neck | NY | 11362 | $5,536,965 | 413 |
University Settlement Society Of New York | New York | NY | 10002 | $5,496,752 | 389 |
Center For Family Support Inc | New York | NY | 10001 | $5,410,260 | 500 |
The Bridge Inc | New York | NY | 10027 | $5,327,787 | 483 |
Lutheran Community Services Northwest | Seatac | WA | 98188 | $5,301,270 | 500 |
Child And Family Guidance Center | Northridge | CA | 91325 | $5,256,400 | 464 |
Salud Para La Gente | Watsonville | CA | 95076 | $5,218,785 | 366 |
Family Health Center, Inc | Louisville | KY | 40212 | $5,139,700 | 381 |
The Buckeye Ranch, Inc | Grove City | OH | 43123 | $5,076,700 | 492 |
Family Endeavors, Inc | San Antonio | TX | 78249 | $5,000,000 | 322 |
Terros, Inc | Phoenix | AZ | 85012 | $5,000,000 | 500 |
Lutheran Services In Iowa Inc | Des Moines | IA | 50311 | $4,964,519 | 500 |
Catholic Charities Of Santa Clara County | San Jose | CA | 95134 | $4,899,900 | 480 |
Volunteers Of America Of Minnesota | Minneapolis | MN | 55439 | $4,899,143 | 68 |
Easterseals-Goodwill Northern Rocky Mountain Inc | Great Falls | MT | 59401 | $4,775,630 | 500 |
Child & Family Services, Inc | New Bedford | MA | 02740 | $4,739,295 | 387 |
Community Solutions For Children, Families, And Individuals | Gilroy | CA | 95020 | $4,721,407 | 324 |
Catholic Charities Of The Diocese Of Rockville Centre, Inc | Hicksville | NY | 11801 | $4,692,090 | 493 |
Crusaders Central Clinic Association | Rockford | IL | 61102 | $4,593,300 | 346 |
Catholic Charities Of The Archdiocese Of Galveston-Houston | Houston | TX | 77006 | $4,478,600 | 389 |
Community Health And Counseling Services | Bangor | ME | 04401 | $4,476,600 | 400 |
Dimock Community Foundation, Inc | Roxbury | MA | 02119 | $4,444,425 | 478 |
Eden Autism Services Inc | Princeton | NJ | 08540 | $4,435,685 | 478 |
Columbus Neighborhood Health Center Inc | Columbus | OH | 43219 | $4,434,420 | 324 |
Community Care Alliance | Woonsocket | RI | 02895 | $4,414,247 | 432 |
Operation Par Inc | Pinellas Park | FL | 33781 | $4,370,855 | 292 |
Core Services Group, Inc | Brooklyn | NY | 11201 | $4,320,332 | 500 |
Depaul Industries | Portland | OR | 97211 | $4,215,562 | 500 |
Mckinley Children's Center | San Dimas | CA | 91773 | $4,144,128 | 338 |
Catholic Charitable Bureau Of The Archdiocese Of Boston, Inc | South Boston | MA | 02127 | $4,065,780 | 496 |
Project Home | Philadelphia | PA | 19130 | $4,004,200 | 477 |
East Bay Community Action Program | Newport | RI | 02840 | $3,983,937 | 459 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming