SBA Paycheck Protection Program - Other Residential Care Facilities - FederalPay
For Other Residential Care Facilities:
2,982
TOTAL PPP LOANS
$703M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$235,764
AVERAGE PPP LOAN
There are a total of 2,982 businesses in the Other Residential Care Facilities industry across the country that received PPP loans. They received an average of $235,764 per loan.
PPP Loans granted to "Other Residential Care Facilities" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Primecare Medical, Inc. | HARRISBURG | PA | 17109 | $10,000,000 | 500 |
Home Of The Innocents Inc | LOUISVILLE | KY | 40206 | $6,264,900 | 500 |
Julia Dyckman Andrus Memorial Inc. | YONKERS | NY | 10701 | $5,930,600 | 469 |
Five Acres | ALTADENA | CA | 91001 | $5,394,077 | 0 |
Sunrise Services, Inc. | EVERETT | WA | 98203 | $5,364,600 | 0 |
Mary Cariola Children's Center, Inc | ROCHESTER | NY | 14620 | $5,159,700 | 500 |
Community Services For Autistic Adults And Children, Inc. | MONTGOMERY VILLAGE | MD | 20886 | $4,982,224 | 500 |
The Renfrew Centers | PHILADELPHIA | PA | 19128 | $4,922,344 | 485 |
Rehab Synergies LLC | MONTEBELLO | NY | 10901 | $4,907,897 | 401 |
Ideal Home Health, Inc. | BROOKLYN | NY | 11229 | $4,887,675 | 500 |
Northeast Parent And Child Society, Inc. | ALBANY | NY | 12208 | $4,849,693 | 395 |
Community Solutions, Inc | BLOOMFIELD | CT | 06002 | $4,593,800 | 490 |
The William George Agency For Children's Services, Inc. | FREEVILLE | NY | 13068 | $4,579,250 | 423 |
Tri County Extended Care Center | FAIRFIELD | OH | 45014 | $4,419,500 | 442 |
Alvis, Inc. | CPLUMBUS | OH | 43215 | $4,358,800 | 0 |
Elmcrest Children's Center, Inc. | SYRACUSE | NY | 13224 | $4,304,077 | 498 |
The Arc Of Prince George's County, Inc. | UPPER MARLBORO | MD | 20774 | $4,299,490 | 0 |
The Children's Home Association Of Illinois | PEORIA | IL | 61603 | $4,103,300 | 429 |
Children's Home Of Wyoming Conference | BINGHAMTON | NY | 13901 | $4,009,450 | 472 |
Epidaurus | TUCSON | AZ | 85705 | $3,757,900 | 352 |
Methodist Children's Home | WACO | TX | 76708 | $3,426,130 | 325 |
Unified Community Connections Inc | HUNT VALLEY | MD | 21031 | $3,397,500 | 485 |
Horizon Healthcare | HOWARD | SD | 57349 | $3,363,200 | 0 |
Fidelity House, Inc | LAWRENCE | MA | 01843 | $3,311,600 | 0 |
Hacienda Inc | PHOENIX | AZ | 85042 | $3,269,965 | 280 |
Carson Valley Children's Aid | FLOURTOWN | PA | 19031 | $3,223,637 | 425 |
Hillcrest Family Services | DUBUQUE | IA | 52001 | $3,195,000 | 243 |
Baptist Children's Homes Of North Carolina, Inc. | THOMASVILLE | NC | 27360 | $3,194,000 | 0 |
Lincoln Hall | LINCOLNDALE | NY | 10540 | $3,186,895 | 307 |
Optimist Boys' Home And Ranch, Inc. | LOS ANGELES | CA | 90042 | $3,183,800 | 290 |
Children's Home Of Jefferson County | WATERTOWN | NY | 13601 | $3,142,518 | 232 |
Children's Home Society Of NC | GREENSBORO | NC | 27405 | $3,131,800 | 269 |
Latham Centers, Inc. | ORLEANS | MA | 02653 | $3,084,820 | 280 |
Gateways To Better Living Inc. | YOUNGSTOWN | OH | 44515 | $3,084,300 | 447 |
Sunrise Children's Services, Inc. | MOUNT WASHINGTON | KY | 40047 | $2,979,563 | 319 |
Harbor Homes, Inc | NASHUA | NH | 03062 | $2,907,800 | 0 |
Wedgwood Christian Services | GRAND RAPIDS | MI | 49512 | $2,878,727 | 352 |
Finger Lakes Area Counseling & Recovery Agency Inc | CLIFTON SPRINGS | NY | 14432 | $2,872,000 | 308 |
San Diego Center For Children | SAN DIEGO | CA | 92111 | $2,857,400 | 250 |
Vista Maria | DEARBORN HEIGHTS | MI | 48127 | $2,812,300 | 324 |
St. Coletta Of Wisconsin Inc | JEFFERSON | WI | 53549 | $2,763,100 | 250 |
St Josephs Villa | RICHMOND | VA | 23227 | $2,757,200 | 348 |
Uspiritus, Inc. | LOUISVILLE | KY | 40218 | $2,711,258 | 297 |
Norwood Crossing Association | CHICAGO | IL | 60631 | $2,534,249 | 257 |
Maryhurst, Inc. | LOUISVILLE | KY | 40223 | $2,478,000 | 260 |
Crossnore School Inc | CROSSNORE | NC | 28616 | $2,445,000 | 242 |
Immanuel Lutheran Communities | KALISPELL | MT | 59901 | $2,402,500 | 322 |
Trinity Youth Services | CLAREMONT | CA | 91711 | $2,366,850 | 330 |
Primecare Medical Inc. Of West Virginia | HARRISBURG | PA | 17109 | $2,292,416 | 245 |
Woodhaven Learning Center | COLUMBIA | MO | 65201 | $2,277,500 | 289 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming