SBA Paycheck Protection Program - Other Social Advocacy Organizations - FederalPay
For Other Social Advocacy Organizations:
5,930
TOTAL PPP LOANS
$1.0B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$176,800
AVERAGE PPP LOAN
There are a total of 5,930 businesses in the Other Social Advocacy Organizations industry across the country that received PPP loans. They received an average of $176,800 per loan.
PPP Loans granted to "Other Social Advocacy Organizations" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Kqed Inc | SAN FRANCISCO | CA | 94110 | $8,116,900 | 419 |
United States Fund For Unicef | NEW YORK | NY | 10038 | $6,583,900 | 285 |
The People Concern | LOS ANGELES | CA | 90018 | $5,601,000 | 498 |
Galt Foundation | SALEM | OR | 97301 | $5,225,028 | 500 |
Playworks Education Energized | OAKLAND | CA | 94607 | $4,918,500 | 312 |
Coordinated Care Services, Inc. | ROCHESTER | NY | 14611 | $4,874,892 | 0 |
United Way Worldwide | ALEXANDRIA | VA | 22314 | $4,841,490 | 250 |
Young Mens Christian Association Of North Shore | BEVERLY | MA | 01915 | $4,660,495 | 500 |
Food For The Poor, Inc. | COCONUT CREEK | FL | 33073 | $4,593,057 | 411 |
The Susan G Komen Breast Cancer Foundation, Inc. | DALLAS | TX | 75244 | $4,527,545 | 211 |
Ymca Of Greater Cincinnati | CINCINNATI | OH | 45202 | $4,505,947 | 211 |
Indian Health Center Of Santa Clara Valley, Inc. | SAN JOSE | CA | 95125 | $4,377,300 | 254 |
Urban Affairs Coalitions | PHILADELPHIA | PA | 19107 | $4,147,700 | 493 |
The Opportunity Alliance | SOUTH PORTLAND | ME | 04106 | $4,119,600 | 250 |
Association For Individual Development | AURORA | IL | 60506 | $4,115,500 | 500 |
San Francisco Spca | SAN FRANCISCO | CA | 94103 | $4,050,700 | 287 |
Jewish Child And Family Services | CHICAGO | IL | 60606 | $4,012,000 | 250 |
Make-A-Wish Foundation Of America | PHOENIX | AZ | 85016 | $3,931,625 | 215 |
Cenikor Foundation | HOUSTON | TX | 77043 | $3,924,400 | 465 |
Western Reserve Area Agency On Aging | CLEVELAND | OH | 44114 | $3,922,650 | 305 |
The Fortune Society,Inc. | LONG ISLAND CITY | NY | 11101 | $3,863,500 | 363 |
Brilliant Corners | SAN FRANCISCO | CA | 94103 | $3,814,900 | 302 |
Eihab Human Services New Jersey Inc. | JAMAICA | NY | 11434 | $3,783,520 | 489 |
Catholic Charities Of Buffalo, NY | BUFFALO | NY | 14209 | $3,743,964 | 410 |
St Paul's Episcopal Home, Inc. | SAN DIEGO | CA | 92103 | $3,742,600 | 399 |
Best Buddies International, Inc. | MIAMI | FL | 33131 | $3,727,600 | 246 |
Mothers Against Drunk Driving | IRVING | TX | 75062 | $3,708,347 | 250 |
Techsoup Global | SAN FRANCISCO | CA | 94107 | $3,594,800 | 188 |
Foundation Communities | AUSTIN | TX | 78704 | $3,409,500 | 274 |
Episcopal Community Services Of San Francisco | SAN FRANCISCO | CA | 94103 | $3,374,200 | 333 |
Central Connecticut Coast Young Men's Christian Assn., Inc. | NEW HAVEN | CT | 06511 | $3,317,300 | 422 |
Northern California Institute For Resear | SAN FRANCISCO | CA | 94121 | $3,274,290 | 229 |
Ray Graham Association For People With Disabilities | LISLE | IL | 60532 | $3,199,333 | 250 |
National Association On Drug Abuse Problems Inc | NEW YORK | NY | 10017 | $3,197,222 | 313 |
San Diego Youth Services | SAN DIEGO | CA | 92110 | $3,107,100 | 243 |
Catholic Charities Diocese Of Fort Worth, Inc. | FORT WORTH | TX | 76115 | $3,020,700 | 337 |
Common Sense Media | SAN FRANCISCO | CA | 94103 | $2,964,900 | 165 |
Center For Sustainable Energy | SAN DIEGO | CA | 92110 | $2,891,700 | 190 |
Acdi/Voca | WASHINGTON | DC | 20001 | $2,858,485 | 174 |
Lutheran Social Ministries Of New Jersey Inc | BURLINGTON | NJ | 08016 | $2,853,462 | 420 |
Community Housing Partnership | SAN FRANCISCO | CA | 94102 | $2,816,191 | 211 |
Guiding Eyes For The Blind, Inc. | YORKTOWN HEIGHTS | NY | 10598 | $2,808,592 | 161 |
Desert Aids Project | PALM SPRINGS | CA | 92262 | $2,725,236 | 168 |
Planned Parenthood Gulf Coast, Inc | HOUSTON | TX | 77023 | $2,723,225 | 230 |
Board Of Trustees Of The Glide Foundation | SAN FRANCISCO | CA | 94102 | $2,642,273 | 163 |
Goodwill Serving The People Of Southern Los Angeles County | LONG BEACH | CA | 90806 | $2,601,330 | 385 |
The Asia Society | NEW YORK | NY | 10021 | $2,579,025 | 130 |
Comunilife, Inc | NEW YORK | NY | 10018 | $2,565,100 | 280 |
National Urban League, Inc. | NEW YORK | NY | 10005 | $2,497,307 | 114 |
Community Access, Inc. | NEW YORK | NY | 10004 | $2,482,000 | 364 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming