SBA Paycheck Protection Program - Other Vegetable (except Potato) and Melon Farming - FederalPay
For Other Vegetable (except Potato) and Melon Farming:
5,497
TOTAL PPP LOANS
$449M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$81,747
AVERAGE PPP LOAN
There are a total of 5,497 businesses in the Other Vegetable (except Potato) and Melon Farming industry across the country that received PPP loans. They received an average of $81,747 per loan.
PPP Loans granted to "Other Vegetable (except Potato) and Melon Farming" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Peri & Sons Farms, Inc | Yerington | NV | 89447 | $5,884,528 | 340 |
Eagle Produce LLC | Scottsdale | AZ | 85260 | $4,144,947 | 486 |
Rio Farms, LLC | Oxnard | CA | 93030 | $3,911,700 | 254 |
J. Marchini & Son, Inc | Le Grand | CA | 95333 | $3,826,755 | 395 |
Sabor Farms, LLC | Salinas | CA | 93901 | $3,285,750 | 310 |
Greengate Fresh, LLLP | Salinas | CA | 93901 | $3,197,700 | 277 |
Wilson Farms, Inc | Lexington | MA | 02421 | $3,160,900 | 245 |
Keithly-Williams Seeds Inc | Yuma | AZ | 85364 | $3,138,600 | 155 |
J & D Produce, Inc | Edinburg | TX | 78542 | $3,006,400 | 449 |
Braga Ranch, Inc | Soledad | CA | 93960 | $2,990,572 | 258 |
Green Valley Harvest Inc | Greenfield | CA | 93927 | $2,751,835 | 480 |
Fresh Foods, Inc | King City | CA | 93930 | $2,722,758 | 157 |
Pappas Family Farms, Inc | Fresno | CA | 93711 | $2,650,318 | 175 |
Ratto Bros Inc | Modesto | CA | 95358 | $2,543,317 | 240 |
Personnel Services LLC | Tifton | GA | 31793 | $2,472,598 | 428 |
Utopia Farms II LLC | Myakka City | FL | 34251 | $2,461,300 | 416 |
Lakeside Organic Gardens, LLC | Watsonville | CA | 95076 | $2,435,157 | 245 |
Merrill Farms LLC | Salinas | CA | 93908 | $2,410,400 | 171 |
J-V Farms Inc | Yuma | AZ | 85364 | $2,214,200 | 148 |
Dobler And Sons | Watsonville | CA | 95076 | $2,205,793 | 263 |
Pero Family Farms LLC | Delray Beach | FL | 33446 | $2,122,310 | 361 |
Mainas Farms, LLC | Holtville | CA | 92250 | $2,113,770 | 101 |
Silent Springs LLC | Camarillo | CA | 93010 | $2,106,130 | 323 |
S. Stamoules, Inc | Mendota | CA | 93640 | $2,028,820 | 62 |
Dobler & Sons LLC | Watsonville | CA | 95076 | $1,997,370 | 218 |
Gill Ranch Company, LLC | King City | CA | 93930 | $1,934,400 | 67 |
Amigo Farms Inc | Yuma | AZ | 85365 | $1,900,212 | 100 |
Deardorff Jackson Company | Oxnard | CA | 93032 | $1,872,300 | 300 |
G&H Farms LLC | Salinas | CA | 93901 | $1,826,284 | 164 |
Burch Equipment LLC | Faison | NC | 28341 | $1,795,729 | 235 |
Muranaka Farm, Inc | Moorpark | CA | 93021 | $1,757,200 | 161 |
Nature Fresh Farms, LLC | Yuma | AZ | 85365 | $1,744,200 | 359 |
Lady Moon Farms, Inc | Chambersburg | PA | 17202 | $1,742,485 | 150 |
Warmerdam Packing LP | Hanford | CA | 93230 | $1,741,701 | 56 |
Dick Peixoto Company | Watsonville | CA | 95076 | $1,702,471 | 120 |
Lady Moon Farms Inc | Chambersburg | PA | 17202 | $1,702,039 | 150 |
Adam Bros. Farming, Inc | Santa Maria | CA | 93458 | $1,700,000 | 466 |
Salt River Farming | Scottsdale | AZ | 85256 | $1,676,250 | 231 |
Talley Farms | Arroyo Grande | CA | 93420 | $1,653,835 | 224 |
Cactus Lane Farming | Waddell | AZ | 85355 | $1,636,200 | 226 |
Hollandia Produce, LP | Carpinteria | CA | 93013 | $1,627,055 | 136 |
Deardorff Jackson Company | Oxnard | CA | 93030 | $1,617,882 | 149 |
Belk Farms | Thermal | CA | 92274 | $1,611,330 | 249 |
Stephen H Smith Farms Inc | Turlock | CA | 95381 | $1,523,848 | 226 |
Vessey And Co Inc | Holtville | CA | 92250 | $1,509,975 | 169 |
Mesa Harvesting Company | Santa Maria | CA | 93454 | $1,498,500 | 172 |
Rancho Guadalupe, LLC | Santa Maria | CA | 93458 | $1,445,800 | 120 |
West Coast Tomato Growers, Inc | Oceanside | CA | 92057 | $1,442,500 | 173 |
Big E Produce Inc | Lompoc | CA | 93436 | $1,423,525 | 165 |
S&S Ranch | Mendota | CA | 93640 | $1,416,707 | 136 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming