SBA Paycheck Protection Program - Postharvest Crop Activities (except Cotton Ginning) - FederalPay
For Postharvest Crop Activities (except Cotton Ginning):
862
TOTAL PPP LOANS
$247M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$286,368
AVERAGE PPP LOAN
There are a total of 862 businesses in the Postharvest Crop Activities (except Cotton Ginning) industry across the country that received PPP loans. They received an average of $286,368 per loan.
PPP Loans granted to "Postharvest Crop Activities (except Cotton Ginning)" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Shenandoah Growers Inc | ROCKINGHAM | VA | 22802 | $8,089,200 | 500 |
Mariani Nut Company, A California General Partnership | WINTERS | CA | 95694 | $5,934,615 | 484 |
Crunch Pak Holding Company, LLC | CASHMERE | WA | 98815 | $5,098,100 | 500 |
Fieldtrue LLC | WEST SACRAMENTO | CA | 95691 | $4,928,029 | 403 |
John I Haas Inc | WASHINGTON | DC | 20016 | $4,739,270 | 456 |
Morada Produce Company, LP | STOCKTON | CA | 95215 | $4,300,858 | 0 |
Boskovich Farms Inc | OXNARD | CA | 93030 | $4,021,252 | 199 |
Braga Fresh Foods, LLC | SPRECKLES | CA | 93908 | $3,347,518 | 375 |
California Artichoke And Vegetable Growers Corporation | CASTROVILLE | CA | 95012 | $3,131,572 | 219 |
Western Precooling Systems | FREMONT | CA | 94538 | $2,961,300 | 145 |
Prima Frutta Packing | LINDEN | CA | 95236 | $2,754,960 | 0 |
Yergat Packing Company, Inc. | FRESNO | CA | 93725 | $2,690,300 | 383 |
Duckwall-Pooley Fruit Co. | HOOD RIVER | OR | 97031 | $2,561,532 | 202 |
Datepac, LLC | YUMA | AZ | 85365 | $2,543,100 | 0 |
Rivermaid Trading Company | LODI | CA | 95240 | $2,414,200 | 250 |
Produce Packaging, Inc. | WILLOUGHBY HILLS | OH | 44092 | $2,321,100 | 250 |
Grower Direct Nut Company Inc | HUGHSON | CA | 95326 | $2,242,688 | 309 |
Youngstown Grape Distributors Inc. | REEDLEY | CA | 93654 | $2,228,835 | 225 |
Headstart Nursery, Inc. | GILROY | CA | 95020 | $2,173,865 | 260 |
Paloma Packing Inc | SANTA MARIA | CA | 93456 | $2,130,707 | 340 |
Morgans Of Washington | QUINCY | WA | 98848 | $2,126,900 | 0 |
Kern Ridge Growers LLC | ARVIN | CA | 93203 | $2,113,915 | 0 |
Sun Valley Packing LP | REEDLEY | CA | 93654 | $2,039,195 | 400 |
Incobrasa Industries, LTD | GILMAN | IL | 60938 | $1,968,500 | 0 |
S&W Seed Company | LONGMONT | CO | 80501 | $1,958,600 | 107 |
Berry Buddies, Inc. | SANTA MARIA | CA | 93458 | $1,839,145 | 274 |
Blue Star Growers, Inc. | CASHMERE | WA | 98815 | $1,797,973 | 180 |
Apple King LLC | YAKIMA | WA | 98908 | $1,721,910 | 279 |
Zuckerman-Heritage, Inc. | STOCKTON | CA | 95201 | $1,702,882 | 135 |
Rice Fruit Company | GARDNERS | PA | 17324 | $1,644,472 | 144 |
Frosty Packing Co, LLC | YAKIMA | WA | 98902 | $1,563,800 | 210 |
Dimare Fresh Inc | HOMESTEAD | FL | 33034 | $1,504,140 | 253 |
Gloriann Farms Inc | TRACY | CA | 95377 | $1,498,600 | 95 |
Perfect Pac LP | MADERA | CA | 93637 | $1,496,400 | 195 |
The Uni-Kool Partners | SALINAS | CA | 93901 | $1,475,000 | 84 |
Olympic Fruit Company LLC | MOXEE | WA | 98936 | $1,459,977 | 217 |
Minturn Nut Co Inc | LE GRAND | CA | 95333 | $1,447,215 | 135 |
Gills Onions, LLC | OXNARD | CA | 93030 | $1,444,200 | 0 |
Norag, LLC | STILWELL | KS | 66085 | $1,410,200 | 104 |
Symms Fruit Ranch, Inc. | CALDWELL | ID | 83607 | $1,395,600 | 207 |
Custom Produce Sales | PARLIER | CA | 93648 | $1,324,755 | 176 |
Primex Farms, LLC | LOS ANGELES | CA | 90045 | $1,297,500 | 195 |
Baloian Packing Company, Inc. | FRESNO | CA | 93706 | $1,292,980 | 224 |
The Villa Park Orchards Association | FILLMORE | CA | 93015 | $1,200,415 | 25 |
Angel Packing LLC | GONZALES | CA | 93926 | $1,157,490 | 200 |
Corazon Del Campo LLC | CAPAY | CA | 95607 | $1,155,067 | 120 |
Nunes Cooling, Inc. | SALINAS | CA | 93902 | $1,154,045 | 107 |
O G Packing Co | STOCKTON | CA | 95215 | $1,133,200 | 55 |
Wileman Bros. & Elliott, Inc | CUTLER | CA | 93615 | $1,117,694 | 166 |
International Repacking Inc | KENNETT SQUARE | PA | 19348 | $1,060,303 | 150 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming