SBA Paycheck Protection Program - Research and Development in Biotechnology (except Nanobiotechnology) - FederalPay
For Research and Development in Biotechnology (except Nanobiotechnology):
2,330
TOTAL PPP LOANS
$451M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$193,547
AVERAGE PPP LOAN
There are a total of 2,330 businesses in the Research and Development in Biotechnology (except Nanobiotechnology) industry across the country that received PPP loans. They received an average of $193,547 per loan.
PPP Loans granted to "Research and Development in Biotechnology (except Nanobiotechnology)" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Lundquist Institute For Biomedical Innovation At Harbor-Ucla | TORRANCE | CA | 90502 | $8,829,112 | 500 |
Envigo Rms, LLC | INDIANAPOLIS | IN | 46250 | $8,101,740 | 500 |
RHO, Inc. | DURHAM | NC | 27713 | $8,006,000 | 474 |
CTI - Clinical Trial Services, Inc | COVINGTON | KY | 41011 | $7,514,205 | 416 |
QPS Holdings | NEWARK | DE | 19711 | $6,666,700 | 0 |
Lovelace Respiratory Research Institute | ALBUQUERQUE | NM | 87108 | $5,145,745 | 388 |
Sorrento Therapeutics, Inc. | SAN DIEGO | CA | 92121 | $4,594,065 | 219 |
Buck Institute For Research On Aging | NOVATO | CA | 94945 | $4,351,000 | 198 |
Personal Genome Diagnostics, Inc. | BALTIMORE | MD | 21224 | $3,857,299 | 0 |
Alliance For Multispecialty Research, LLC | KNOXVILLE | TN | 37920 | $3,615,400 | 294 |
Polarityte MD, Inc | SALT LAKE CITY | UT | 84116 | $3,576,145 | 153 |
Somalogic, Inc. | BOULDER | CO | 80301 | $3,519,630 | 176 |
Veristat, LLC | SOUTHBOROUGH | MA | 01772 | $3,459,400 | 179 |
Hudsonalpha Institute For Biotechnology | HUNTSVILLE | AL | 35806 | $3,417,259 | 197 |
ORA Inc | ANDOVER | MA | 01810 | $3,393,390 | 220 |
Bellicum Pharmaceuticals, Inc. | HOUSTON | TX | 77030 | $3,167,285 | 0 |
Texas Biomedical Research Institute | SAN ANTONIO | TX | 78227 | $3,000,000 | 360 |
Regenstrief Institute Inc | INDIANAPOLIS | IN | 46202 | $2,650,845 | 173 |
Agena Bioscience, Inc | SAN DIEGO | CA | 92121 | $2,585,382 | 0 |
Agbiome, Inc | DURHAM | NC | 27709 | $2,463,026 | 0 |
Edenroc Sciences, LLC | BIRMINGHAM | MI | 48009 | $2,293,500 | 108 |
Incube Labs, LLC | SAN JOSE | CA | 95131 | $2,263,800 | 140 |
DNA Twopointo Inc | NEWARK | CA | 94560 | $2,184,000 | 103 |
Bioiq, Inc. | ATLANTA | GA | 30339 | $2,150,000 | 10 |
Clinilabs, Inc. | NEW YORK | NY | 10019 | $2,094,092 | 196 |
Provivi Inc. | SANTA MONICA | CA | 90404 | $2,082,210 | 61 |
Digital Infuzion, Inc. | GAITHERSBURG | MD | 20878 | $1,941,700 | 92 |
Infectious Disease Research Institute | SEATTLE | WA | 98102 | $1,927,711 | 53 |
Epic Sciences Inc | SAN DIEGO | CA | 92121 | $1,926,250 | 90 |
Inhibrx Inc | LA JOLLA | CA | 92037 | $1,875,460 | 0 |
New York Stem Cell Foundation LLC | NEW YORK | NY | 10019 | $1,865,138 | 0 |
Southwest Autism Research & Resource Center | PHOENIX | AZ | 85006 | $1,853,500 | 190 |
Forsyth Dental Infirmary For Children | CAMBRIDGE | MA | 02142 | $1,814,900 | 0 |
Sinclair Research Center LLC | AUXVASSE | MO | 65231 | $1,785,600 | 188 |
Psychogenics Inc. | PARAMUS | NJ | 07652 | $1,774,800 | 114 |
GNS Healthcare Inc | CAMBRIDGE | MA | 02139 | $1,744,855 | 73 |
Miragen Therapeutics Inc | BOULDER | CO | 80301 | $1,725,585 | 36 |
Boyce Thompson Institute For Plant Research Inc | ITHACA | NY | 14853 | $1,719,500 | 183 |
HTG Molecular Diagnostics Inc | TUCSON | AZ | 85706 | $1,717,000 | 65 |
Resolution Bioscience, Inc. | KIRKLAND | WA | 98033 | $1,573,645 | 81 |
Agenus West LLC | BERKELEY | CA | 94710 | $1,543,927 | 68 |
Eggleston Youth Center | COVINA | CA | 91732 | $1,533,472 | 0 |
Addgene, Inc | WATERTOWN | MA | 02472 | $1,530,663 | 109 |
COI Pharmaceuticals, Inc | LA JOLLA | CA | 92037 | $1,448,085 | 0 |
Electrocore, Inc. | BASKING RIDGE | NJ | 07920 | $1,409,300 | 65 |
Longfellow Real Estate Partners, LLC | BOSTON | MA | 02110 | $1,406,000 | 82 |
Idbydna Inc. | SALT LAKE CITY | UT | 84108 | $1,393,800 | 87 |
Integrity Bio, Inc | CAMARILLO | CA | 93012 | $1,389,900 | 95 |
SPR Therapeutics, Inc. | CLEVELAND | OH | 44122 | $1,369,219 | 64 |
Nanoscale Combinatorial Synthesis, Inc | SANTA CLARA | CA | 95051 | $1,365,400 | 75 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming