SBA Paycheck Protection Program - Residential Intellectual and Developmental Disability Facilities - FederalPay
For Residential Intellectual and Developmental Disability Facilities:
2,975
TOTAL PPP LOANS
$1.3B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$428,507
AVERAGE PPP LOAN
There are a total of 2,975 businesses in the Residential Intellectual and Developmental Disability Facilities industry across the country that received PPP loans. They received an average of $428,507 per loan.
PPP Loans granted to "Residential Intellectual and Developmental Disability Facilities" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
The Devereux Foundation | King Of Prussia | PA | 19406 | $10,000,000 | 500 |
I Am Boundless | Worthington | OH | 43085 | $10,000,000 | 500 |
Welllife Network Inc | Flushing | NY | 11351 | $10,000,000 | 500 |
Family Residences And Essential Enterpri | Old Bethpage | NY | 11804 | $10,000,000 | 500 |
Developmental Disabilities Institute Inc | Smithtown | NY | 11787 | $10,000,000 | 500 |
Lifetime Assistance Inc | Rochester | NY | 14624 | $10,000,000 | 259 |
Center For Disability Services Inc | Albany | NY | 12211 | $10,000,000 | 500 |
People Inc | Williamsville | NY | 14221 | $10,000,000 | 500 |
Independent Group Home Living | Manorville | NY | 11949 | $10,000,000 | 500 |
Heritage Christian Services Inc | Rochester | NY | 14623 | $10,000,000 | 500 |
Young Adult Institute Inc | New York | NY | 10017 | $10,000,000 | 500 |
The Center For Discovery Inc | Monticello | NY | 12701 | $10,000,000 | 500 |
Easter Seals Midwest | Saint Louis | MO | 63146 | $10,000,000 | 500 |
Seven Hills Foundation Inc | Worcester | MA | 01603 | $10,000,000 | 500 |
Skills Group | State College | PA | 16803 | $9,363,345 | 500 |
Springbrook NY Inc | Oneonta | NY | 13820 | $9,068,300 | 500 |
Damar Services Inc | Indianapolis | IN | 46241 | $8,736,867 | 403 |
Northeast Arc Inc | Danvers | MA | 01923 | $8,500,400 | 500 |
The Institutes Of Applied Human Dynamics | Tarrytown | NY | 10591 | $8,249,500 | 500 |
Cardinal Mccloskey School & Home | Valhalla | NY | 10595 | $8,141,400 | 500 |
Life's Worc Inc | Mineola | NY | 11501 | $7,941,155 | 500 |
Saint Dominics Family Services | Blauvelt | NY | 10913 | $7,935,730 | 500 |
Independent Living Association, Inc | Brooklyn | NY | 11201 | $7,597,542 | 500 |
Supportive Concepts For Families Inc | Reading | PA | 19606 | $7,111,120 | 500 |
Anne Carlsen Center | Jamestown | ND | 58401 | $6,962,300 | 479 |
Toward Independent Living And Learning Inc | Dedham | MA | 02026 | $6,950,287 | 500 |
Abbott House | Irvington | NY | 10533 | $6,547,500 | 500 |
The Connecticut Institute For The Blind Inc | Hartford | CT | 06112 | $6,000,000 | 500 |
Crystal Run Village Inc | Middletown | NY | 10940 | $5,794,800 | 80 |
Thomas Allen, Inc | Saint Paul | MN | 55118 | $5,773,000 | 500 |
Living Resources Corporation | Albany | NY | 12203 | $5,734,085 | 500 |
United States Catholic Conference Mcguire Memorial Home For | New Brighton | PA | 15066 | $5,696,667 | 495 |
Hasc Center Inc | Brooklyn | NY | 11220 | $5,645,362 | 500 |
Community Residences, Inc | Chantilly | VA | 20151 | $5,302,200 | 500 |
Emmaus Homes Inc | Saint Charles | MO | 63301 | $5,239,000 | 500 |
Road To Responsibility Inc | Marshfield | MA | 02050 | $4,988,742 | 500 |
South Shore Mental Health Center, Inc | Quincy | MA | 02171 | $4,900,000 | 490 |
Volunteers Of America Chesapeake, Inc | Lanham | MD | 20706 | $4,863,155 | 500 |
Perspectives Corporation | North Kingstown | RI | 02852 | $4,782,637 | 500 |
A.w.aRE., Inc | Anaconda | MT | 59711 | $4,770,800 | 500 |
The Center For Developmental Disabilities Inc | Manorville | NY | 11949 | $4,748,780 | 500 |
Women's League Community Residences, Inc | Brooklyn | NY | 11218 | $4,632,700 | 500 |
The Children's Institute Of Pittsburgh | Pittsburgh | PA | 15217 | $4,538,500 | 249 |
Milestone | Loves Park | IL | 61111 | $4,467,436 | 485 |
Life Concepts Inc | Orlando | FL | 32803 | $4,445,000 | 500 |
ARC Of Washington County, Inc | Hagerstown | MD | 21740 | $4,353,800 | 500 |
Abilities First, Inc | Wappingers Falls | NY | 12590 | $4,226,100 | 500 |
A Very Special Place, Inc | Staten Island | NY | 10306 | $4,116,697 | 500 |
Staten Island Aid For Retarded | Staten Island | NY | 10314 | $4,116,464 | 400 |
Cornerstone Services | Joliet | IL | 60436 | $4,073,565 | 500 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming