SBA Paycheck Protection Program - Residential Intellectual and Developmental Disability Facilities - FederalPay
For Residential Intellectual and Developmental Disability Facilities:
1,950
TOTAL PPP LOANS
$872M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$447,374
AVERAGE PPP LOAN
There are a total of 1,950 businesses in the Residential Intellectual and Developmental Disability Facilities industry across the country that received PPP loans. They received an average of $447,374 per loan.
PPP Loans granted to "Residential Intellectual and Developmental Disability Facilities" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Welllife Network Inc. | FLUSHING | NY | 11351 | $10,000,000 | 500 |
Yolaine Rodriguez | VALHALLA | NY | 10595 | $8,141,400 | 500 |
Life's Worc Inc | MINEOLA | NY | 11501 | $7,941,155 | 500 |
Independent Living Association, Inc. | BROOKLYN | NY | 11201 | $7,597,542 | 500 |
Anne Carlsen Center | JAMESTOWN | ND | 58401 | $6,962,300 | 479 |
Thomas Allen, Inc | SAINT PAUL | MN | 55118 | $5,773,000 | 500 |
United States Catholic Conference Mcguire Memorial Home For | NEW BRIGHTON | PA | 15066 | $5,696,667 | 495 |
Community Residences, Inc. | CHANTILLY | VA | 20151 | $5,302,200 | 500 |
South Shore Mental Health Center, Inc. | QUINCY | MA | 02171 | $4,900,000 | 490 |
Volunteers Of America Chesapeake, Inc. | LANHAM | MD | 20706 | $4,863,155 | 500 |
Perspectives Corporation | NORTH KINGSTOWN | RI | 02852 | $4,782,637 | 500 |
AWARE, Inc | ANACONDA | MT | 59711 | $4,770,800 | 500 |
Women's League Community Residences, Inc. | BROOKLYN | NY | 11218 | $4,632,700 | 500 |
The Children's Institute Of Pittsburgh | PITTSBURGH | PA | 15217 | $4,538,500 | 249 |
Life Concepts Inc | ORLANDO | FL | 32803 | $4,445,000 | 500 |
ARC Of Washington County, Inc. | HAGERSTOWN | MD | 21740 | $4,353,800 | 500 |
Abilities First, Inc. | WAPPINGERS FALLS | NY | 12590 | $4,226,100 | 500 |
A Very Special Place, Inc. | STATEN ISLAND | NY | 10306 | $4,116,697 | 500 |
Staten Island Aid For Retarded | STATEN ISLAND | NY | 10314 | $4,116,464 | 0 |
Cornerstone Services | JOLIET | IL | 60436 | $4,073,565 | 500 |
Cattaraugus Rehabilitation Center, Inc. | OLEAN | NY | 14760 | $4,022,774 | 489 |
Good Neighbor Holdings | RICHMOND | VA | 23225 | $3,982,763 | 500 |
Woodfords Family Services | WESTBROOK | ME | 04092 | $3,894,576 | 500 |
Marklund Childrens Home | GENEVA | IL | 60134 | $3,879,650 | 497 |
Innovative Resources | QUEENS VILLAGE | NY | 11429 | $3,869,897 | 500 |
Georgia Community Support And Solutions | BRASELTON | GA | 30517 | $3,653,534 | 499 |
Sunshine Inc. Residential And Support Services | MAUMEE | OH | 43537 | $3,643,400 | 424 |
Volunteers Of America Mid States Inc | LOUISVILLE | KY | 40202 | $3,461,600 | 0 |
Community Interactions, Inc. | SWARTHMORE | PA | 19081 | $3,400,000 | 0 |
Minot Vocational Adjustment Wo | MINOT | ND | 58701 | $3,395,200 | 309 |
Erie Homes For Children & Adults | ERIE | PA | 16504 | $3,391,200 | 0 |
Epic Long Island, Inc. | EAST MEADOW | NY | 11554 | $3,361,017 | 500 |
Mount Olivet Rolling Acres, Inc. | VICTORIA | MN | 55386 | $3,329,000 | 396 |
Lakeshore Community Services, Inc | ERIE | PA | 16508 | $3,291,049 | 468 |
Guidewire, Inc. | CHICOPEE | MA | 01022 | $3,276,850 | 482 |
Moka Corporation | MUSKEGON | MI | 49440 | $3,206,400 | 250 |
Integrated Life Choices Inc. | LINCOLN | NE | 68506 | $3,165,100 | 500 |
Beverly Farm Foundation, Inc. | GODFREY | IL | 62035 | $3,160,000 | 500 |
Birch Tree Communities Inc. | BENTON | AR | 72018 | $3,147,100 | 200 |
The Learning Tree, Inc. | MOBILE | AL | 36693 | $3,127,100 | 499 |
Mainstay Life Services | PITTSBURGH | PA | 15220 | $3,078,500 | 412 |
West Bay Residential Services,Inc | WARWICK | RI | 02886 | $3,043,600 | 0 |
Acmh, Inc. | NEW YORK | NY | 10001 | $3,023,355 | 305 |
Kreider Services, Inc. | DIXON | IL | 61021 | $3,008,500 | 347 |
Hills & Dales Child Development Center | DUBUQUE | IA | 52001 | $2,974,600 | 317 |
Metro Homes Inc | WASHINGTON | DC | 20011 | $2,967,679 | 362 |
Opengate, Inc. | ARMONK | NY | 10504 | $2,954,432 | 67 |
Innovative Life Solutions, Inc. | SILVER SPRING | MD | 20910 | $2,860,380 | 428 |
Compass, Inc. | BELTSVILLE | MD | 20705 | $2,857,000 | 24 |
Piedmont Regional Community Services Boa | MARTINSVILLE | VA | 24112 | $2,855,725 | 395 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming