SBA Paycheck Protection Program - Roofing Contractors - FederalPay
For Roofing Contractors:
13,327
TOTAL PPP LOANS
$1.9B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$142,301
AVERAGE PPP LOAN
There are a total of 13,327 businesses in the Roofing Contractors industry across the country that received PPP loans. They received an average of $142,301 per loan.
PPP Loans granted to "Roofing Contractors" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Crown Corr, Inc. | GARY | IN | 46406 | $10,000,000 | 463 |
Simon Roofing And Sheet Metal Corp | BOARDMAN | OH | 44512 | $8,389,600 | 464 |
Snyder Roofing & Sheet Metal, Inc. | PORTLAND | OR | 97281 | $8,114,400 | 380 |
Ascher Brothers Co., Inc. | CHICAGO | IL | 60618 | $8,044,800 | 365 |
PD Solar, Inc. | FREMONT | CA | 94538 | $7,454,700 | 390 |
Crown Roofing LLC | SARASOTA | FL | 34240 | $5,966,700 | 468 |
K Post Company | DALLAS | TX | 75220 | $4,911,382 | 458 |
Silktown Roofing Inc | MANCHESTER | CT | 06040 | $4,405,800 | 245 |
Berwald Roofing Company, Inc. | SAINT PAUL | MN | 55109 | $4,388,300 | 328 |
Nichiha USA Inc | JOHNS CREEK | GA | 30097 | $4,334,502 | 295 |
Sprayfoam Southwest | PHOENIX | AZ | 85034 | $4,259,400 | 0 |
Lutz Roofing Company, Inc. | SHELBY TOWNSHIP | MI | 48317 | $4,097,487 | 80 |
United States Roofing Corporation | NORRISTOWN | PA | 19401 | $3,857,900 | 170 |
Best Roofing Services, LLC | FORT LAUDERDALE | FL | 33305 | $3,804,500 | 295 |
MHS Legacy Group, Inc. | SAINT LOUIS | MO | 63110 | $3,655,500 | 0 |
Teamcraft Roofing Inc. | SALISBURY | NC | 28144 | $3,622,148 | 291 |
Cooper Roofing & Solar, LLC | LAS VEGAS | NV | 89118 | $3,577,600 | 286 |
JAJ Roofing | VACAVILLE | CA | 95688 | $3,567,620 | 322 |
Royal Roofing Co., Inc. | LAKE ORION | MI | 48359 | $3,532,500 | 92 |
Harness Roofing Inc | HARRISON | AR | 72601 | $3,466,100 | 277 |
Olsson Roofing Company | AURORA | IL | 60507 | $3,280,084 | 0 |
Camp Roofing, LTD | HOUSTON | TX | 77053 | $3,220,500 | 214 |
Thomas Company Inc | EGG HARBOR TOWNSHIP | NJ | 08234 | $3,185,043 | 307 |
North American Roofing Services, LLC | TAMPA | FL | 33637 | $3,146,710 | 252 |
Sutter Roofing Co Of Florida | SARASOTA | FL | 34240 | $3,146,100 | 250 |
Axiom Construction & Consulting LLC | LYNDEN | WA | 98264 | $3,132,755 | 144 |
Rutland Ind Dev Corp (Sto Ind) | ATLANTA | GA | 30331 | $3,060,137 | 188 |
Central Roofing Company | MINNEAPOLIS | MN | 55421 | $3,035,900 | 0 |
Supreme Roofing, LP | DALLAS | TX | 75211 | $2,947,000 | 100 |
Langer Roofing & Sheet Metal Inc. | MILWAUKEE | WI | 53214 | $2,921,000 | 125 |
Elmer W. Davis, Inc. | ROCHESTER | NY | 14621 | $2,899,492 | 103 |
Commercial Roofers, Inc. | LAS VEGAS | NV | 89103 | $2,862,500 | 255 |
Metalmaster Sheet Metal Inc | MCHENRY | IL | 60050 | $2,842,100 | 121 |
Korellis Roofing, Inc | HAMMOND | IN | 46324 | $2,827,900 | 145 |
America Roofing LLC | PHOENIX | AZ | 85009 | $2,826,889 | 315 |
Accord Marketing And Management, Inc, | LEES SUMMIT | MO | 64063 | $2,781,000 | 197 |
Axiom - Division 7, Inc. | LYNDEN | WA | 98264 | $2,779,796 | 128 |
A-1 Roofing Company | ELK GROVE VILLAGE | IL | 60007 | $2,765,500 | 110 |
R&B Roofing, LLC | GARLAND | TX | 75041 | $2,746,600 | 173 |
DK Enterprises Inc. | PATTERSON | CA | 95363 | $2,726,355 | 139 |
Delta Innovative Services, Inc. | KANSAS CITY | KS | 66106 | $2,706,400 | 176 |
Kelly Roofing Holdings LLC | BONITA SPRINGS | FL | 34135 | $2,701,168 | 109 |
Wolkow Braker Roofing Corp | GARDEN CITY PARK | NY | 11040 | $2,627,442 | 0 |
Kirberg Roofing, Inc | SAINT LOUIS | MO | 63104 | $2,625,400 | 0 |
Empire Roofing, Inc. | FORT WORTH | TX | 76140 | $2,621,400 | 237 |
Robert Ganter Contractors Inc. | QUAKERTOWN | PA | 18951 | $2,603,490 | 0 |
Dwayne Nash Industries, Inc. | ROSEVILLE | CA | 95678 | $2,550,800 | 172 |
Bennett & Brosseau Roofing, Inc | ROMEOVILLE | IL | 60446 | $2,527,300 | 89 |
Beachside Roofing LLC | KAPOLEI | HI | 96707 | $2,524,685 | 0 |
Wayne's Roofing, Inc. | SUMNER | WA | 98390 | $2,514,267 | 0 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming