SBA Paycheck Protection Program - Seafood Product Preparation and Packaging - FederalPay
For Seafood Product Preparation and Packaging:
1,037
TOTAL PPP LOANS
$194M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$186,877
AVERAGE PPP LOAN
There are a total of 1,037 businesses in the Seafood Product Preparation and Packaging industry across the country that received PPP loans. They received an average of $186,877 per loan.
PPP Loans granted to "Seafood Product Preparation and Packaging" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Silver Bay Seafoods, LLC | Seattle | WA | 98199 | $9,968,947 | 351 |
Copper River Seafoods, Inc | Anchorage | AK | 99501 | $6,382,400 | 303 |
Acme Smoked Fish Corporation | Brooklyn | NY | 11222 | $5,553,580 | 500 |
Taylor Shellfish Company. Inc | Shelton | WA | 98584 | $5,408,086 | 486 |
Peter Pan Seafoods, Inc | Bellevue | WA | 98004 | $5,255,000 | 500 |
Sea Watch International, LTD | Easton | MD | 21601 | $5,034,209 | 500 |
Consolidated Catfish Producers, LLC | Isola | MS | 38754 | $3,391,200 | 500 |
Haliburton International Foods Inc | Ontario | CA | 91761 | $3,290,000 | 330 |
Bornstein Seafoods, Inc | Bellingham | WA | 98225 | $3,221,160 | 410 |
Gasllc, LLC | Seattle | WA | 98121 | $2,829,602 | 168 |
Ocean Gold Seafoods Inc | Westport | WA | 98595 | $2,483,090 | 296 |
Starbound LLC | Seattle | WA | 98103 | $2,133,587 | 216 |
California Shellfish Company Inc | San Francisco | CA | 94133 | $2,091,315 | 188 |
Bornstein Seafoods Inc | Bellingham | WA | 98225 | $2,000,000 | 290 |
Haliburton International Foods Inc | Ontario | CA | 91761 | $2,000,000 | 241 |
Copper River Seafoods Inc | Anchorage | AK | 99501 | $2,000,000 | 236 |
NSD Seafood Inc | Gloucester | MA | 01930 | $1,915,700 | 197 |
Cape May Foods, LLC | Millville | NJ | 08332 | $1,766,000 | 248 |
Alta International LLC | Rancho Cucamonga | CA | 91730 | $1,697,700 | 191 |
Daybrook Fisheries, Inc | New Orleans | LA | 70130 | $1,683,200 | 119 |
Beaucoup Crawfish Of Eunice Inc | Eunice | LA | 70535 | $1,651,730 | 70 |
Cape May Foods LLC | Millville | NJ | 08332 | $1,596,995 | 212 |
E. C. Phillips And Son Inc | Ketchikan | AK | 99901 | $1,594,802 | 124 |
Independent Packers Corporatio | Seattle | WA | 98119 | $1,379,810 | 125 |
Vita Food Products, Inc | Chicago | IL | 60612 | $1,322,830 | 99 |
Seafood Producers Cooperative | Bellingham | WA | 98225 | $1,313,383 | 100 |
Simmons Farm Raised Catfish Inc | Yazoo City | MS | 39194 | $1,257,658 | 199 |
NGC, Inc | Narragansett | RI | 02882 | $1,254,485 | 76 |
Cozy Harbor Seafood, Inc | Portland | ME | 04101 | $1,253,700 | 123 |
Gulf Island Shrimp & Seafood I | Lake Charles | LA | 70605 | $1,219,517 | 173 |
Azuma Foods International Inc., USA | Hayward | CA | 94545 | $1,198,452 | 87 |
Azuma Foods International Inc USA | Hayward | CA | 94545 | $1,183,893 | 82 |
Standard Southern Corporation | Houston | TX | 77027 | $1,085,398 | 73 |
Alaska Seafood Holdings | Bellingham | WA | 98225 | $1,072,959 | 79 |
Alaska Seafood Holdings Inc | Bellingham | WA | 98229 | $1,072,959 | 79 |
Bayou Shrimp Processors, Inc | New Orleans | LA | 70112 | $1,040,900 | 53 |
Bevans Oysters Co | Kinsale | VA | 22488 | $986,000 | 101 |
3Fish, Inc | Gastonia | NC | 28052 | $958,392 | 105 |
Alaska Glacier Seafoods, Inc | Juneau | AK | 99801 | $935,737 | 72 |
JBS Packing Company, Inc | Port Arthur | TX | 77640 | $921,203 | 62 |
Beaucop Crawfish Of Eunice, Inc | Eunice | LA | 70535 | $898,954 | 280 |
Handy Seafood Incorporated | Salisbury | MD | 21804 | $860,509 | 80 |
Arista Industries, Inc | Wilton | CT | 06897 | $854,715 | 37 |
Golden Harvest Alaska Seafood LLC | Bellingham | WA | 98226 | $853,532 | 332 |
Handy Seafood Incorporated | Salisbury | MD | 21804 | $852,207 | 79 |
Cold Locker Storage And Processing LLC | Sumner | WA | 98390 | $850,355 | 75 |
Sushi With Gusto, Inc | Greer | SC | 29650 | $794,900 | 56 |
LM Foods LLC | Carteret | NJ | 07008 | $794,500 | 77 |
E. C. Phillips And Son, Inc | Ketchikan | AK | 99901 | $794,236 | 124 |
Western United Fish Company | Kent | WA | 98032 | $790,400 | 78 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming