SBA Paycheck Protection Program - Semiconductor and Related Device Manufacturing - FederalPay
For Semiconductor and Related Device Manufacturing:
804
TOTAL PPP LOANS
$285M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$354,015
AVERAGE PPP LOAN
There are a total of 804 businesses in the Semiconductor and Related Device Manufacturing industry across the country that received PPP loans. They received an average of $354,015 per loan.
PPP Loans granted to "Semiconductor and Related Device Manufacturing" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Grayhill, Inc. | LA GRANGE | IL | 60525 | $8,590,500 | 500 |
Fuelcell Energy, Inc. | DANBURY | CT | 06810 | $6,515,045 | 258 |
Emcore Corporation | ALHAMBRA | CA | 91803 | $6,488,157 | 0 |
Pepperl & Fuchs Inc | TWINSBURG | OH | 44087 | $5,831,302 | 385 |
Brewer Science Inc | ROLLA | MO | 65401 | $5,581,900 | 0 |
Miasole HI-Tech Corp | SANTA CLARA | CA | 95051 | $5,579,519 | 160 |
TSI Semiconductors | ROSEVILLE | CA | 95747 | $5,147,352 | 232 |
Mattson Technology Inc. | FREMONT | CA | 94538 | $4,899,500 | 207 |
Wave Computing, Inc. | SANTA CLARA | CA | 95054 | $4,609,422 | 29 |
REC Solar Grade Silicon LLC | MOSES LAKE | WA | 98837 | $3,826,400 | 78 |
PNY Technologies Inc | PARSIPPANY | NJ | 07054 | $3,162,245 | 168 |
Global Communication Semiconductors, LLC | TORRANCE | CA | 90505 | $2,897,604 | 176 |
Rockley Photonics, Inc. | PASADENA | CA | 91101 | $2,859,824 | 114 |
Ostendo Technologies, Inc. | CARLSBAD | CA | 92011 | $2,793,700 | 103 |
Gtat Corporation | HUDSON | NH | 03051 | $2,595,630 | 105 |
Anokiwave, Inc. | BILLERICA | MA | 01821 | $2,420,100 | 0 |
Micro Control Company | MINNEAPOLIS | MN | 55432 | $2,210,800 | 165 |
Hybrid Design Associates, LLC | TEMPE | AZ | 85284 | $2,114,971 | 261 |
Nanosys, Inc. | MILPITAS | CA | 95035 | $1,992,700 | 78 |
Invecas Inc. | SANTA CLARA | CA | 95054 | $1,969,153 | 48 |
MDC Vacuum Products, LLC | HAYWARD | CA | 94544 | $1,924,600 | 219 |
Pure Wafer, Inc. | SAN JOSE | CA | 95131 | $1,884,900 | 0 |
Mythic, Inc | AUSTIN | TX | 78758 | $1,856,400 | 114 |
Plasma-Therm LLC | ST PETERSBURG | FL | 33716 | $1,848,392 | 111 |
Aehr Test Systems | FREMONT | CA | 94539 | $1,678,790 | 0 |
West Coast Quartz Corp. | FREMONT | CA | 94539 | $1,660,100 | 126 |
Akoustis Inc | CORNELIUS | NC | 28031 | $1,633,225 | 91 |
OEM Group LLC | GILBERT | AZ | 85233 | $1,612,500 | 110 |
Arteris, Inc. | CAMPBELL | CA | 95008 | $1,593,400 | 92 |
Esperanto Technologies Inc. | MOUNTAIN VIEW | CA | 94040 | $1,580,720 | 58 |
Stats Chippac Inc | MILPITAS | CA | 95035 | $1,564,084 | 0 |
Groq, Inc. | MOUNTAIN VIEW | CA | 94041 | $1,536,220 | 59 |
SPT Microtechnologies USA | SAN JOSE | CA | 95131 | $1,514,399 | 0 |
Alyn Industries, Inc. | VAN NUYS | CA | 91406 | $1,510,272 | 0 |
Murrelektronik, Inc. | SUWANEE | GA | 30024 | $1,461,800 | 88 |
EV Group Inc | TEMPE | AZ | 85284 | $1,444,945 | 0 |
Sensory, Inc. | SANTA CLARA | CA | 95054 | $1,419,505 | 55 |
EM4, Inc. | BEDFORD | MA | 01730 | $1,400,000 | 75 |
NGD Systems, Inc. | IRVINE | CA | 92618 | $1,372,780 | 34 |
Winslow Automation, Inc. | MILPITAS | CA | 95035 | $1,349,995 | 94 |
Nantero Inc | WOBURN | MA | 01801 | $1,343,830 | 60 |
Bentek Corporation | SAN JOSE | CA | 95112 | $1,334,600 | 85 |
Building Automation Products I | GAYS MILLS | WI | 54631 | $1,311,300 | 0 |
Foresight Technologies Inc | TEMPE | AZ | 85282 | $1,305,900 | 0 |
Silfab Solar Wa Inc. | BELLINGHAM | WA | 98225 | $1,258,487 | 228 |
LTD Material LLC | AUSTIN | TX | 78724 | $1,217,227 | 102 |
Quicklogic Corporation | SAN JOSE | CA | 95131 | $1,191,688 | 51 |
Coherent Logix, Incorporated | AUSTIN | TX | 78746 | $1,177,700 | 50 |
Applied Ceramics, Inc. | FREMONT | CA | 94538 | $1,162,495 | 90 |
Syntiant Corp. | IRVINE | CA | 92618 | $1,130,825 | 65 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming