SBA Paycheck Protection Program - Services for the Elderly and Persons with Disabilities - FederalPay
For Services for the Elderly and Persons with Disabilities:
13,065
TOTAL PPP LOANS
$2.1B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$162,546
AVERAGE PPP LOAN
There are a total of 13,065 businesses in the Services for the Elderly and Persons with Disabilities industry across the country that received PPP loans. They received an average of $162,546 per loan.
PPP Loans granted to "Services for the Elderly and Persons with Disabilities" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Aspire Of Western New York Inc | Getzville | NY | 14068 | $10,000,000 | 500 |
Birch Family Services Inc | New York | NY | 10001 | $10,000,000 | 500 |
Services For The Underserved Inc | New York | NY | 10018 | $10,000,000 | 500 |
Easter Seals New Hampshire Inc | Manchester | NH | 03103 | $10,000,000 | 500 |
Mosaic | Omaha | NE | 68137 | $10,000,000 | 500 |
Hearth Management, LLC | Camillus | NY | 13031 | $7,775,717 | 500 |
Ability Beyond Disability Inc | Bethel | CT | 06801 | $7,634,700 | 500 |
Hope Community Resources Inc | Anchorage | AK | 99518 | $7,223,025 | 500 |
United Cerebral Palsy Association Of Greater Suffolk Inc | Hauppauge | NY | 11788 | $7,180,385 | 126 |
Bilinguals, Inc DBA Achieve Beyond | Melville | NY | 11747 | $7,060,587 | 500 |
Service Coordination, Inc | Frederick | MD | 21703 | $6,340,000 | 488 |
ARC Industries Inc. Of Franklin County Ohio | Columbus | OH | 43219 | $6,066,400 | 250 |
Jawonio Inc | New City | NY | 10956 | $6,050,000 | 500 |
Korean Women's Association | Tacoma | WA | 98445 | $6,011,297 | 485 |
Greater Lynn Senior Services, Inc | Lynn | MA | 01901 | $5,857,165 | 500 |
The Orange Grove Center, Inc | Chattanooga | TN | 37404 | $5,685,455 | 500 |
The Kennedy Center, Inc | Trumbull | CT | 06611 | $5,372,000 | 459 |
Envision Unlimited | Chicago | IL | 60603 | $5,250,361 | 500 |
CDS Monarch Inc | Webster | NY | 14580 | $4,980,100 | 500 |
Mercy Drive Inc | Kew Gardens | NY | 11415 | $4,906,097 | 408 |
Living Independence For The Elderly - Pittsburgh, Inc | Pittsburgh | PA | 15220 | $4,688,000 | 386 |
The Benedictine School For Exceptional Children Inc | Ridgely | MD | 21660 | $4,456,900 | 484 |
B & B Holdings Group Inc | Carmel | IN | 46032 | $4,357,200 | 500 |
ST. Camillus Residential Health Care Facility | Syracuse | NY | 13219 | $4,342,700 | 490 |
Council On Aging Of Southwestern Ohio | Cincinnati | OH | 45246 | $4,327,240 | 316 |
Northwest Center Services | Renton | WA | 98057 | $4,286,529 | 424 |
Pathways Of Southwestern Pennsylvania Inc | Washington | PA | 15301 | $4,219,850 | 500 |
Elder Services Of The Merrimack Valley, Inc | Lawrence | MA | 01843 | $4,178,800 | 495 |
Citizen Care Inc | Mc Kees Rocks | PA | 15136 | $4,121,817 | 447 |
Person Directed Supports, Inc | Whitehall | PA | 18052 | $4,119,425 | 275 |
Direction Home Akron Canton Area Agency On Aging | Uniontown | OH | 44685 | $4,060,600 | 236 |
Intercommunity, Inc | East Hartford | CT | 06108 | $4,013,985 | 292 |
Ohel Childrens Home And Family Services Inc | Brooklyn | NY | 11230 | $4,000,000 | 320 |
National Industries For The Blind | Alexandria | VA | 22305 | $3,989,000 | 175 |
Easter Seals New York Inc | New York | NY | 10017 | $3,929,615 | 489 |
Exceptional Children's Foundation | Culver City | CA | 90230 | $3,858,750 | 350 |
Bios Corporation | Sapulpa | OK | 74066 | $3,665,400 | 500 |
Epilepsy-Pralid Inc | Rochester | NY | 14623 | $3,651,421 | 300 |
First Step Inc | Hot Springs National Park | AR | 71901 | $3,635,000 | 500 |
Viability Inc | Northampton | MA | 01060 | $3,604,815 | 410 |
Special Olympics Inc | Washington | DC | 20036 | $3,549,947 | 205 |
Mental Health Services For Homeless Persons Inc | Cleveland | OH | 44114 | $3,523,700 | 360 |
Work, Incorporated | Dorchester | MA | 02122 | $3,522,285 | 493 |
Rayim Of Hudson Valley, Inc | Monroe | NY | 10950 | $3,506,300 | 500 |
MAB Community Services, Inc | Brookline | MA | 02446 | $3,500,000 | 476 |
St Louis Arc Inc | Saint Louis | MO | 63132 | $3,498,005 | 486 |
Community Bridges Inc | Concord | NH | 03301 | $3,481,685 | 384 |
Lifelinks Inc | Chelmsford | MA | 01824 | $3,426,000 | 471 |
Hamaspik Of Kings County | Brooklyn | NY | 11219 | $3,421,655 | 458 |
Ideal Homecare Agency LLC | Pittsburgh | PA | 15236 | $3,376,100 | 250 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming