SBA Paycheck Protection Program - Services for the Elderly and Persons with Disabilities - FederalPay
For Services for the Elderly and Persons with Disabilities:
7,046
TOTAL PPP LOANS
$1.5B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$217,933
AVERAGE PPP LOAN
There are a total of 7,046 businesses in the Services for the Elderly and Persons with Disabilities industry across the country that received PPP loans. They received an average of $217,933 per loan.
PPP Loans granted to "Services for the Elderly and Persons with Disabilities" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Birch Family Services Inc | NEW YORK | NY | 10001 | $10,000,000 | 500 |
Hearth Management, LLC | CAMILLUS | NY | 13031 | $7,775,717 | 500 |
Bilinguals, Inc DBA Achieve Beyond | MELVILLE | NY | 11747 | $7,060,587 | 500 |
Service Coordination, Inc | FREDERICK | MD | 21703 | $6,340,000 | 0 |
ARC Industries Inc. Of Franklin County Ohio | COLUMBUS | OH | 43219 | $6,066,400 | 250 |
Jawonio Inc | NEW CITY | NY | 10956 | $6,050,000 | 500 |
Korean Women's Association | TACOMA | WA | 98445 | $6,011,297 | 485 |
Greater Lynn Senior Services, Inc. | LYNN | MA | 01901 | $5,857,165 | 500 |
The Orange Grove Center, Inc. | CHATTANOOGA | TN | 37404 | $5,685,455 | 500 |
The Kennedy Center, Inc. | TRUMBULL | CT | 06611 | $5,372,000 | 459 |
Mercy Drive Inc | KEW GARDENS | NY | 11415 | $4,906,097 | 408 |
Living Independence For The Elderly - Pittsburgh, Inc. | PITTSBURGH | PA | 15220 | $4,688,000 | 386 |
The Benedictine School For Exceptional Children Inc | RIDGELY | MD | 21660 | $4,456,900 | 484 |
B & B Holdings Group Inc | CARMEL | IN | 46032 | $4,357,200 | 500 |
St Camillus Residential Health Care Facility | SYRACUSE | NY | 13219 | $4,342,700 | 490 |
Council On Aging Of Southwestern Ohio | CINCINNATI | OH | 45246 | $4,327,240 | 316 |
Elder Services Of The Merrimack Valley, Inc. | LAWRENCE | MA | 01843 | $4,178,800 | 0 |
Person Directed Supports, Inc. | WHITEHALL | PA | 18052 | $4,119,425 | 438 |
Direction Home Akron Canton Area Agency On Aging | UNIONTOWN | OH | 44685 | $4,060,600 | 0 |
Intercommunity, Inc. | EAST HARTFORD | CT | 06108 | $4,013,985 | 292 |
National Industries For The Blind | ALEXANDRIA | VA | 22305 | $3,989,000 | 175 |
Easter Seals New York Inc | NEW YORK | NY | 10017 | $3,929,615 | 0 |
Exceptional Children's Foundation | CULVER CITY | CA | 90230 | $3,858,750 | 350 |
Bios Corporation | SAPULPA | OK | 74066 | $3,665,400 | 500 |
First Step Inc | HOT SPRINGS NATIONAL PARK | AR | 71901 | $3,635,000 | 500 |
Viability Inc | NORTHAMPTON | MA | 01060 | $3,604,815 | 410 |
Special Olympics Inc | WASHINGTON | DC | 20036 | $3,549,947 | 205 |
Mental Health Services For Homeless Persons Inc | CLEVELAND | OH | 44114 | $3,523,700 | 360 |
Work, Incorporated | DORCHESTER | MA | 02122 | $3,522,285 | 493 |
Rayim Of Hudson Valley, Inc. | MONROE | NY | 10950 | $3,506,300 | 500 |
MAB Community Services, Inc. | BROOKLINE | MA | 02446 | $3,500,000 | 0 |
St Louis Arc Inc | SAINT LOUIS | MO | 63132 | $3,498,005 | 486 |
Community Bridges Inc | CONCORD | NH | 03301 | $3,481,685 | 384 |
Lifelinks Inc. | CHELMSFORD | MA | 01824 | $3,426,000 | 471 |
Hamaspik Of Kings County | BROOKLYN | NY | 11219 | $3,421,655 | 458 |
Ideal Homecare Agency LLC | PITTSBURGH | PA | 15236 | $3,376,100 | 448 |
Always Compassionate Home Care, Inc. | MELVILLE | NY | 11747 | $3,332,300 | 430 |
Cicoa Aging & In-Home Solution | INDIANAPOLIS | IN | 46240 | $3,295,280 | 345 |
East End Disability Associates, Inc. | RIVERHEAD | NY | 11901 | $3,127,842 | 500 |
Element Care Inc | LYNN | MA | 01902 | $3,125,000 | 250 |
New Lhcsa Home Health Holdings Inc | BRONX | NY | 10451 | $3,111,000 | 325 |
Teri Inc | OCEANSIDE | CA | 92058 | $3,052,900 | 460 |
Charles River Association For Retarded Citizens, Inc. | NEEDHAM | MA | 02492 | $3,043,325 | 250 |
Prospectus Associates, Inc. | READING | PA | 19604 | $3,014,062 | 324 |
Easter Seals Of Southeastern Pennsylvania | PHILADELPHIA | PA | 19131 | $2,996,085 | 309 |
Cooperative For Human Services | LEXINGTON | MA | 02420 | $2,987,132 | 416 |
Tresco Inc | LAS CRUCES | NM | 88001 | $2,949,300 | 408 |
Puerto Rican Family Institute, Inc | NEW YORK | NY | 10011 | $2,946,000 | 300 |
Yedei Chesed Inc | CHESTNUT RIDGE | NY | 10977 | $2,932,500 | 0 |
Soar 365 | RICHMOND | VA | 23227 | $2,918,800 | 413 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming