SBA Paycheck Protection Program - Travel Agencies - FederalPay
For Travel Agencies:
20,698
TOTAL PPP LOANS
$871M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$42,069
AVERAGE PPP LOAN
There are a total of 20,698 businesses in the Travel Agencies industry across the country that received PPP loans. They received an average of $42,069 per loan.
PPP Loans granted to "Travel Agencies" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Vacation Publications Inc | Houston | TX | 77057 | $10,000,000 | 272 |
Ovation Travel Group, Inc | New York | NY | 10017 | $10,000,000 | 242 |
World Travel Inc | Douglassville | PA | 19518 | $8,524,198 | 500 |
Collette Travel Service Inc | Pawtucket | RI | 02860 | $6,739,792 | 453 |
Fareportal Inc | New York | NY | 10020 | $5,325,541 | 273 |
Grand Circle LLC | Boston | MA | 02210 | $5,192,365 | 391 |
Omega World Travel Inc | Fairfax | VA | 22031 | $4,750,000 | 435 |
JAD Transportation Inc | Plainview | NY | 11803 | $4,411,794 | 436 |
Mondee, Inc | San Mateo | CA | 94404 | $4,292,260 | 222 |
Christopherson Andavo Travel, LP | Salt Lake City | UT | 84123 | $4,106,000 | 269 |
Travel Incorporated | Duluth | GA | 30096 | $4,100,400 | 255 |
Adtrav Corporation | Birmingham | AL | 35244 | $4,023,032 | 322 |
FOX World Travel, Inc | Oshkosh | WI | 54904 | $3,953,607 | 298 |
FNA Group, Inc | Pleasant Prairie | WI | 53158 | $3,656,200 | 472 |
Ronald D Howard, Inc | Honolulu | HI | 96826 | $3,286,400 | 333 |
Travel Store | Los Angeles | CA | 90025 | $2,611,327 | 321 |
Atlas Travel & Technology Group Inc | Marlborough | MA | 01752 | $2,540,000 | 200 |
Vantage Travel Service, Inc | Boston | MA | 02114 | $2,330,550 | 100 |
Valerie Wilson Travel Inc | New York | NY | 10158 | $2,265,781 | 93 |
Intent Global, Inc | New York | NY | 10013 | $2,226,000 | 104 |
Avanti Destinations, Inc | Portland | OR | 97201 | $2,184,900 | 142 |
REV Agency, LLC | Miami | FL | 33126 | $2,113,750 | 141 |
Balboa Travel Incorporated | San Diego | CA | 92121 | $2,056,600 | 152 |
Forbridge International Group | Diamond Bar | CA | 91765 | $2,038,422 | 14 |
FOX World Travel Inc | Oshkosh | WI | 54904 | $2,000,000 | 298 |
Omega World Travel Inc | Fairfax | VA | 22031 | $2,000,000 | 130 |
Christopherson Andavo Travel LP | Salt Lake City | UT | 84123 | $2,000,000 | 269 |
Gate 1 LTD | Ft Washington | PA | 19034 | $2,000,000 | 118 |
Gate 1, LTD | Fort Washington | PA | 19034 | $2,000,000 | 419 |
Valerie Wilson Travel Inc | New York | NY | 10158 | $2,000,000 | 97 |
Vantage Travel Service Inc | Boston | MA | 02114 | $2,000,000 | 76 |
The Upside Travel Company LLC | Washington | DC | 20016 | $2,000,000 | 89 |
Travel Store | Los Angeles | CA | 90025 | $2,000,000 | 75 |
Balboa Travel Incorporated | San Diego | CA | 92121 | $2,000,000 | 153 |
Mondee Inc | San Mateo | CA | 94404 | $2,000,000 | 65 |
Adtrav Corporation | Hoover | AL | 35244 | $2,000,000 | 184 |
Short's Travel Management, Inc | Waterloo | IA | 50701 | $1,990,940 | 155 |
Short's Travel Management Inc | Waterloo | IA | 50701 | $1,990,937 | 91 |
World Joint Corp | New York | NY | 10018 | $1,959,400 | 153 |
CP Franchising LLC | Coral Springs | FL | 33065 | $1,902,800 | 125 |
The Upside Travel Company, LLC | Washington | DC | 20005 | $1,900,000 | 110 |
Rick Steve's Europe Inc | Edmonds | WA | 98020 | $1,886,367 | 95 |
Chadwick Martin Bailey, Inc | Boston | MA | 02109 | $1,859,090 | 94 |
Cruise Ventures, Inc | Virginia Beach | VA | 23462 | $1,827,498 | 175 |
Cruise Ventures Inc | Virginia Beach | VA | 23462 | $1,827,498 | 78 |
USA. Gateway Inc | Plano | TX | 75075 | $1,781,400 | 250 |
Odysseys Unlimited, Inc | Newton | MA | 02458 | $1,774,800 | 113 |
American Travel Solutions, LLC | Agoura Hills | CA | 91301 | $1,758,800 | 134 |
American Travel Solution LLC | Agoura Hills | CA | 91301 | $1,758,800 | 134 |
TSI USA LLC | Dallas | TX | 75231 | $1,739,087 | 96 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming