SBA Paycheck Protection Program - Unclassified Establishments - FederalPay
For Unclassified Establishments:
85,564
TOTAL PPP LOANS
$3.7B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$42,856
AVERAGE PPP LOAN
There are a total of 85,564 businesses in the Unclassified Establishments industry across the country that received PPP loans. They received an average of $42,856 per loan.
PPP Loans granted to "Unclassified Establishments" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
KNA Solutions LLC | Parkland | FL | 33076 | $8,498,977 | 500 |
47Th And 7Th LLC | Wilmington | DE | 19804 | $7,986,873 | 7 |
Silver State Bell LLC | Las Vegas | NV | 89146 | $6,526,885 | 500 |
Phase Three Star, LLC DBA Hardee's | Tampa | FL | 33629 | $6,292,000 | 500 |
Astrochef, LLC | Rockwall | TX | 75032 | $5,552,749 | 173 |
UW Physicians Network | Seattle | WA | 98105 | $5,293,447 | 403 |
OTG Management Ewr, LLC | Newark | NJ | 07114 | $4,500,000 | 39 |
YC Partners, LTD | San Antonio | TX | 78247 | $4,485,400 | 491 |
Moonstone Peo, Inc | Anaheim | CA | 92801 | $3,867,456 | 465 |
Asomeo Environmental Restoration Industry LLC | Sacramento | CA | 95833 | $3,604,800 | 107 |
OIL Mop LLC | Houston | TX | 77055 | $3,588,262 | 231 |
Shac LLC | Los Angeles | CA | 90025 | $3,529,800 | 121 |
Foxhire, LLC | Canton | OH | 44718 | $3,523,000 | 250 |
20 Times Rest LLC | New York | NY | 10036 | $3,491,587 | 500 |
Credit Corp Services Us Collections Inc | Draper | UT | 84020 | $3,299,340 | 453 |
Home Services Holding Group, LLC | Redmond | WA | 98052 | $3,231,526 | 250 |
Jobsource Huntington Park | Fullerton | CA | 92832 | $3,121,430 | 407 |
Crossbridge Merger Sub, LLC | Miami | FL | 33143 | $3,000,000 | 320 |
The Mendoza Company | Columbus | OH | 43230 | $2,620,000 | 500 |
Cardinal Bay, Inc | Lakeway | TX | 78734 | $2,535,300 | 276 |
CDM Field Services, Inc | Chicago | IL | 60661 | $2,501,436 | 364 |
551 Flb 1 LLC | Fort Lauderdale | FL | 33304 | $2,447,600 | 282 |
Abest Care Inc | Flushing | NY | 11354 | $2,441,247 | 410 |
Rocking Chair Services, Inc | Ada | OK | 74820 | $2,391,200 | 250 |
Hrhc Delaware LLC | Chicago | IL | 60601 | $2,185,667 | 500 |
Stkjr III, LLC | West Bend | WI | 53095 | $2,162,700 | 482 |
Papillon Air Inc | Ashburn | VA | 20147 | $2,126,753 | 27 |
OSI Staffing, Inc | Downey | CA | 90241 | $2,125,000 | 485 |
Lancaster Manor Rehabilitation, LLC | Evanston | IL | 60202 | $2,123,250 | 250 |
Bartlettllp | Garden City | NY | 11530 | $2,069,400 | 119 |
NHM Inc | Lorton | VA | 22079 | $2,065,842 | 140 |
ROA Management, LLC | Chicago | IL | 60602 | $2,035,700 | 138 |
ITX Corp | Rochester | NY | 14604 | $2,020,178 | 112 |
Qsrsoft, LLC | Lombard | IL | 60148 | $1,938,073 | 89 |
The Wealshire, LLC | Medina | MN | 55340 | $1,914,038 | 231 |
I Chief, LLC | Tucson | AZ | 85712 | $1,900,797 | 500 |
S2G-Maine LLC | Auburn | ME | 04210 | $1,900,000 | 250 |
Learning Grove | Covington | KY | 41011 | $1,879,500 | 361 |
White Star NYC Inc | Bronx | NY | 10455 | $1,876,570 | 276 |
Resort Retailers, Inc | Park City | UT | 84098 | $1,809,710 | 249 |
MTP Operating Company, LLC | Wailuku | HI | 96793 | $1,794,800 | 242 |
Conquer Industries, Inc | Arlington | TX | 76011 | $1,780,800 | 500 |
Pzza Group LLC | Pinecrest | FL | 33156 | $1,676,176 | 500 |
Kota Energy Group Inc | Camarillo | CA | 93012 | $1,666,750 | 42 |
Diya Care Inc | Edison | NJ | 08817 | $1,631,168 | 490 |
E Center Inc | Brookfield | CT | 06804 | $1,611,000 | 252 |
Mevram Services LLC | New York | NY | 10022 | $1,599,005 | 300 |
Readywork Inc | Bakersfield | CA | 93309 | $1,560,266 | 250 |
Bonfire Restaurant Company, LLC | Minneapolis | MN | 55415 | $1,557,300 | 319 |
Mafg, Inc., A California Corporation | Long Beach | CA | 90807 | $1,554,747 | 500 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming