SBA Paycheck Protection Program - Unclassified Establishments - FederalPay
For Unclassified Establishments:
86,120
TOTAL PPP LOANS
$3.7B
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$43,086
AVERAGE PPP LOAN
There are a total of 86,120 businesses in the Unclassified Establishments industry across the country that received PPP loans. They received an average of $43,086 per loan.
PPP Loans granted to "Unclassified Establishments" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Mevram Services LLC | NEW YORK | NY | 10022 | $1,599,005 | 300 |
Readywork Inc | BAKERSFIELD | CA | 93309 | $1,560,266 | 0 |
Bonfire Restaurant Company, LLC | MINNEAPOLIS | MN | 55415 | $1,557,300 | 0 |
Mafg, Inc., A California Corporation | LONG BEACH | CA | 90807 | $1,554,747 | 350 |
Royal Life Centers LLC | PALM SPRINGS | FL | 33406 | $1,544,585 | 186 |
RSB LLC | FRESNO | CA | 93710 | $1,526,500 | 0 |
Frankly Fresh!, Inc. | CARSON | CA | 90746 | $1,513,200 | 440 |
Jobsite Hospitality LLC | LAS VEGAS | NV | 89119 | $1,488,155 | 0 |
IHI-NY, LLC | NEW YORK | NY | 10019 | $1,487,500 | 135 |
Shamit Management Inc | ELLICOTT CITY | MD | 21043 | $1,486,600 | 212 |
M&M Custard, LLC | OVERLAND PARK | KS | 66223 | $1,477,500 | 224 |
Rancho Encantado LLC | LARKSPUR | CA | 94939 | $1,454,600 | 188 |
Safari Corporation | LOS ANGELES | CA | 90038 | $1,438,552 | 90 |
Bob Davidson Ford Inc | PARKVILLE | MD | 21234 | $1,412,300 | 106 |
Randall Ventures LLC | MARIETTA | GA | 30066 | $1,410,048 | 112 |
Modop LLC | MIAMI | FL | 33137 | $1,404,995 | 0 |
Parkview Operating Company, LP | SPARKS GLENCOE | MD | 21152 | $1,397,766 | 122 |
Prospect Hospitality LP | SAN DIEGO | CA | 92110 | $1,392,100 | 175 |
East County Operations LLC | VANCOUVER | WA | 98662 | $1,389,622 | 157 |
Premiere Data, LLC | DULUTH | GA | 30096 | $1,385,000 | 102 |
Galotech Corporation | HOUSTON | TX | 77070 | $1,371,000 | 0 |
Anant Pranam LLC | PHILADELPHIA | PA | 19111 | $1,366,565 | 0 |
Combined Caterers, Inc. | CHARLOTTE | NC | 28202 | $1,365,879 | 228 |
ZBS Law, LLP | IRVINE | CA | 92606 | $1,354,403 | 79 |
Green Spoon, LLC | BOULDER | CO | 80302 | $1,346,527 | 82 |
Icpk Corporation | TORRANCE | CA | 90501 | $1,336,548 | 233 |
Chartre Services, LLC | OXFORD | MS | 38655 | $1,329,500 | 185 |
3 Generaciones LLC | SALINAS | CA | 93906 | $1,313,385 | 174 |
Vivante Westside, LLC | SANTA ANA | CA | 92707 | $1,303,985 | 153 |
Old School Services | HENDERSON | TX | 75654 | $1,302,600 | 61 |
XMS Solutions Inc | WAYNESVILLE | NC | 28786 | $1,301,003 | 50 |
RK Consulting | SANTA ANA | CA | 92707 | $1,300,000 | 87 |
High Tide Partners LLC | GREEN COVE SPRINGS | FL | 32043 | $1,298,570 | 0 |
PJ&HR, Inc | CHANTILLY | VA | 20151 | $1,297,900 | 500 |
Quavered Inc | NASHVILLE | TN | 37203 | $1,289,928 | 0 |
Waterfront Services Inc. | LAKE PARK | FL | 33403 | $1,275,675 | 125 |
Bakhtiari LLC | CITY OF INDUSTRY | CA | 91748 | $1,267,120 | 77 |
Horizon Waterpark LLC | CELEBRATION | FL | 34747 | $1,264,532 | 93 |
Touchpoint Contact Centers LLC | NORTH MIAMI BEACH | FL | 33162 | $1,255,500 | 234 |
Showtime On The Piers, LLC | NEW YORK | NY | 10019 | $1,238,339 | 313 |
Artisan - New York, LLC | CHICAGO | IL | 60661 | $1,231,600 | 68 |
Revaba Inc | CASTRO VALLEY | CA | 94546 | $1,231,450 | 22 |
Kodiak Labor Solutions, LLC | INDIANAPOLIS | IN | 46260 | $1,230,025 | 80 |
M Trusted Autocare LLLP | SAN DIEGO | CA | 92109 | $1,229,004 | 0 |
Tass, Inc. | SAN GABRIEL | CA | 91776 | $1,218,521 | 361 |
RFG-Sjg, LLC | SAN DIEGO | CA | 92109 | $1,213,855 | 245 |
Neal Technical Innovations, LLC | DAPHNE | AL | 36526 | $1,199,700 | 60 |
Brookdale Drug And Alcohol Rehabilitation Center LLC | SCOTRUN | PA | 18355 | $1,190,400 | 149 |
Allpoints Land Survey, Inc. | HOUSTON | TX | 77080 | $1,186,900 | 105 |
DHG Unlimited, LLC | CYPRESS | TX | 77433 | $1,174,090 | 400 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming