SBA Paycheck Protection Program - Vocational Rehabilitation Services - FederalPay
For Vocational Rehabilitation Services:
3,901
TOTAL PPP LOANS
$874M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$224,155
AVERAGE PPP LOAN
There are a total of 3,901 businesses in the Vocational Rehabilitation Services industry across the country that received PPP loans. They received an average of $224,155 per loan.
PPP Loans granted to "Vocational Rehabilitation Services" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Seattle Goodwill Industries | Seattle | WA | 98144 | $10,000,000 | 300 |
Goodwill Industries Of Greater New York And Northern New Jer | Astoria | NY | 11102 | $10,000,000 | 500 |
Truecore Behavioral Solutions, LLC | Tampa | FL | 33634 | $10,000,000 | 500 |
Pioneer Human Services | Seattle | WA | 98108 | $9,999,997 | 500 |
Goodwill Of The Olympics And Rainier Region | Tacoma | WA | 98409 | $8,754,827 | 177 |
Goodwill Industries Of South Florida Inc | Miami | FL | 33142 | $8,700,000 | 500 |
Goodwill Industries Of North Central Wisconsin Inc | Menasha | WI | 54952 | $6,400,000 | 120 |
Skills Inc | Auburn | WA | 98002 | $6,184,200 | 420 |
Goodwill Industries Of Central Florida Inc | Orlando | FL | 32809 | $5,862,500 | 500 |
The Lighthouse For The Blind Inc | Seattle | WA | 98144 | $5,739,347 | 489 |
JOB Options, Inc | San Diego | CA | 92108 | $5,000,000 | 500 |
Central Coast Home Health, Inc | San Luis Obispo | CA | 93401 | $4,880,500 | 290 |
Goodwill Of Delaware And Delaware County | Wilmington | DE | 19802 | $4,644,900 | 500 |
Goodwill Industries Of The Heartland | Iowa City | IA | 52240 | $4,500,000 | 500 |
The Chicago Lighthouse For People Who Are Blind Or Visually | Chicago | IL | 60608 | $4,349,425 | 500 |
Universal Rehabilitation & Fit | Livingston | NJ | 07039 | $4,160,639 | 358 |
Association For The Blind Of R | Rochester | NY | 14620 | $3,899,000 | 132 |
Progressivehealth Rehabilitation, LLC | Evansville | IN | 47712 | $3,894,160 | 332 |
Logan Community Resources Inc | South Bend | IN | 46615 | $3,698,065 | 500 |
JVS Socal | Los Angeles | CA | 90048 | $3,650,066 | 325 |
Easter Seals Delaware & Maryland's Eastern Shore Inc | New Castle | DE | 19720 | $3,567,700 | 393 |
Community, Work, And Independence, Inc | Glens Falls | NY | 12801 | $3,562,560 | 486 |
American Training, Inc | Andover | MA | 01810 | $3,375,180 | 351 |
Goodwill Industries Of Central Oklahoma, Inc | Oklahoma City | OK | 73108 | $3,294,600 | 123 |
Pacific Asian Consortium In Employment | Los Angeles | CA | 90017 | $3,291,549 | 350 |
Goodwill Industries Of Southern Nevada, Inc | North Las Vegas | NV | 89030 | $3,280,000 | 435 |
Goodwill Industries Of Greater Detroit | Detroit | MI | 48208 | $3,262,037 | 459 |
Avivo | Minneapolis | MN | 55404 | $3,198,800 | 338 |
Humanim, Inc | Columbia | MD | 21046 | $3,149,228 | 448 |
Cooperative Production, Inc | Dighton | MA | 02764 | $3,145,635 | 409 |
Safer Foundation | Chicago | IL | 60661 | $3,106,169 | 277 |
Educational Learning And Enrichment Center, Inc | Houston | TX | 77074 | $2,943,405 | 385 |
Goodwill Industries International, Inc | Derwood | MD | 20855 | $2,908,300 | 112 |
Community Integrated Work Program, Inc | Antioch | CA | 94509 | $2,848,152 | 500 |
Edison Welding Institute Inc | Columbus | OH | 43221 | $2,823,907 | 183 |
ST. Vincent Depaul Rehabilitation Services Of Texas, Inc | Austin | TX | 78751 | $2,814,155 | 277 |
Toolworks | San Francisco | CA | 94108 | $2,768,680 | 415 |
Center For Employment Training | San Jose | CA | 95110 | $2,757,852 | 251 |
Southern Tier Independence Center, Inc | Binghamton | NY | 13904 | $2,706,700 | 432 |
Goodwill Industries Big Bend Inc | Tallahassee | FL | 32304 | $2,628,708 | 500 |
ST. John's Community Services | Washington | DC | 20024 | $2,597,583 | 79 |
United Cerebral Palsy Of Georgia, Inc | Atlanta | GA | 30341 | $2,578,700 | 475 |
Npower Inc | Brooklyn | NY | 11201 | $2,511,000 | 120 |
Twin Oaks Juvenile Development, Inc | Tallahassee | FL | 32309 | $2,464,967 | 389 |
Easter Seals Rehabilitation Center Inc | Evansville | IN | 47714 | $2,443,800 | 352 |
Baker Places Inc | San Francisco | CA | 94103 | $2,442,300 | 213 |
Hudson Community Enterprises | Jersey City | NJ | 07306 | $2,442,092 | 425 |
Turn Community Services | Salt Lake City | UT | 84101 | $2,352,640 | 157 |
The Wright Rehabilitation Service Inc | Woodstock | GA | 30188 | $2,309,600 | 124 |
Pride, Inc | Bismarck | ND | 58504 | $2,251,849 | 433 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming