SBA Paycheck Protection Program - Wood Window and Door Manufacturing - FederalPay
For Wood Window and Door Manufacturing:
835
TOTAL PPP LOANS
$208M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$249,544
AVERAGE PPP LOAN
There are a total of 835 businesses in the Wood Window and Door Manufacturing industry across the country that received PPP loans. They received an average of $249,544 per loan.
PPP Loans granted to "Wood Window and Door Manufacturing" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
Quaker Window Products Co. | FREEBURG | MO | 65035 | $9,475,700 | 500 |
Weather Shield MFG, Inc | MEDFORD | WI | 54451 | $9,426,774 | 500 |
Genesis Products, LLC | ELKHART | IN | 46514 | $8,768,300 | 500 |
El & El Wood Products Corp. | CHINO | CA | 91708 | $6,678,773 | 459 |
Pioneer Window MFG Corp | JOHNSTOWN | NY | 12095 | $4,267,877 | 251 |
Velux Greenwood LLC | GREENWOOD | SC | 29648 | $3,940,625 | 0 |
Frontier Door & Cabinet Inc. | TACOMA | WA | 98444 | $3,699,703 | 0 |
Simpson Door Company | MCCLEARY | WA | 98557 | $3,698,028 | 0 |
Fire Door Solutions, LLC | STILWELL | KS | 66085 | $2,627,000 | 158 |
Legere Group LTD | AVON | CT | 06001 | $2,625,000 | 110 |
Hansons Holdings LLC | TROY | MI | 48083 | $2,481,100 | 282 |
Mathews Brothers Company | BELFAST | ME | 04915 | $1,729,720 | 193 |
A J Manufacturing Inc | BLOOMER | WI | 54724 | $1,636,325 | 156 |
Cabinet Door Service Co LLC | SALEM | OR | 97302 | $1,561,300 | 207 |
Win-Dor, Inc. | BREA | CA | 92821 | $1,537,762 | 158 |
Graboyes, LLC | PHILADELPHIA | PA | 19112 | $1,500,000 | 41 |
DMH Inc | FOREST GROVE | OR | 97116 | $1,500,000 | 0 |
Hull Supply Company Inc. | AUSTIN | TX | 78702 | $1,439,000 | 109 |
Hire Nelson Company | ADDISON | IL | 60101 | $1,385,103 | 58 |
S Madison Services LLC | KENT | WA | 98032 | $1,300,393 | 0 |
Sun Mountain, Inc. | BERTHOUD | CO | 80513 | $1,288,400 | 0 |
American Window & Glass, Inc. | EVANSVILLE | IN | 47711 | $1,243,665 | 157 |
Dallas-Pwd, LLC | GRAPEVINE | TX | 76051 | $1,241,500 | 0 |
Diamond Architectural Building Products, LLC | FORT MYERS | FL | 33916 | $1,232,700 | 108 |
Mid-Valley, LLC | EUGENE | OR | 97402 | $1,193,500 | 109 |
Gilkey Window Company Inc | CINCINNATI | OH | 45241 | $1,191,400 | 110 |
Screenfab, LLC | IRVING | TX | 75061 | $1,179,000 | 110 |
Fryburg Door, Inc. | MILLERSBURG | OH | 44654 | $1,109,555 | 138 |
Architectural Concepts LLC | PARKER | CO | 80134 | $1,102,000 | 79 |
Oshkosh Door Company | OSHKOSH | WI | 54904 | $1,050,405 | 94 |
Remmert & Company, Inc. | TUSCALOOSA | AL | 35401 | $1,041,240 | 87 |
Newco Dealers Wholesale, LLC | INDIANAPOLIS | IN | 46256 | $1,027,666 | 0 |
California Deluxe Windows Industries Inc | CHATSWORTH | CA | 91311 | $1,022,128 | 123 |
MDM Utah, LLC | SOUTH SALT LAKE | UT | 84119 | $1,014,732 | 123 |
Fairway Holdings, Inc. | SAINT LOUIS | MO | 63118 | $985,000 | 86 |
Beacon Metals, Inc. | SALT LAKE CITY | UT | 84165 | $975,402 | 66 |
Rosati's Window Co LLC | COLUMBUS | OH | 43228 | $967,300 | 67 |
Parrett Manufacturing, Inc | DORCHESTER | WI | 54425 | $963,700 | 96 |
North Pacific Door Corporation | SEATTLE | WA | 98146 | $956,400 | 127 |
American Openings, Inc | TUCSON | AZ | 85756 | $946,900 | 81 |
Rustica Hardware | SPRINGVILLE | UT | 84663 | $939,800 | 127 |
Window World Inc | NORTH WILKESBORO | NC | 28659 | $933,300 | 54 |
Evergreen Construction Specialties, Inc. | AUBURN | WA | 98001 | $891,900 | 70 |
Sun Windows, Inc. | OWENSBORO | KY | 42303 | $875,911 | 108 |
Wright Architectural Millwork Corp | NORTHAMPTON | MA | 01060 | $856,195 | 52 |
PW&D Inc | ST. LOUIS | MO | 63043 | $838,000 | 44 |
Quantum Holdings LLC | EVERETT | WA | 98201 | $827,951 | 67 |
National Millwork, Inc. | RIVIERA BEACH | FL | 33404 | $794,732 | 77 |
Woodport Doors, LLC | SHAWANO | WI | 54166 | $792,062 | 94 |
Northstar Systembuilt LLC | REDWOOD FALLS | MN | 56283 | $785,500 | 67 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming