SBA Paycheck Protection Program - Zoos and Botanical Gardens - FederalPay
For Zoos and Botanical Gardens:
736
TOTAL PPP LOANS
$272M
TOTAL LOAN AMOUNT
(REPORTED BY DEC 1, 2020)
(REPORTED BY DEC 1, 2020)
$368,968
AVERAGE PPP LOAN
There are a total of 736 businesses in the Zoos and Botanical Gardens industry across the country that received PPP loans. They received an average of $368,968 per loan.
PPP Loans granted to "Zoos and Botanical Gardens" companies:
Company Name | City | State | ZIP | PPP Amount | Jobs Reported |
---|---|---|---|---|---|
The New York Botanical Garden | BRONX | NY | 10458 | $8,535,542 | 55 |
Chicago Zoological Society | BROOKFIELD | IL | 60513 | $6,378,144 | 468 |
Woodland Park Zoological Society | SEATTLE | WA | 98103 | $5,367,787 | 370 |
Chicago Horticultural Society | GLENCOE | IL | 60022 | $5,239,200 | 465 |
Houston Zoo Inc | HOUSTON | TX | 77030 | $5,204,500 | 432 |
Zoological Society Of Cincinnati | CINCINNATI | OH | 45220 | $4,752,300 | 280 |
Denver Zoological Foundation, Inc. | DENVER | CO | 80205 | $4,661,200 | 366 |
New England Aquarium Corporation | BOSTON | MA | 02110 | $4,584,750 | 353 |
Missouri Botanical Garden, Bd Of Trustees | SAINT LOUIS | MO | 63110 | $4,547,400 | 390 |
The Detroit Zoological Society | ROYAL OAK | MI | 48067 | $3,911,497 | 165 |
National Aquarium Inc | BALTIMORE | MD | 21202 | $3,770,500 | 375 |
Dallas Zoo Management, Inc. | DALLAS | TX | 75203 | $3,747,970 | 484 |
Aquarium Of The Pacific | LONG BEACH | CA | 90802 | $3,560,306 | 0 |
The Morton Arboretum | LISLE | IL | 60532 | $3,505,600 | 331 |
Zoological Society Of Philadelphia Inc | PHILADELPHIA | PA | 19104 | $3,450,000 | 423 |
Lincoln Park Zoological Society | CHICAGO | IL | 60614 | $3,253,538 | 307 |
San Antonio Zoological Society | SAN ANTONIO | TX | 78212 | $3,245,655 | 427 |
Indianapolis Zoological Society, Inc | INDIANAPOLIS | IN | 46222 | $3,213,810 | 394 |
Denver Botanic Gardens, Inc. | DENVER | CO | 80206 | $3,062,100 | 0 |
The Toledo Zoological Society | TOLEDO | OH | 43609 | $2,974,974 | 499 |
Fort Worth Zoological Association Inc | FORT WORTH | TX | 76110 | $2,974,100 | 426 |
Arizona Center For Nature Conservation | PHOENIX | AZ | 85008 | $2,771,000 | 443 |
Conservation Society Of California | OAKLAND | CA | 94605 | $2,742,100 | 29 |
Atlanta-Fulton County Zoo Inc | ATLANTA | GA | 30315 | $2,450,095 | 278 |
Mote Marine Laboratory, Inc. | SARASOTA | FL | 34236 | $2,318,259 | 224 |
Friends Of The Zoo, Inc. Of Kansas City, Missouri | KANSAS CITY | MO | 64132 | $2,311,700 | 0 |
Zoological Society Of Pittsburgh | PITTSBURGH | PA | 15206 | $2,309,900 | 156 |
Brooklyn Botanic Garden Corporation | BROOKLYN | NY | 11225 | $2,300,000 | 157 |
Tennessee Aquarium | CHATTANOOGA | TN | 37402 | $2,238,700 | 286 |
Lowry Park Zoological Society Of Tampa, Inc. | TAMPA | FL | 33604 | $2,155,051 | 321 |
Maryland Zoological Society Inc | BALTIMORE | MD | 21217 | $1,993,600 | 200 |
The Florida Aquarium, Inc. | TAMPA | FL | 33602 | $1,983,795 | 0 |
Sea Research Foundation, Inc. | MYSTIC | CT | 06355 | $1,951,599 | 246 |
Commonwealth Zoological Corporation D B A Zoo New England | BOSTON | MA | 02121 | $1,861,800 | 0 |
The Atlanta Botanical Garden, Inc | ATLANTA | GA | 30309 | $1,852,300 | 278 |
Dallas Arborteum And Botanical Society, Incorporated | DALLAS | TX | 75218 | $1,850,900 | 298 |
Nashville Zoo Inc. | NASHVILLE | TN | 37211 | $1,791,458 | 251 |
Seattle Aquarium Society | SEATTLE | WA | 98101 | $1,739,155 | 140 |
Fresno's Chaffee Zoo Corporation | FRESNO | CA | 93728 | $1,702,700 | 187 |
West Michigan Horticultural Society, Inc. | GRAND RAPIDS | MI | 49525 | $1,649,700 | 0 |
Clearwater Marine Aquarium | CLEARWATER BEACH | FL | 33767 | $1,627,900 | 321 |
Odysea Aquarium, LLC | SCOTTSDALE | AZ | 85256 | $1,519,200 | 147 |
Akron Zoological Park | AKRON | OH | 44307 | $1,510,900 | 151 |
Santa Barbara Zoological Foundation | SANTA BARBARA | CA | 93103 | $1,506,767 | 0 |
South Carolina Aquarium | CHARLESTON | SC | 29401 | $1,506,715 | 127 |
Memphis Zoo, Inc. | MEMPHIS | TN | 38112 | $1,501,200 | 300 |
Tulsa Zoo Management Inc | TULSA | OK | 74115 | $1,455,000 | 133 |
Godwin's Gatorland, Inc | ORLANDO | FL | 32837 | $1,441,000 | 177 |
Cheyenne Mountain Zoological Society | COLORADO SPRINGS | CO | 80906 | $1,431,118 | 160 |
The Living Desert | PALM DESERT | CA | 92260 | $1,418,025 | 173 |
PPP Company Loan Lists By State
Choose any state to view all publicly available information on Paycheck Protection Program loans received by companies in that state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming