Fort Carson El Paso - Payscales for 2020
Fort Carson is the primary United States government installation in the El Paso, Colorado area. This page lists the pay rates for various civilian government employees based at Fort Carson.
Civilian government employees are paid either on the General Schedule (GS) payscale, which applies to salaried employees, or the Federal Wage System (FWS), which applies to hourly employees.
Employees paid under the FWS are paid based on their grade and step, as well as their status a worker, leader, or supervisor. Wage tables for all levels of FWS workers in El Paso are listed below.
General Schedule employees who work at Fort Carson, El Paso are paid based on the General Schedule base pay table, modified with the Locality Pay Adjustment for the Fort Carson area. We do not currently have the Locality Pay Adjustment amount for this location, so the table below represents Base Pay only.For more information about General Schedule pay, visit the 2020 Colorado GS payscale page.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,543 | $20,198 | $20,848 | $21,494 | $22,144 | $22,524 | $23,166 | $23,814 | $23,840 | $24,448 |
GS-2 | $21,974 | $22,497 | $23,225 | $23,840 | $24,108 | $24,817 | $25,526 | $26,235 | $26,944 | $27,653 |
GS-3 | $23,976 | $24,775 | $25,574 | $26,373 | $27,172 | $27,971 | $28,770 | $29,569 | $30,368 | $31,167 |
GS-4 | $26,915 | $27,812 | $28,709 | $29,606 | $30,503 | $31,400 | $32,297 | $33,194 | $34,091 | $34,988 |
GS-5 | $30,113 | $31,117 | $32,121 | $33,125 | $34,129 | $35,133 | $36,137 | $37,141 | $38,145 | $39,149 |
GS-6 | $33,567 | $34,686 | $35,805 | $36,924 | $38,043 | $39,162 | $40,281 | $41,400 | $42,519 | $43,638 |
GS-7 | $37,301 | $38,544 | $39,787 | $41,030 | $42,273 | $43,516 | $44,759 | $46,002 | $47,245 | $48,488 |
GS-8 | $41,310 | $42,687 | $44,064 | $45,441 | $46,818 | $48,195 | $49,572 | $50,949 | $52,326 | $53,703 |
GS-9 | $45,627 | $47,148 | $48,669 | $50,190 | $51,711 | $53,232 | $54,753 | $56,274 | $57,795 | $59,316 |
GS-10 | $50,246 | $51,921 | $53,596 | $55,271 | $56,946 | $58,621 | $60,296 | $61,971 | $63,646 | $65,321 |
GS-11 | $55,204 | $57,044 | $58,884 | $60,724 | $62,564 | $64,404 | $66,244 | $68,084 | $69,924 | $71,764 |
GS-12 | $66,167 | $68,373 | $70,579 | $72,785 | $74,991 | $77,197 | $79,403 | $81,609 | $83,815 | $86,021 |
GS-13 | $78,681 | $81,304 | $83,927 | $86,550 | $89,173 | $91,796 | $94,419 | $97,042 | $99,665 | $102,288 |
GS-14 | $92,977 | $96,076 | $99,175 | $102,274 | $105,373 | $108,472 | $111,571 | $114,670 | $117,769 | $120,868 |
GS-15 | $109,366 | $113,012 | $116,658 | $120,304 | $123,950 | $127,596 | $131,242 | $134,888 | $138,534 | $142,180 |
This 2020 FWS payscale applies to Worker-level employees at Fort Carson who are classified as 'Administrative Support' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Grade 1 | $8.61 / hour | $8.98 / hour | $9.31 / hour | $9.66 / hour | $10.07 / hour |
---|---|---|---|---|---|
Grade 2 | $9.19 / hour | $9.59 / hour | $9.94 / hour | $10.38 / hour | $10.80 / hour |
Grade 3 | $9.96 / hour | $10.40 / hour | $10.85 / hour | $11.29 / hour | $11.65 / hour |
Grade 4 | $10.78 / hour | $11.26 / hour | $11.67 / hour | $12.20 / hour | $12.66 / hour |
Grade 5 | $11.48 / hour | $11.97 / hour | $12.41 / hour | $12.92 / hour | $13.42 / hour |
Grade 6 | $12.30 / hour | $12.82 / hour | $13.33 / hour | $13.84 / hour | $14.37 / hour |
Grade 7 | $12.97 / hour | $13.54 / hour | $14.07 / hour | $14.64 / hour | $15.12 / hour |
This 2020 FWS payscale applies to Worker-level employees at Fort Carson who are classified as 'Craft and Trade' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $8.15 / hour | $8.49 / hour | $8.85 / hour | $9.17 / hour | $9.52 / hour |
Grade 2 | $8.61 / hour | $8.99 / hour | $9.33 / hour | $9.66 / hour | $10.07 / hour |
Grade 3 | $9.27 / hour | $9.70 / hour | $10.09 / hour | $10.44 / hour | $10.86 / hour |
Grade 4 | $9.93 / hour | $10.30 / hour | $10.70 / hour | $11.17 / hour | $11.54 / hour |
Grade 5 | $10.44 / hour | $10.88 / hour | $11.31 / hour | $11.78 / hour | $12.22 / hour |
Grade 6 | $11.02 / hour | $11.42 / hour | $11.91 / hour | $12.38 / hour | $12.83 / hour |
Grade 7 | $11.59 / hour | $12.05 / hour | $12.52 / hour | $13.03 / hour | $13.52 / hour |
Grade 8 | $12.10 / hour | $12.59 / hour | $13.14 / hour | $13.65 / hour | $14.16 / hour |
Grade 9 | $12.67 / hour | $13.22 / hour | $13.76 / hour | $14.29 / hour | $14.85 / hour |
Grade 10 | $13.22 / hour | $13.76 / hour | $14.31 / hour | $14.86 / hour | $15.42 / hour |
Grade 11 | $13.71 / hour | $14.28 / hour | $14.85 / hour | $15.43 / hour | $16.00 / hour |
Grade 12 | $14.21 / hour | $14.79 / hour | $15.38 / hour | $15.96 / hour | $16.55 / hour |
Grade 13 | $14.67 / hour | $15.30 / hour | $15.90 / hour | $16.51 / hour | $17.12 / hour |
Grade 14 | $15.15 / hour | $15.78 / hour | $16.41 / hour | $17.03 / hour | $17.66 / hour |
Grade 15 | $15.65 / hour | $16.30 / hour | $16.95 / hour | $17.59 / hour | $18.24 / hour |
This 2020 FWS payscale applies to Leader-level employees at Fort Carson who are classified as 'Craft and Trade' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $8.98 / hour | $9.34 / hour | $9.77 / hour | $10.12 / hour | $10.49 / hour |
Grade 2 | $9.50 / hour | $9.86 / hour | $10.27 / hour | $10.71 / hour | $11.06 / hour |
Grade 3 | $10.20 / hour | $10.66 / hour | $11.04 / hour | $11.53 / hour | $11.92 / hour |
Grade 4 | $10.91 / hour | $11.32 / hour | $11.82 / hour | $12.31 / hour | $12.77 / hour |
Grade 5 | $11.48 / hour | $12.00 / hour | $12.49 / hour | $12.97 / hour | $13.45 / hour |
Grade 6 | $12.11 / hour | $12.57 / hour | $13.11 / hour | $13.62 / hour | $14.13 / hour |
Grade 7 | $12.74 / hour | $13.26 / hour | $13.83 / hour | $14.31 / hour | $14.88 / hour |
Grade 8 | $13.32 / hour | $13.88 / hour | $14.40 / hour | $15.00 / hour | $15.52 / hour |
Grade 9 | $13.99 / hour | $14.59 / hour | $15.16 / hour | $15.73 / hour | $16.32 / hour |
Grade 10 | $14.55 / hour | $15.15 / hour | $15.76 / hour | $16.36 / hour | $16.97 / hour |
Grade 11 | $15.09 / hour | $15.72 / hour | $16.33 / hour | $16.97 / hour | $17.58 / hour |
Grade 12 | $15.61 / hour | $16.26 / hour | $16.90 / hour | $17.55 / hour | $18.21 / hour |
Grade 13 | $16.14 / hour | $16.81 / hour | $17.48 / hour | $18.14 / hour | $18.81 / hour |
Grade 14 | $16.66 / hour | $17.36 / hour | $18.05 / hour | $18.73 / hour | $19.43 / hour |
Grade 15 | $17.19 / hour | $17.92 / hour | $18.64 / hour | $19.34 / hour | $20.05 / hour |
This 2020 FWS payscale applies to Supervisory-level employees at Fort Carson who are classified as 'Craft and Trade' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $10.68 / hour | $11.17 / hour | $11.59 / hour | $12.01 / hour | $12.46 / hour |
Grade 2 | $11.23 / hour | $11.70 / hour | $12.18 / hour | $12.66 / hour | $13.12 / hour |
Grade 3 | $11.82 / hour | $12.32 / hour | $12.82 / hour | $13.35 / hour | $13.83 / hour |
Grade 4 | $12.38 / hour | $12.92 / hour | $13.43 / hour | $13.95 / hour | $14.47 / hour |
Grade 5 | $12.96 / hour | $13.50 / hour | $14.01 / hour | $14.57 / hour | $15.10 / hour |
Grade 6 | $13.52 / hour | $14.10 / hour | $14.63 / hour | $15.18 / hour | $15.76 / hour |
Grade 7 | $14.02 / hour | $14.61 / hour | $15.19 / hour | $15.78 / hour | $16.41 / hour |
Grade 8 | $14.61 / hour | $15.20 / hour | $15.84 / hour | $16.45 / hour | $17.04 / hour |
Grade 9 | $15.23 / hour | $15.90 / hour | $16.53 / hour | $17.16 / hour | $17.82 / hour |
Grade 10 | $15.84 / hour | $16.52 / hour | $17.17 / hour | $17.84 / hour | $18.50 / hour |
Grade 11 | $16.44 / hour | $17.14 / hour | $17.82 / hour | $18.51 / hour | $19.19 / hour |
Grade 12 | $17.02 / hour | $17.74 / hour | $18.44 / hour | $19.15 / hour | $19.86 / hour |
Grade 13 | $17.59 / hour | $18.32 / hour | $19.06 / hour | $19.80 / hour | $20.52 / hour |
Grade 14 | $18.18 / hour | $18.93 / hour | $19.68 / hour | $20.44 / hour | $21.18 / hour |
Grade 15 | $18.76 / hour | $19.56 / hour | $20.32 / hour | $21.11 / hour | $21.89 / hour |
Grade 16 | $19.56 / hour | $20.38 / hour | $21.17 / hour | $22.00 / hour | $22.80 / hour |
Grade 17 | $20.32 / hour | $21.16 / hour | $22.02 / hour | $22.86 / hour | $23.70 / hour |
Grade 18 | $21.11 / hour | $22.00 / hour | $22.86 / hour | $23.74 / hour | $24.62 / hour |
Grade 19 | $21.89 / hour | $22.80 / hour | $23.72 / hour | $24.62 / hour | $25.53 / hour |
This 2020 FWS payscale applies to Leader-level employees at Fort Carson who are classified as 'Patron Services' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $8.08 / hour | $8.43 / hour | $8.78 / hour | $9.09 / hour | $9.43 / hour |
Grade 2 | $8.84 / hour | $9.21 / hour | $9.57 / hour | $9.95 / hour | $10.32 / hour |
Grade 3 | $9.55 / hour | $10.01 / hour | $10.39 / hour | $10.79 / hour | $11.25 / hour |
Grade 4 | $10.26 / hour | $10.72 / hour | $11.13 / hour | $11.60 / hour | $12.02 / hour |
Grade 5 | $10.95 / hour | $11.41 / hour | $11.85 / hour | $12.32 / hour | $12.81 / hour |
Grade 6 | $11.59 / hour | $12.09 / hour | $12.54 / hour | $13.02 / hour | $13.55 / hour |
Grade 7 | $12.23 / hour | $12.75 / hour | $13.27 / hour | $13.77 / hour | $14.28 / hour |
Fort Carson is a government installation in Colorado primarily managed by the Department of Defense. Civilian government employees at this location may be paid under the Federal Wage System or General Schedule payscales shown on this page.
Since this is a DoD installation, servicemembers from the military may operate at this location as well. Military servicemembers are paid under the Military Basic Pay Scale.
Back to Top
Join the our free mailing list to receive an update when 2025 rates are available.